Auction results for International Prostar+ 122 Conventional Day Cabs

International Prostar+ 122 Conventional Day Cabs listed from most recent to oldest auction sale.
You can see a complete listing of International Conventional Day Cabs for sale and auction by clicking here.
| Auction Date | Model Name | Price | Auction Location | |
| 2026-04-16 | 2016 International PROSTAR+ 122 | $5,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=113093&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2026-04-02 | 2016 International PROSTAR+ 122 | $11,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=112633&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-03-26 | 2015 International PROSTAR+ 122 | $7,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111505&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OR | Full listing description |
| 2026-03-19 | 2016 International PROSTAR+ 122 | $8,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111494&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2026-03-05 | 2016 International PROSTAR+ 122 | $2,900.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111468&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2026-03-05 | 2016 International PROSTAR+ 122 | $12,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111468&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2026-03-05 | 2016 International PROSTAR+ 122 | $12,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111468&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2026-03-05 | 2016 International PROSTAR+ 122 | $13,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111468&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2026-03-05 | 2016 International PROSTAR+ 122 | $13,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111468&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2026-02-26 | 2018 International PROSTAR+ 122 | $3,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111457&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2026-02-19 | 2011 International PROSTAR+ 122 | $4,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111446&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MN | Full listing description |
| 2026-01-22 | 2016 International PROSTAR+ 122 | $2,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111361&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2026-01-22 | 2016 International PROSTAR+ 122 | $4,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111361&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2026-01-22 | 2016 International PROSTAR+ 122 | $4,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111361&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2026-01-22 | 2015 International PROSTAR+ 122 | $4,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111361&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2026-01-15 | 2013 International PROSTAR+ 122 | $3,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111283&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2026-01-15 | 2011 International PROSTAR+ 122 | $4,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111283&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NC | Full listing description |
| 2026-01-15 | 2015 International PROSTAR+ 122 | $3,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111283&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2025-11-24 | 2016 International PROSTAR+ 122 | $8,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109798&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-11-13 | 2016 International PROSTAR+ 122 | $10,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107351&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MA | Full listing description |
| 2025-11-13 | 2016 International PROSTAR+ 122 | $11,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107351&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OH | Full listing description |
| 2025-11-06 | 2016 International PROSTAR+ 122 | $12,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107343&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NC | Full listing description |
| 2025-11-06 | 2016 International PROSTAR+ 122 | $9,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107343&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-11-06 | 2016 International PROSTAR+ 122 | $8,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107343&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-11-06 | 2013 International PROSTAR+ 122 | $2,400.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107343&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-10-30 | 2015 International PROSTAR+ 122 | $7,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107335&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2025-10-30 | 2015 International PROSTAR+ 122 | $4,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107335&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2025-10-23 | 2016 International PROSTAR+ 122 | $8,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2025-10-23 | 2016 International PROSTAR+ 122 | $14,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OH | Full listing description |
| 2025-10-23 | 2016 International PROSTAR+ 122 | $10,700.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, UT | Full listing description |
| 2025-10-16 | 2016 International PROSTAR+ 122 | $17,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107318&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-10-02 | 2015 International PROSTAR+ 122 | $4,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107300&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2025-10-02 | 2016 International PROSTAR+ 122 | $13,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107300&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-09-25 | 2014 International PROSTAR+ 122 | $10,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=8071&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NY | Full listing description |
| 2025-09-13 | 2017 International PROSTAR+ 122 | $9,700.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OH | Full listing description |
| 2025-09-11 | 2017 International PROSTAR+ 122 | $9,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OH | Full listing description |
| 2025-09-01 | 2016 International PROSTAR+ 122 | $20,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2025-08-28 | 2016 International PROSTAR+ 122 | $8,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107260&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2025-08-18 | 2017 International PROSTAR+ 122 | $12,500.00 USD | "HTTPS://CDN.IRONPLA.NET/I/14227/465/00E20FE7-8AE1-4888-A8CD-A302FCB38263.JPG", WA | Full listing description |
| 2025-08-07 | 2015 International PROSTAR+ 122 | $12,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107236&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, KS | Full listing description |
| 2025-08-07 | 2011 International PROSTAR+ 122 | $3,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107236&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2025-08-07 | 2016 International PROSTAR+ 122 | $23,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OH | Full listing description |
| 2025-07-31 | 2017 International PROSTAR+ 122 | $31,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105199&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2025-07-31 | 2017 International PROSTAR+ 122 | $30,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105199&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2025-07-24 | 2014 International PROSTAR+ 122 | $13,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105198&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MN | Full listing description |
| 2025-07-24 | 2015 International PROSTAR+ 122 | $15,400.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105198&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-07-24 | 2017 International PROSTAR+ 122 | $15,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2025-07-03 | 2015 International PROSTAR+ 122 | $12,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105195&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-06-19 | 2015 International PROSTAR+ 122 | $18,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105193&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2025-06-12 | 2012 International PROSTAR+ 122 | $6,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105192&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NV | Full listing description |
| 2025-06-12 | 2015 International PROSTAR+ 122 | $11,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105192&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OK | Full listing description |
| 2025-06-12 | 2016 International PROSTAR+ 122 | $6,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105192&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CT | Full listing description |
| 2025-06-05 | 2013 International PROSTAR+ 122 | $1,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105191&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2025-05-15 | 2015 International PROSTAR+ 122 | $15,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105188&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-05-15 | 2011 International PROSTAR+ 122 | $3,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105188&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2025-05-08 | 2016 International PROSTAR+ 122 | $6,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105187&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2025-04-24 | 2015 International PROSTAR+ 122 | $7,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105157&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-04-24 | 2016 International PROSTAR+ 122 | $16,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105157&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NY | Full listing description |
| 2025-04-17 | 2016 International PROSTAR+ 122 | $6,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105139&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OR | Full listing description |
| 2025-04-17 | 2015 International PROSTAR+ 122 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105139&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2025-04-17 | 2013 International PROSTAR+ 122 | $2,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105139&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2025-03-27 | 2015 International PROSTAR+ 122 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104013&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2025-03-13 | 2015 International PROSTAR+ 122 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103984&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2025-03-05 | 2014 International PROSTAR+ 122 | $11,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NV | Full listing description |
| 2025-03-02 | 2016 International PROSTAR+ 122 | $20,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=8071&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-02-20 | 2016 International PROSTAR+ 122 | $6,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103260&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2025-02-13 | 2017 International PROSTAR+ 122 | $17,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103249&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, AR | Full listing description |
| 2025-02-06 | 2017 International PROSTAR+ 122 | $12,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103238&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-02-06 | 2014 International PROSTAR+ 122 | $9,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103238&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2025-01-17 | 2016 International PROSTAR+ 122 | $14,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=49741&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WV | Full listing description |
| 2025-01-09 | 2015 International PROSTAR+ 122 | $4,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103155&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2025-01-09 | 2016 International PROSTAR+ 122 | $11,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103155&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2024-12-30 | 2014 International PROSTAR+ 122 | $5,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102733&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2024-12-23 | 2016 International PROSTAR+ 122 | $13,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101832&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, SD | Full listing description |
| 2024-12-23 | 2016 International PROSTAR+ 122 | $5,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101832&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2024-12-19 | 2014 International PROSTAR+ 122 | $5,700.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101820&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2024-12-12 | 2017 International PROSTAR+ 122 | $12,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101809&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2024-12-08 | 2016 International PROSTAR+ 122 | $20,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=49741&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2024-12-05 | 2017 International PROSTAR+ 122 | $6,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101798&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NV | Full listing description |
| 2024-11-27 | 2016 International PROSTAR+ 122 | $8,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, SC | Full listing description |
| 2024-11-21 | 2016 International PROSTAR+ 122 | $20,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2024-11-15 | 2017 International PROSTAR+ 122 | $16,700.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2024-11-14 | 2014 International PROSTAR+ 122 | $12,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102064&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, ND | Full listing description |
| 2024-11-14 | 2017 International PROSTAR+ 122 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102064&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2024-11-07 | 2011 International PROSTAR+ 122 | $5,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102063&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2024-10-31 | 2016 International PROSTAR+ 122 | $18,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=100504&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2024-10-17 | 2015 International PROSTAR+ 122 | $14,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, KY | Full listing description |
| 2024-10-10 | 2011 International PROSTAR+ 122 | $4,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, WA | Full listing description |
| 2024-10-10 | 2014 International PROSTAR+ 122 | $2,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, MO | Full listing description |
| 2024-10-10 | 2015 International PROSTAR+ 122 | $2,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, MO | Full listing description |
| 2024-10-03 | 2013 International PROSTAR+ 122 | $1,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TX | Full listing description |
| 2024-10-03 | 2013 International PROSTAR+ 122 | $1,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TX | Full listing description |
| 2024-10-01 | 2016 International PROSTAR+ 122 | $16,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, TX | Full listing description |
| 2024-09-26 | 2015 International PROSTAR+ 122 | $12,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, OH | Full listing description |
| 2024-09-21 | 2017 International PROSTAR+ 122 | $16,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, GA | Full listing description |
| 2024-09-19 | 2013 International PROSTAR+ 122 | $2,900.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, WA | Full listing description |
| 2024-09-19 | 2012 International PROSTAR+ 122 | $2,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, WA | Full listing description |
| 2024-09-19 | 2011 International PROSTAR+ 122 | $2,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, WA | Full listing description |
| 2024-09-12 | 2013 International PROSTAR+ 122 | $4,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, SC | Full listing description |
| 2024-08-22 | 2017 International PROSTAR+ 122 | $14,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, GA | Full listing description |
| 2024-08-19 | 2014 International PROSTAR+ 122 | $20,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, NL | Full listing description |
| 2024-08-01 | 2015 International PROSTAR+ 122 | $1,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, NC | Full listing description |
| 2024-08-01 | 2016 International PROSTAR+ 122 | $15,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CA | Full listing description |
| 2024-08-01 | 2015 International PROSTAR+ 122 | $5,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, AK | Full listing description |
| 2024-07-25 | 2016 International PROSTAR+ 122 | $13,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TN | Full listing description |
| 2024-07-25 | 2016 International PROSTAR+ 122 | $14,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TN | Full listing description |
