Auction results for Freightliner M2 106 Dump Trucks

Freightliner M2 106 Dump Trucks listed from most recent to oldest auction sale.
You can see a complete listing of Freightliner Dump Trucks for sale and auction by clicking here.
| Auction Date | Model Name | Price | Auction Location | |
| 2026-04-16 | 2018 Freightliner M2 106 | $52,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=113093&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, ID | Full listing description |
| 2026-04-02 | 2018 Freightliner M2 106 | $18,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=112633&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2026-04-02 | 2018 Freightliner M2 106 | $18,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=112633&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2026-04-02 | 2018 Freightliner M2 106 | $15,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=112633&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2026-03-05 | 2013 Freightliner M2 106 | $15,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111468&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NY | Full listing description |
| 2026-02-26 | 2019 Freightliner M2 106 | $10,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111457&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2026-02-26 | 2019 Freightliner M2 106 | $37,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111457&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2026-02-26 | 2019 Freightliner M2 106 | $12,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111457&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2026-02-26 | 2019 Freightliner M2 106 | $8,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111457&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2026-02-24 | 2012 Freightliner M2 106 | $35,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=49741&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2026-02-19 | 2019 Freightliner M2 106 | $9,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111446&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2026-02-19 | 2019 Freightliner M2 106 | $8,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111446&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2026-02-17 | 2024 Freightliner M2 106 | $155,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-02-12 | 2019 Freightliner M2 106 | $16,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111435&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2026-02-12 | 2019 Freightliner M2 106 | $30,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111435&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2026-02-12 | 2011 Freightliner M2 106 | $2,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111435&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OH | Full listing description |
| 2026-02-12 | 2019 Freightliner M2 106 | $12,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111435&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CO | Full listing description |
| 2026-02-12 | 2019 Freightliner M2 106 | $17,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111435&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2026-02-04 | 2018 Freightliner M2 106 | $53,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=8071&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2026-02-04 | 2023 Freightliner M2 106 | $144,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2026-01-29 | 2017 Freightliner M2 106 | $39,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111373&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2026-01-22 | 2017 Freightliner M2 106 | $38,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-01-22 | 2015 Freightliner M2 106 | $35,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OK | Full listing description |
| 2026-01-22 | 2018 Freightliner M2 106 | $37,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-01-19 | 2017 Freightliner M2 106 | $60,375.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2026-01-15 | 2018 Freightliner M2 106 | $9,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111283&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2026-01-08 | 2019 Freightliner M2 106 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111271&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MN | Full listing description |
| 2025-12-29 | 2018 Freightliner M2 106 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109821&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-12-22 | 2018 Freightliner M2 106 | $9,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-12-22 | 2018 Freightliner M2 106 | $13,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-12-22 | 2019 Freightliner M2 106 | $16,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-12-22 | 2019 Freightliner M2 106 | $8,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OR | Full listing description |
| 2025-12-22 | 2018 Freightliner M2 106 | $11,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, LA | Full listing description |
| 2025-12-22 | 2018 Freightliner M2 106 | $6,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-12-22 | 2018 Freightliner M2 106 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-12-22 | 2018 Freightliner M2 106 | $9,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MS | Full listing description |
| 2025-12-22 | 2019 Freightliner M2 106 | $13,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=109813&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CT | Full listing description |
| 2025-12-04 | 2006 Freightliner M2 106 | $9,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107367&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OH | Full listing description |
| 2025-11-20 | 2021 Freightliner M2 106 | $34,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107359&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2025-10-30 | 2016 Freightliner M2 106 | $41,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107335&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-10-27 | 2008 Freightliner M2 106 | $12,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VA | Full listing description |
| 2025-10-24 | 2008 Freightliner M2 106 | $12,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VA | Full listing description |
| 2025-10-23 | 2007 Freightliner M2 106 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OK | Full listing description |
| 2025-09-25 | 2016 Freightliner M2 106 | $54,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107292&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CT | Full listing description |
| 2025-09-25 | 2014 Freightliner M2 106 | $42,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107292&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VA | Full listing description |
| 2025-09-25 | 2016 Freightliner M2 106 | $46,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107292&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VA | Full listing description |
| 2025-09-25 | 2017 Freightliner M2 106 | $56,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107292&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, AL | Full listing description |
| 2025-09-16 | 2012 Freightliner M2 106 | $8,250.00 USD | ONLINE | Full listing description |
| 2025-09-16 | 2016 Freightliner M2 106 | $14,250.00 USD | ONLINE | Full listing description |
| 2025-09-16 | 2016 Freightliner M2 106 | $24,750.00 USD | ONLINE | Full listing description |
| 2025-09-16 | 2013 Freightliner M2 106 | $47,500.00 USD | ONLINE | Full listing description |
| 2025-09-05 | 2016 Freightliner M2 106 | $32,000.00 USD | ONLINE | Full listing description |
| 2025-09-05 | 2005 Freightliner M2 106 | $9,500.00 USD | ONLINE | Full listing description |
| 2025-09-04 | 2010 Freightliner M2 106 | $18,500.00 USD | ONLINE | Full listing description |
| 2025-08-28 | 2016 Freightliner M2 106 | $36,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107260&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-07-17 | 2017 Freightliner M2 106 | $26,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105197&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-06-26 | 2016 Freightliner M2 106 | $36,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105194&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MI | Full listing description |
| 2025-06-26 | 2015 Freightliner M2 106 | $2,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105194&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MI | Full listing description |
| 2025-06-19 | 2016 Freightliner M2 106 | $46,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105193&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-06-12 | 2005 Freightliner M2 106 | $5,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105192&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2025-06-05 | 2015 Freightliner M2 106 | $40,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105191&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MI | Full listing description |
| 2025-05-19 | 2017 Freightliner M2 106 | $35,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=49741&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NY | Full listing description |
| 2025-05-08 | 2016 Freightliner M2 106 | $36,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105187&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, LA | Full listing description |
| 2025-04-10 | 2006 Freightliner M2 106 | $14,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104377&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-03-06 | 2013 Freightliner M2 106 | $28,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103973&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-03-06 | 2016 Freightliner M2 106 | $12,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103973&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-02-27 | 2019 Freightliner M2 106 | $57,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103271&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2025-02-27 | 2017 Freightliner M2 106 | $16,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103271&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2025-02-06 | 2018 Freightliner M2 106 | $45,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103238&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, KY | Full listing description |
| 2025-02-06 | 2013 Freightliner M2 106 | $50,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103238&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-01-31 | 2017 Freightliner M2 106 | $67,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=7611&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, QC | Full listing description |
| 2025-01-16 | 2007 Freightliner M2 106 | $27,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103166&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2025-01-16 | 2017 Freightliner M2 106 | $49,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103166&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-01-16 | 2016 Freightliner M2 106 | $24,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103166&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, SC | Full listing description |
| 2024-12-23 | 2016 Freightliner M2 106 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101832&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WY | Full listing description |
| 2024-12-05 | 2007 Freightliner M2 106 | $15,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101798&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NV | Full listing description |
| 2024-12-05 | 2014 Freightliner M2 106 | $26,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101798&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, FL | Full listing description |
| 2024-11-21 | 2015 Freightliner M2 106 | $31,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102065&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2024-11-14 | 2014 Freightliner M2 106 | $20,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102064&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2024-11-14 | 2014 Freightliner M2 106 | $21,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102064&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2024-11-07 | 2017 Freightliner M2 106 | $48,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102063&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, UT | Full listing description |
| 2024-11-07 | 2016 Freightliner M2 106 | $7,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102063&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2024-10-31 | 2018 Freightliner M2 106 | $57,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=100504&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2024-10-31 | 2016 Freightliner M2 106 | $60,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=98928&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, AZ | Full listing description |
| 2024-10-31 | 2012 Freightliner M2 106 | $9,400.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=100504&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2024-10-24 | 2016 Freightliner M2 106 | $7,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=100503&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2024-10-24 | 2016 Freightliner M2 106 | $11,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=100503&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2024-10-17 | 2019 Freightliner M2 106 | $91,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TN | Full listing description |
| 2024-10-10 | 2013 Freightliner M2 106 | $5,400.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, NJ | Full listing description |
| 2024-10-10 | 2016 Freightliner M2 106 | $6,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, NJ | Full listing description |
| 2024-10-10 | 2017 Freightliner M2 106 | $32,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TX | Full listing description |
| 2024-09-26 | 2014 Freightliner M2 106 | $5,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, ID | Full listing description |
| 2024-09-26 | 2016 Freightliner M2 106 | $39,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TN | Full listing description |
| 2024-09-26 | 2005 Freightliner M2 106 | $12,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, MA | Full listing description |
| 2024-09-26 | 2016 Freightliner M2 106 | $39,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CA | Full listing description |
| 2024-09-19 | 2014 Freightliner M2 106 | $24,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, UT | Full listing description |
| 2024-09-12 | 2016 Freightliner M2 106 | $10,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, OH | Full listing description |
| 2024-09-12 | 2015 Freightliner M2 106 | $6,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, AB | Full listing description |
| 2024-09-12 | 2013 Freightliner M2 106 | $4,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TN | Full listing description |
| 2024-09-12 | 2011 Freightliner M2 106 | $4,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, MN | Full listing description |
| 2024-09-12 | 2016 Freightliner M2 106 | $6,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, GA | Full listing description |
| 2024-09-12 | 2012 Freightliner M2 106 | $37,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, MB | Full listing description |
| 2024-09-05 | 2014 Freightliner M2 106 | $1,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, AB | Full listing description |
| 2024-09-04 | 2006 Freightliner M2 106 | $18,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, WI | Full listing description |
| 2024-08-23 | 2022 Freightliner M2 106 | $90,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, PA | Full listing description |
| 2024-08-22 | 2017 Freightliner M2 106 | $3,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, MA | Full listing description |
| 2024-08-22 | 2004 Freightliner M2 106 | $10,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, NV | Full listing description |
| 2024-08-09 | 2013 Freightliner M2 106 | $31,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, CA | Full listing description |
| 2024-08-08 | 2015 Freightliner M2 106 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TX | Full listing description |
| 2024-08-08 | 2012 Freightliner M2 106 | $9,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, TX | Full listing description |
| 2024-08-01 | 2016 Freightliner M2 106 | $5,940.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, AB | Full listing description |
| 2024-08-01 | 2014 Freightliner M2 106 | $4,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, WA | Full listing description |
| 2024-07-25 | 2014 Freightliner M2 106 | $32,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, MD | Full listing description |
| 2024-07-25 | 2015 Freightliner M2 106 | $33,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, MD | Full listing description |
| 2024-07-25 | 2016 Freightliner M2 106 | $55,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CA | Full listing description |
| 2024-07-25 | 2016 Freightliner M2 106 | $51,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, WA | Full listing description |
| 2024-07-18 | 2012 Freightliner M2 106 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, NC | Full listing description |
