Auction results for International 4300 Dump Trucks

International 4300 Dump Trucks listed from most recent to oldest auction sale.
You can see a complete listing of International Dump Trucks for sale and auction by clicking here.
| Auction Date | Model Name | Price | Auction Location | |
| 2026-02-12 | 2007 International 4300 | $7,400.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111435&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, ID | Full listing description |
| 2026-02-12 | International 4300 | $20,000.00 USD | ONLINE | Full listing description |
| 2026-02-11 | 2007 International 4300 | $11,000.00 USD | ONLINE | Full listing description |
| 2026-02-11 | 2007 International 4300 | $11,000.00 USD | ONLINE | Full listing description |
| 2026-01-06 | 2009 International 4300 | $10,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2025-12-18 | 2009 International 4300 | $3,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107382&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NC | Full listing description |
| 2025-11-06 | 2012 International 4300 | $2,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107343&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2025-10-30 | 2013 International 4300 | $14,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107335&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, SC | Full listing description |
| 2025-10-16 | 2010 International 4300 | $5,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107318&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NY | Full listing description |
| 2025-10-16 | 2014 International 4300 | $8,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107318&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MO | Full listing description |
| 2025-10-02 | 2012 International 4300 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107300&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2025-09-18 | 2005 International 4300 | $2,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107284&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, LA | Full listing description |
| 2025-09-10 | 2013 International 4300 | $10,000.00 USD | ONLINE | Full listing description |
| 2025-09-10 | 2013 International 4300 | $9,500.00 USD | ONLINE | Full listing description |
| 2025-09-10 | 2006 International 4300 | $15,000.00 USD | ONLINE | Full listing description |
| 2025-09-04 | 2005 International 4300 | $2,900.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107268&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, AL | Full listing description |
| 2025-09-04 | 2003 International 4300 | $5,000.00 USD | ONLINE | Full listing description |
| 2025-07-31 | 2007 International 4300 | $7,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105199&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NC | Full listing description |
| 2025-06-26 | 2006 International 4300 | $19,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105194&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, KY | Full listing description |
| 2025-06-26 | 2016 International 4300 | $2,400.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105194&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MI | Full listing description |
| 2025-04-10 | 2007 International 4300 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104377&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NC | Full listing description |
| 2025-03-13 | 2007 International 4300 | $4,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103984&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NC | Full listing description |
| 2025-02-13 | 2018 International 4300 | $48,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103249&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-02-06 | 2009 International 4300 | $4,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103238&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-01-29 | 2004 International 4300 | $12,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2025-01-10 | 2007 International 4300 | $11,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2025-01-09 | 2013 International 4300 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103155&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2024-12-20 | 2012 International 4300 | $17,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=8071&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2024-12-19 | 2013 International 4300 | $8,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101820&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CT | Full listing description |
| 2024-12-12 | 2013 International 4300 | $4,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101809&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2024-12-05 | 2010 International 4300 | $4,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101798&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WV | Full listing description |
| 2024-12-05 | 2016 International 4300 | $11,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101798&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WY | Full listing description |
| 2024-11-07 | 2013 International 4300 | $5,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102063&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IN | Full listing description |
| 2024-11-07 | 2013 International 4300 | $11,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102063&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MI | Full listing description |
| 2024-11-02 | 2014 International 4300 | $11,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=8071&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VA | Full listing description |
| 2024-10-31 | 2019 International 4300 | $32,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=100504&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MI | Full listing description |
| 2024-10-13 | 2005 International 4300 | $19,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, NY | Full listing description |
| 2024-10-03 | 2006 International 4300 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, GA | Full listing description |
| 2024-10-03 | 2013 International 4300 | $20,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CA | Full listing description |
| 2024-09-26 | 2016 International 4300 | $7,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, IA | Full listing description |
| 2024-09-12 | 2002 International 4300 | $4,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, WV | Full listing description |
| 2024-09-12 | 2015 International 4300 | $23,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CA | Full listing description |
| 2024-09-05 | 2010 International 4300 | $10,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, WI | Full listing description |
| 2024-09-05 | 2012 International 4300 | $9,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, IN | Full listing description |
| 2024-06-13 | 2014 International 4300 | $13,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, MD | Full listing description |
| 2024-06-09 | 2006 International 4300 | $22,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, OH | Full listing description |
| 2024-02-29 | 2016 International 4300 | $27,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-29 | 2016 International 4300 | $27,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-29 | 2013 International 4300 | $17,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-29 | 2014 International 4300 | $2,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-19 | 2004 International 4300 | $15,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, PA | Full listing description |
| 2024-02-08 | 2009 International 4300 | $11,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, FL | Full listing description |
| 2024-02-08 | 2012 International 4300 | $8,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, FL | Full listing description |
| 2024-02-01 | 2016 International 4300 | $26,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-01 | 2016 International 4300 | $27,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-01 | 2016 International 4300 | $28,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-01 | 2016 International 4300 | $30,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-01 | 2016 International 4300 | $30,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-02-01 | 2016 International 4300 | $30,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?, CT | Full listing description |
| 2024-01-04 | 2003 International 4300 | $6,000.00 USD | ONLINE, MN | Full listing description |
| 2023-12-28 | 2012 International 4300 | $6,500.00 USD | ONLINE, TX | Full listing description |
| 2023-11-09 | 2009 International 4300 | $28,500.00 USD | ONLINE | Full listing description |
| 2023-10-12 | 2016 International 4300 | $32,000.00 USD | ONLINE | Full listing description |
| 2023-07-27 | 2007 International 4300 | $32,500.00 USD | ONLINE | Full listing description |
| 2023-07-27 | 2007 International 4300 | $32,500.00 USD | ONLINE | Full listing description |
| 2023-07-22 | 2007 International 4300 | $8,500.00 USD | ONLINE | Full listing description |
| 2023-07-22 | 2007 International 4300 | $8,500.00 USD | ONLINE | Full listing description |
| 2023-07-20 | International 4300 | $15,950.00 USD | ONLINE | Full listing description |
| 2023-07-20 | International 4300 | $7,810.00 USD | ONLINE | Full listing description |
| 2023-06-07 | International 4300 | $10,010.00 USD | ONLINE | Full listing description |
| 2023-06-06 | 2006 International 4300 | $13,000.00 USD | ONLINE | Full listing description |
| 2023-06-06 | 2006 International 4300 | $13,000.00 USD | ONLINE | Full listing description |
| 2023-06-06 | 2006 International 4300 | $13,000.00 USD | ONLINE | Full listing description |
| 2023-05-09 | 2007 International 4300 | $13,500.00 USD | ONLINE | Full listing description |
| 2023-03-02 | International 4300 | $9,020.00 USD | ONLINE | Full listing description |
| 2022-08-25 | International 4300 | $22,000.00 USD | ONLINE | Full listing description |
| 2022-06-15 | International 4300 | $11,000.00 USD | ONLINE | Full listing description |
| 2022-04-26 | 2005 International 4300 | $27,500.00 USD | ONLINE | Full listing description |
| 2021-12-30 | 2009 International 4300 | $17,600.00 USD | BLOUNTSTOWN, FL | Full listing description |
| 2020-11-19 | 2007 International 4300 | $23,100.00 USD | SAPULPA, OK | Full listing description |
| 2020-11-05 | 2006 International 4300 | $16,500.00 USD | WELLSVILLE, KS | Full listing description |
| 2020-01-23 | 2008 International 4300 | $20,000.00 USD | ONLINE | Full listing description |
| 2020-01-23 | 2009 International 4300 | $23,500.00 USD | ONLINE | Full listing description |
| 2020-01-23 | 2004 International 4300 | $16,000.00 USD | ONLINE | Full listing description |
| 2020-01-16 | 2012 International 4300 | $12,000.00 USD | ONLINE | Full listing description |
| 2020-01-09 | 2007 International 4300 | $16,500.00 USD | ONLINE | Full listing description |
| 2020-01-09 | 2013 International 4300 | $11,500.00 USD | ONLINE | Full listing description |
| 2020-01-05 | 2006 International 4300 | $35,000.00 USD | ONLINE | Full listing description |
| 2019-12-31 | 2012 International 4300 | $25,000.00 USD | ONLINE | Full listing description |
| 2019-12-19 | 2009 International 4300 | $21,000.00 USD | ONLINE | Full listing description |
| 2019-12-19 | 2006 International 4300 | $7,000.00 USD | ONLINE | Full listing description |
| 2019-12-19 | 2005 International 4300 | $18,250.00 USD | ONLINE | Full listing description |
| 2019-12-19 | 2007 International 4300 | $20,500.00 USD | ONLINE | Full listing description |
| 2019-12-12 | 2013 International 4300 | $30,000.00 USD | ONLINE | Full listing description |
| 2019-12-12 | 2009 International 4300 | $17,000.00 USD | EDMONTON, AB | Full listing description |
| 2019-12-06 | 2003 International 4300 | $19,500.00 USD | NASHVILLE, TN | Full listing description |
| 2019-12-04 | 2005 International 4300 | $10,500.00 USD | DENVER, CO | Full listing description |
| 2019-12-03 | 2002 International 4300 | $8,000.00 USD | SACRAMENTO, CA | Full listing description |
| 2019-12-03 | 2004 International 4300 | $8,000.00 USD | SACRAMENTO, CA | Full listing description |
| 2019-12-03 | International 4300 | $6,000.00 USD | SACRAMENTO, CA | Full listing description |
| 2019-11-08 | 2006 International 4300 | $12,500.00 USD | TIPTON, CA | Full listing description |
| 2019-10-31 | 2003 International 4300 | $5,250.00 USD | ONLINE | Full listing description |
| 2019-10-24 | 2009 International 4300 | $16,100.00 USD | ONLINE | Full listing description |
| 2019-10-24 | 2009 International 4300 | $16,100.00 USD | ONLINE | Full listing description |
| 2019-10-23 | 2015 International 4300 | $43,000.00 USD | ONLINE | Full listing description |
| 2019-10-23 | 2015 International 4300 | $43,000.00 USD | ONLINE | Full listing description |
| 2019-09-24 | 2018 International 4300 | $9,570.00 USD | LINCOLN, NE | Full listing description |
| 2019-09-24 | 2018 International 4300 | $9,570.00 USD | LINCOLN, NE | Full listing description |
| 2019-09-11 | 2007 International 4300 | $16,000.00 USD | ATLANTA, GA | Full listing description |
| 2019-09-10 | 2004 International 4300 | $10,000.00 USD | EDMONTON, AB | Full listing description |
| 2019-08-22 | 2006 International 4300 | $8,470.00 USD | FORISTELL, MO | Full listing description |
| 2019-08-20 | 2006 International 4300 | $22,550.00 USD | HUTCHINSON, KS | Full listing description |
| 2019-08-20 | 2013 International 4300 | $10,000.00 USD | HOUSTON, TX | Full listing description |
| 2019-08-20 | 2013 International 4300 | $10,000.00 USD | HOUSTON, TX | Full listing description |
| 2019-08-20 | 2014 International 4300 | $14,000.00 USD | HOUSTON, TX | Full listing description |
| 2019-08-20 | 2014 International 4300 | $14,000.00 USD | HOUSTON, TX | Full listing description |
| 2019-07-18 | 2007 International 4300 | $5,250.00 USD | ONLINE | Full listing description |
| 2019-06-25 | 2009 International 4300 | $4,500.00 USD | NORTH EAST, MD | Full listing description |
| 2019-06-25 | 2008 International 4300 | $8,000.00 USD | NORTH EAST, MD | Full listing description |
| 2019-06-20 | 2006 International 4300 | $17,000.00 USD | ONLINE | Full listing description |
| 2019-06-20 | 2009 International 4300 | $12,000.00 USD | EDMONTON, AB | Full listing description |
| 2019-04-26 | International 4300 | $19,500.00 USD | FORT MYERS, FL | Full listing description |
| 2019-04-26 | International 4300 | $19,500.00 USD | FORT MYERS, FL | Full listing description |
| 2019-04-26 | International 4300 | $19,500.00 USD | FORT MYERS, FL | Full listing description |
| 2019-03-27 | 2006 International 4300 | $5,000.00 USD | MINNEAPOLIS, MN | Full listing description |
| 2019-03-27 | 2007 International 4300 | $14,000.00 USD | MINNEAPOLIS, MN | Full listing description |
| 2019-03-26 | 2006 International 4300 | $18,500.00 USD | NORTH EAST, MD | Full listing description |
| 2019-03-21 | 2006 International 4300 | $17,500.00 USD | ONLINE | Full listing description |
| 2019-03-21 | 2007 International 4300 | $15,500.00 USD | ONLINE | Full listing description |
| 2019-03-19 | 2009 International 4300 | $22,500.00 USD | COLUMBUS, OH | Full listing description |
| 2019-03-13 | 2004 International 4300 | $19,000.00 USD | FORT WORTH, TX | Full listing description |
| 2019-03-12 | 2002 International 4300 | $22,000.00 USD | CHILLIWACK, BC | Full listing description |
| 2019-03-09 | 2003 International 4300 | $15,000.00 USD | LEBANON, TN | Full listing description |
| 2019-03-09 | 2003 International 4300 | $15,000.00 USD | LEBANON, TN | Full listing description |
| 2019-03-06 | 2003 International 4300 | $18,000.00 USD | DENVER, CO | Full listing description |
| 2019-02-28 | 2002 International 4300 | $9,250.00 USD | ONLINE | Full listing description |
| 2019-02-22 | 2006 International 4300 | $17,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-01-25 | 2005 International 4300 | $19,000.00 USD | LAS VEGAS, NV | Full listing description |
| 2019-01-15 | International 4300 | $35,000.00 USD | ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO | Full listing description |
| 2018-12-19 | 2006 International 4300 | $12,500.00 USD | NORTH EAST, MD | Full listing description |
| 2018-12-14 | 2002 International 4300 | $8,500.00 USD | LOS ANGELES, CA | Full listing description |
| 2018-12-14 | 2009 International 4300 | $19,500.00 USD | NASHVILLE, TN | Full listing description |
| 2018-12-08 | International 4300 | $18,000.00 USD | ROME, NY | Full listing description |
| 2018-12-08 | International 4300 | $21,000.00 USD | ROME, NY | Full listing description |
| 2018-11-30 | International 4300 | $19,500.00 USD | DECATUR, IN | Full listing description |
| 2018-11-29 | 2012 International 4300 | $14,000.00 USD | ONLINE | Full listing description |
| 2018-11-29 | 2012 International 4300 | $14,000.00 USD | ONLINE | Full listing description |
| 2018-11-20 | International 4300 | $14,500.00 USD | ODESSA, TX | Full listing description |
| 2018-11-03 | International 4300 | $15,500.00 USD | PHILADELPHIA, PA | Full listing description |
| 2018-10-20 | International 4300 | $12,700.00 USD | ROOTSTOWN, OH | Full listing description |
| 2018-10-18 | 2005 International 4300 | $15,500.00 USD | ONLINE | Full listing description |
| 2018-10-18 | 2007 International 4300 | $17,000.00 USD | ONLINE | Full listing description |
| 2018-09-21 | 2005 International 4300 | $12,000.00 USD | SACRAMENTO, CA | Full listing description |
| 2018-09-20 | 2003 International 4300 | $28,000.00 USD | ONLINE | Full listing description |
| 2018-09-20 | 2006 International 4300 | $17,500.00 USD | ONLINE | Full listing description |
| 2018-09-20 | 2005 International 4300 | $26,250.00 USD | ONLINE | Full listing description |
| 2018-09-20 | 2003 International 4300 | $28,000.00 USD | ONLINE | Full listing description |
| 2018-09-20 | 2006 International 4300 | $17,500.00 USD | ONLINE | Full listing description |
| 2018-09-20 | 2005 International 4300 | $26,250.00 USD | ONLINE | Full listing description |
| 2018-09-19 | International 4300 | $27,000.00 USD | PORTLAND, OR | Full listing description |
| 2018-09-19 | 2003 International 4300 | $15,000.00 USD | CHICAGO, IL | Full listing description |
| 2018-09-19 | 2006 International 4300 | $27,000.00 USD | CHICAGO, IL | Full listing description |
| 2018-09-18 | 2007 International 4300 | $15,000.00 USD | MONTGOMERY, AL | Full listing description |
| 2018-09-12 | 2014 International 4300 | $40,000.00 USD | TRURO, NS | Full listing description |
| 2018-08-22 | 2010 International 4300 | $19,000.00 USD | HOUSTON, TX | Full listing description |
| 2018-08-16 | 2006 International 4300 | $11,250.00 USD | ONLINE | Full listing description |
| 2018-08-16 | 2004 International 4300 | $9,500.00 USD | ONLINE | Full listing description |
| 2018-07-26 | International 4300 | $14,500.00 USD | CONCORD, NC | Full listing description |
| 2018-06-27 | 2006 International 4300 | $29,000.00 USD | ATLANTA, GA | Full listing description |
| 2018-06-20 | 2004 International 4300 | $5,000.00 USD | HOUSTON, TX | Full listing description |
| 2018-06-20 | 2005 International 4300 | $8,000.00 USD | HOUSTON, TX | Full listing description |
| 2018-06-20 | 2002 International 4300 | $12,000.00 USD | HOUSTON, TX | Full listing description |
| 2018-06-20 | International 4300 | $13,000.00 USD | HOUSTON, TX | Full listing description |
| 2018-06-15 | 2010 International 4300 | $13,000.00 USD | CHICAGO, IL | Full listing description |
| 2018-06-15 | 2002 International 4300 | $23,000.00 USD | CHICAGO, IL | Full listing description |
| 2018-06-12 | 2010 International 4300 | $21,500.00 USD | EDMONTON, AB | Full listing description |
| 2018-06-05 | 2006 International 4300 | $18,000.00 USD | NORTH EAST, MD | Full listing description |
| 2018-05-23 | 2004 International 4300 | $15,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-04-24 | International 4300 | $9,000.00 USD | EDMONTON, AB | Full listing description |
| 2018-04-21 | International 4300 | $22,500.00 USD | FORT MYERS, FL | Full listing description |
| 2018-04-20 | 2002 International 4300 | $14,000.00 USD | NASHVILLE, TN | Full listing description |
| 2018-04-18 | International 4300 | $9,000.00 USD | LONOKE, AR | Full listing description |
| 2018-04-18 | International 4300 | $11,000.00 USD | SEE ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO | Full listing description |
| 2018-04-18 | International 4300 | $15,500.00 USD | SEE ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO | Full listing description |
| 2018-04-18 | International 4300 | $12,000.00 USD | SEE ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO | Full listing description |
| 2018-04-18 | International 4300 | $12,500.00 USD | SEE ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO | Full listing description |
| 2018-04-18 | International 4300 | $15,000.00 USD | SEE ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO | Full listing description |
| 2018-04-18 | 2005 International 4300 | $9,500.00 USD | HOUSTON, TX | Full listing description |
| 2018-03-30 | 2009 International 4300 | $27,500.00 USD | ATLANTA, GA | Full listing description |
| 2018-03-28 | 2002 International 4300 | $6,690.00 USD | PELZER, SC | Full listing description |
| 2018-03-27 | 2009 International 4300 | $19,500.00 USD | NORTH EAST, MD | Full listing description |
| 2018-03-17 | International 4300 | $23,500.00 USD | SOUTH BELOIT, IL | Full listing description |
| 2018-02-22 | International 4300 | $60,000.00 USD | CHARLOTTE, NC | Full listing description |
| 2018-02-22 | International 4300 | $60,000.00 USD | CHARLOTTE, NC | Full listing description |
| 2018-02-22 | International 4300 | $60,000.00 USD | CHARLOTTE, NC | Full listing description |
| 2018-02-22 | 2003 International 4300 | $13,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-22 | 2010 International 4300 | $19,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-22 | 2010 International 4300 | $19,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-22 | 2006 International 4300 | $22,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-22 | 2006 International 4300 | $22,500.00 USD | ORLANDO, FL | Full listing description |
| 2017-12-20 | 2009 International 4300 | $13,500.00 USD | COLUMBUS, OH | Full listing description |
| 2017-12-15 | 2004 International 4300 | $10,000.00 USD | KANSAS CITY, MO | Full listing description |
| 2017-12-15 | 2004 International 4300 | $11,000.00 USD | KANSAS CITY, MO | Full listing description |
| 2017-12-08 | 2010 International 4300 | $13,500.00 USD | CHICAGO, IL | Full listing description |
| 2017-11-27 | 2002 International 4300 | $5,899.00 USD | TRURO, NS | Full listing description |
| 2017-11-27 | 2011 International 4300 | $8,258.00 USD | TRURO, NS | Full listing description |
| 2017-11-27 | 2014 International 4300 | $39,325.00 USD | TRURO, NS | Full listing description |
| 2017-11-16 | 2012 International 4300 | $20,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-11-16 | 2011 International 4300 | $20,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-11-16 | 2011 International 4300 | $20,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-11-16 | 2007 International 4300 | $24,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-09-22 | 2007 International 4300 | $19,500.00 USD | ATLANTA, GA | Full listing description |
| 2017-09-22 | 2011 International 4300 | $30,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-09-22 | 2011 International 4300 | $32,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-09-22 | 2011 International 4300 | $32,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-08-17 | 2007 International 4300 | $17,500.00 USD | ORLANDO, FL | Full listing description |
| 2017-07-28 | 2011 International 4300 | $31,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-07-28 | 2011 International 4300 | $31,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-07-28 | 2011 International 4300 | $31,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-07-28 | 2011 International 4300 | $31,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-07-28 | 2011 International 4300 | $31,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-07-28 | 2011 International 4300 | $31,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-07-28 | 2011 International 4300 | $31,000.00 USD | LOS ANGELES, CA | Full listing description |
| 2017-07-20 | 2002 International 4300 | $9,000.00 USD | FORT WORTH, TX | Full listing description |
