Auction results for Caterpillar 740B Off-Highway Trucks

Caterpillar 740B Off-Highway Trucks listed from most recent to oldest auction sale.
You can see a complete listing of Caterpillar Off-Highway Trucks for sale and auction by clicking here.
| Auction Date | Model Name | Price | Auction Location | |
| 2026-04-16 | 2013 Caterpillar 740B | $67,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=113092&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-04-16 | 2012 Caterpillar 740B | $21,250.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=113092&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2026-04-03 | 2015 Caterpillar 740B | $168,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=49741&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-03-26 | 2013 Caterpillar 740B | $56,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111504&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-03-26 | 2012 Caterpillar 740B | $71,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111504&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, AL | Full listing description |
| 2026-03-06 | 2013 Caterpillar 740B | $70,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-02-12 | Caterpillar 740B | $59,500.00 USD | ONLINE | Full listing description |
| 2025-12-18 | 2012 Caterpillar 740B | $80,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107387&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IA | Full listing description |
| 2025-10-30 | 2014 Caterpillar 740B | $18,100.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107332&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, AR | Full listing description |
| 2025-07-15 | 2014 Caterpillar 740B | $60,500.00 USD | ONLINE | Full listing description |
| 2025-07-15 | 2014 Caterpillar 740B | $60,000.00 USD | ONLINE | Full listing description |
| 2025-07-02 | 2014 Caterpillar 740B | $177,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=49741&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2025-06-20 | 2015 Caterpillar 740B | $116,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=7611&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, ON | Full listing description |
| 2025-06-20 | 2015 Caterpillar 740B | $121,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=7611&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, ON | Full listing description |
| 2025-05-15 | 2014 Caterpillar 740B | $20,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2025-05-02 | 2013 Caterpillar 740B | $210,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IN | Full listing description |
| 2025-05-02 | 2014 Caterpillar 740B | $210,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IN | Full listing description |
| 2025-03-27 | 2014 Caterpillar 740B | $66,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104012&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, KY | Full listing description |
| 2025-03-27 | 2014 Caterpillar 740B | $76,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104012&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, KY | Full listing description |
| 2025-03-26 | 2013 Caterpillar 740B | $105,000.00 USD | HTTPS://EU.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=2267&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PACD | Full listing description |
| 2025-01-23 | 2012 Caterpillar 740B | $250,000.00 USD | HTTPS://WWW.IRONPLANET.COM.AU/JSP/EQUIP/AUCTION.JSP?GROUPID=23752&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2024-12-12 | 2014 Caterpillar 740B | $35,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101808&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, KY | Full listing description |
| 2024-06-21 | 2012 Caterpillar 740B | $124,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, AZ | Full listing description |
| 2023-12-21 | 2017 Caterpillar 740B | $1,300.00 USD | ONLINE, PA | Full listing description |
| 2023-11-07 | 2014 Caterpillar 740B | $99,638.00 USD | ONLINE | Full listing description |
| 2023-11-07 | 2012 Caterpillar 740B | $99,638.00 USD | ONLINE | Full listing description |
| 2023-11-07 | 2012 Caterpillar 740B | $192,000.00 USD | ONLINE | Full listing description |
| 2023-11-07 | 2012 Caterpillar 740B | $192,000.00 USD | ONLINE | Full listing description |
| 2023-11-07 | 2011 Caterpillar 740B | $163,200.00 USD | ONLINE | Full listing description |
| 2023-11-07 | 2013 Caterpillar 740B | $163,200.00 USD | ONLINE | Full listing description |
| 2023-10-26 | 2013 Caterpillar 740B | $85,000.00 USD | ONLINE | Full listing description |
| 2023-10-19 | 2012 Caterpillar 740B | $76,000.00 USD | ONLINE | Full listing description |
| 2023-10-12 | 2012 Caterpillar 740B | $109,500.00 USD | ONLINE | Full listing description |
| 2021-06-30 | 2014 Caterpillar 740B | $131,100.00 USD | ONLINE | Full listing description |
| 2021-06-01 | 2010 Caterpillar 740B | $51,750.00 USD | ONLINE | Full listing description |
| 2021-05-01 | 2011 Caterpillar 740B | $81,345.00 USD | ONLINE | Full listing description |
| 2021-03-25 | 2012 Caterpillar 740B | $100,000.00 USD | ONLINE | Full listing description |
| 2021-01-20 | Caterpillar 740B | $89,000.00 USD | ONLINE | Full listing description |
| 2021-01-20 | Caterpillar 740B | $134,400.00 USD | ONLINE | Full listing description |
| 2020-11-19 | Caterpillar 740B | $3,000.00 USD | ONLINE | Full listing description |
| 2020-09-30 | 2013 Caterpillar 740B | $78,400.00 USD | ONLINE | Full listing description |
| 2020-09-23 | 2012 Caterpillar 740B | $110,000.00 USD | ONLINE | Full listing description |
| 2020-09-23 | 2014 Caterpillar 740B | $190,000.00 USD | ONLINE | Full listing description |
| 2020-08-18 | 2011 Caterpillar 740B | $125,000.00 USD | ONLINE | Full listing description |
| 2020-08-18 | 2012 Caterpillar 740B | $125,000.00 USD | ONLINE | Full listing description |
| 2020-06-11 | 2014 Caterpillar 740B | $86,400.00 USD | ONLINE | Full listing description |
| 2020-06-11 | 2012 Caterpillar 740B | $86,400.00 USD | ONLINE | Full listing description |
| 2019-12-06 | 2011 Caterpillar 740B | $70,000.00 USD | ONLINE | Full listing description |
| 2019-11-12 | 2014 Caterpillar 740B | $160,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-11-12 | 2013 Caterpillar 740B | $157,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-11-12 | 2014 Caterpillar 740B | $162,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-11-12 | 2014 Caterpillar 740B | $170,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-11-08 | 2014 Caterpillar 740B | $80,000.00 USD | NORTH FRANKLIN, CT | Full listing description |
| 2019-10-09 | 2012 Caterpillar 740B | $255,000.00 USD | SASKATOON, SK | Full listing description |
| 2019-10-09 | 2012 Caterpillar 740B | $255,000.00 USD | SASKATOON, SK | Full listing description |
| 2019-09-26 | 2015 Caterpillar 740B | $212,000.00 USD | ONLINE | Full listing description |
| 2019-09-26 | 2015 Caterpillar 740B | $212,000.00 USD | ONLINE | Full listing description |
| 2019-09-10 | 2012 Caterpillar 740B | $90,000.00 USD | EDMONTON, AB | Full listing description |
| 2019-09-10 | 2012 Caterpillar 740B | $90,000.00 USD | EDMONTON, AB | Full listing description |
| 2019-08-28 | 2014 Caterpillar 740B | $215,000.00 USD | ONLINE | Full listing description |
| 2019-08-28 | 2014 Caterpillar 740B | $215,000.00 USD | ONLINE | Full listing description |
| 2019-08-28 | 2014 Caterpillar 740B | $225,000.00 USD | ONLINE | Full listing description |
| 2019-08-28 | 2012 Caterpillar 740B | $215,000.00 USD | ONLINE | Full listing description |
| 2019-08-26 | 2014 Caterpillar 740B | $350,000.00 USD | ONLINE | Full listing description |
| 2019-08-26 | 2014 Caterpillar 740B | $350,000.00 USD | ONLINE | Full listing description |
| 2019-08-22 | 2014 Caterpillar 740B | $182,000.00 USD | ONLINE | Full listing description |
| 2019-08-07 | 2012 Caterpillar 740B | $135,000.00 USD | DENVER, CO | Full listing description |
| 2019-06-20 | 2012 Caterpillar 740B | $85,000.00 USD | EDMONTON, AB | Full listing description |
| 2019-06-20 | 2012 Caterpillar 740B | $85,000.00 USD | EDMONTON, AB | Full listing description |
| 2019-03-22 | 2014 Caterpillar 740B | $165,000.00 USD | KANSAS CITY, MO | Full listing description |
| 2019-03-19 | 2012 Caterpillar 740B | $142,500.00 USD | SACRAMENTO, CA | Full listing description |
| 2019-03-19 | 2012 Caterpillar 740B | $142,500.00 USD | SACRAMENTO, CA | Full listing description |
| 2019-03-19 | 2007 Caterpillar 740B | $92,500.00 USD | MONTGOMERY, AL | Full listing description |
| 2019-03-19 | 0 Caterpillar 740B | $140,000.00 USD | MONTGOMERY, AL | Full listing description |
| 2019-02-27 | 2013 Caterpillar 740B | $187,500.00 USD | EDMONTON, AB | Full listing description |
| 2019-02-27 | 2013 Caterpillar 740B | $187,500.00 USD | EDMONTON, AB | Full listing description |
| 2019-02-27 | 2012 Caterpillar 740B | $167,500.00 USD | EDMONTON, AB | Full listing description |
| 2019-02-27 | 2012 Caterpillar 740B | $167,500.00 USD | EDMONTON, AB | Full listing description |
| 2019-02-27 | 2012 Caterpillar 740B | $167,500.00 USD | EDMONTON, AB | Full listing description |
| 2019-02-21 | 2015 Caterpillar 740B | $210,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $120,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $130,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $130,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $130,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $130,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $190,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $190,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $200,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $200,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $207,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2014 Caterpillar 740B | $242,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2013 Caterpillar 740B | $202,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2013 Caterpillar 740B | $202,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2013 Caterpillar 740B | $202,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2013 Caterpillar 740B | $202,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2013 Caterpillar 740B | $227,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2013 Caterpillar 740B | $227,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2013 Caterpillar 740B | $227,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $65,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $92,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $130,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $130,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $130,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $137,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $145,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $145,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $150,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $172,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $200,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $200,000.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2012 Caterpillar 740B | $227,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2011 Caterpillar 740B | $132,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2011 Caterpillar 740B | $142,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-21 | 2011 Caterpillar 740B | $142,500.00 USD | ORLANDO, FL | Full listing description |
| 2019-02-14 | Caterpillar 740B | $100,000.00 USD | VERONA, KY | Full listing description |
| 2019-01-29 | 2013 Caterpillar 740B | $100,000.00 USD | ONLINE | Full listing description |
| 2019-01-29 | 2013 Caterpillar 740B | $100,000.00 USD | ONLINE | Full listing description |
| 2018-12-20 | 2012 Caterpillar 740B | $115,000.00 USD | MINNEAPOLIS, MN | Full listing description |
| 2018-12-20 | 2011 Caterpillar 740B | $115,000.00 USD | MINNEAPOLIS, MN | Full listing description |
| 2018-12-12 | 2013 Caterpillar 740B | $172,500.00 USD | EDMONTON, AB | Full listing description |
| 2018-12-12 | 2012 Caterpillar 740B | $132,500.00 USD | EDMONTON, AB | Full listing description |
| 2018-12-12 | 2012 Caterpillar 740B | $132,500.00 USD | EDMONTON, AB | Full listing description |
| 2018-12-12 | 2012 Caterpillar 740B | $150,000.00 USD | EDMONTON, AB | Full listing description |
| 2018-11-13 | 2013 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-10-31 | 2012 Caterpillar 740B | $93,000.00 USD | ONLINE | Full listing description |
| 2018-10-31 | 2011 Caterpillar 740B | $90,000.00 USD | ONLINE | Full listing description |
| 2018-09-18 | 2014 Caterpillar 740B | $225,000.00 USD | MONTREAL, QC | Full listing description |
| 2018-09-18 | 2012 Caterpillar 740B | $205,000.00 USD | MONTREAL, QC | Full listing description |
| 2018-09-18 | 2012 Caterpillar 740B | $217,500.00 USD | MONTREAL, QC | Full listing description |
| 2018-09-18 | 2012 Caterpillar 740B | $220,000.00 USD | MONTREAL, QC | Full listing description |
| 2018-09-05 | 2012 Caterpillar 740B | $160,000.00 USD | EDMONTON, AB | Full listing description |
| 2018-09-05 | 2012 Caterpillar 740B | $220,000.00 USD | EDMONTON, AB | Full listing description |
| 2018-08-08 | 2013 Caterpillar 740B | $165,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-08-08 | 2013 Caterpillar 740B | $195,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-06-27 | 2013 Caterpillar 740B | $210,000.00 USD | ATLANTA, GA | Full listing description |
| 2018-05-23 | 2014 Caterpillar 740B | $187,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-05-23 | 2013 Caterpillar 740B | $187,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-05-23 | 2013 Caterpillar 740B | $197,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-05-23 | 2012 Caterpillar 740B | $97,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-05-23 | 2012 Caterpillar 740B | $130,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-05-15 | 2013 Caterpillar 740B | $120,000.00 USD | FORT WORTH, TX | Full listing description |
| 2018-05-15 | 2013 Caterpillar 740B | $127,500.00 USD | FORT WORTH, TX | Full listing description |
| 2018-05-15 | 2013 Caterpillar 740B | $127,500.00 USD | FORT WORTH, TX | Full listing description |
| 2018-05-15 | 2013 Caterpillar 740B | $127,500.00 USD | FORT WORTH, TX | Full listing description |
| 2018-05-15 | 2013 Caterpillar 740B | $140,000.00 USD | FORT WORTH, TX | Full listing description |
| 2018-04-17 | 2013 Caterpillar 740B | $155,000.00 USD | HOUSTON, TX | Full listing description |
| 2018-02-20 | 2014 Caterpillar 740B | $180,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2014 Caterpillar 740B | $205,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2014 Caterpillar 740B | $210,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2014 Caterpillar 740B | $220,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2014 Caterpillar 740B | $232,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2014 Caterpillar 740B | $232,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2013 Caterpillar 740B | $202,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2013 Caterpillar 740B | $202,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2013 Caterpillar 740B | $202,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2012 Caterpillar 740B | $150,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2012 Caterpillar 740B | $150,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2012 Caterpillar 740B | $155,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2012 Caterpillar 740B | $195,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2012 Caterpillar 740B | $205,000.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2012 Caterpillar 740B | $207,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2012 Caterpillar 740B | $207,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-20 | 2011 Caterpillar 740B | $167,500.00 USD | ORLANDO, FL | Full listing description |
| 2018-02-16 | Caterpillar 740B | $120,000.00 USD | KISSIMMEE, FL | Full listing description |
| 2018-02-16 | Caterpillar 740B | $78,000.00 USD | KISSIMMEE, FL | Full listing description |
| 2017-11-22 | 2014 Caterpillar 740B | $258,159.00 USD | GRANDE PRAIRIE, AB | Full listing description |
| 2017-11-22 | 2014 Caterpillar 740B | $258,159.00 USD | GRANDE PRAIRIE, AB | Full listing description |
| 2017-11-22 | 2014 Caterpillar 740B | $258,159.00 USD | GRANDE PRAIRIE, AB | Full listing description |
| 2017-11-22 | 2014 Caterpillar 740B | $258,159.00 USD | GRANDE PRAIRIE, AB | Full listing description |
| 2017-11-16 | 2013 Caterpillar 740B | $172,500.00 USD | ORLANDO, FL | Full listing description |
| 2017-11-16 | 2013 Caterpillar 740B | $190,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-11-16 | 2012 Caterpillar 740B | $147,500.00 USD | ORLANDO, FL | Full listing description |
| 2017-11-16 | 2012 Caterpillar 740B | $150,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-09-27 | 2012 Caterpillar 740B | $135,725.00 USD | TORONTO, ON | Full listing description |
| 2017-09-07 | 2014 Caterpillar 740B | $153,349.00 USD | EDMONTON, AB | Full listing description |
| 2017-08-23 | 2012 Caterpillar 740B | $185,000.00 USD | HOUSTON, TX | Full listing description |
| 2017-08-23 | 2012 Caterpillar 740B | $185,000.00 USD | HOUSTON, TX | Full listing description |
| 2017-08-23 | 2011 Caterpillar 740B | $170,000.00 USD | HOUSTON, TX | Full listing description |
| 2017-06-07 | 2013 Caterpillar 740B | $150,000.00 USD | JONESBORO, AR | Full listing description |
| 2017-05-25 | 2012 Caterpillar 740B | $172,500.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2012 Caterpillar 740B | $172,500.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2012 Caterpillar 740B | $172,500.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2012 Caterpillar 740B | $172,500.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2012 Caterpillar 740B | $172,500.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2011 Caterpillar 740B | $170,000.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2011 Caterpillar 740B | $170,000.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2011 Caterpillar 740B | $170,000.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2011 Caterpillar 740B | $170,000.00 USD | ONLINE | Full listing description |
| 2017-05-25 | 2011 Caterpillar 740B | $170,000.00 USD | ONLINE | Full listing description |
| 2017-05-23 | 2014 Caterpillar 740B | $190,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-05-23 | 2014 Caterpillar 740B | $200,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-05-17 | 2012 Caterpillar 740B | $147,500.00 USD | PITTSBURGH, PA | Full listing description |
| 2017-05-17 | 2011 Caterpillar 740B | $130,000.00 USD | PITTSBURGH, PA | Full listing description |
| 2017-04-26 | 2014 Caterpillar 740B | $174,041.00 USD | EDMONTON, AB | Full listing description |
| 2017-04-26 | 2014 Caterpillar 740B | $174,041.00 USD | EDMONTON, AB | Full listing description |
| 2017-04-26 | 2014 Caterpillar 740B | $218,477.00 USD | EDMONTON, AB | Full listing description |
| 2017-04-26 | 2012 Caterpillar 740B | $133,308.00 USD | EDMONTON, AB | Full listing description |
| 2017-04-26 | 2011 Caterpillar 740B | $118,496.00 USD | EDMONTON, AB | Full listing description |
| 2017-04-26 | 2011 Caterpillar 740B | $118,496.00 USD | EDMONTON, AB | Full listing description |
| 2017-04-26 | 2011 Caterpillar 740B | $236,992.00 USD | EDMONTON, AB | Full listing description |
| 2017-04-26 | 2011 Caterpillar 740B | $244,398.00 USD | EDMONTON, AB | Full listing description |
| 2017-04-26 | 2011 Caterpillar 740B | $244,398.00 USD | EDMONTON, AB | Full listing description |
| 2017-03-24 | 2012 Caterpillar 740B | $180,000.00 USD | CHICAGO, IL | Full listing description |
| 2017-03-24 | 2012 Caterpillar 740B | $210,000.00 USD | CHICAGO, IL | Full listing description |
| 2017-03-24 | 2012 Caterpillar 740B | $210,000.00 USD | CHICAGO, IL | Full listing description |
| 2017-03-22 | 2012 Caterpillar 740B | $170,000.00 USD | ATLANTA, GA | Full listing description |
| 2017-03-17 | 2011 Caterpillar 740B | $200,000.00 USD | KANSAS CITY, MO | Full listing description |
| 2017-02-21 | 2014 Caterpillar 740B | $265,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-02-21 | 2013 Caterpillar 740B | $235,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-02-21 | 2013 Caterpillar 740B | $235,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-02-21 | 2011 Caterpillar 740B | $235,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-02-21 | 2011 Caterpillar 740B | $235,000.00 USD | ORLANDO, FL | Full listing description |
| 2017-02-01 | 2013 Caterpillar 740B | $247,500.00 USD | HOUSTON, TX | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $315,000.00 USD | TOMBALL, TX | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | TOMBALL, TX | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | TOMBALL, TX | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | TOMBALL, TX | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $325,000.00 USD | TOMBALL, TX | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $315,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $325,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $315,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $325,000.00 USD | ONLINE | Full listing description |
| 2017-01-18 | 2013 Caterpillar 740B | $320,000.00 USD | ONLINE | Full listing description |
| 2016-12-08 | 2011 Caterpillar 740B | $148,000.00 USD | ONLINE | Full listing description |
| 2016-12-08 | 2012 Caterpillar 740B | $176,000.00 USD | ONLINE | Full listing description |
| 2016-12-08 | 2012 Caterpillar 740B | $200,000.00 USD | ONLINE | Full listing description |
| 2016-12-08 | 2012 Caterpillar 740B | $160,000.00 USD | ONLINE | Full listing description |
| 2016-12-08 | 2013 Caterpillar 740B | $198,000.00 USD | ONLINE | Full listing description |
