Auction results for Freightliner M2 106 Reefer / Refrigerated Trucks

Freightliner M2 106 Reefer / Refrigerated Trucks listed from most recent to oldest auction sale.
You can see a complete listing of Freightliner Reefer / Refrigerated Trucks for sale and auction by clicking here.
| Auction Date | Model Name | Price | Auction Location | |
| 2026-04-16 | 2016 Freightliner M2 106 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=113093&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2026-04-16 | 2014 Freightliner M2 106 | $3,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=113093&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, AZ | Full listing description |
| 2026-04-09 | 2017 Freightliner M2 106 | $12,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=112644&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2026-03-26 | 2017 Freightliner M2 106 | $10,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111505&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OK | Full listing description |
| 2026-03-12 | 2015 Freightliner M2 106 | $11,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111479&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2026-03-12 | 2016 Freightliner M2 106 | $12,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111479&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2026-03-12 | 2016 Freightliner M2 106 | $11,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111479&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2026-03-08 | 2019 Freightliner M2 106 | $32,000.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, GA | Full listing description |
| 2026-02-26 | 2018 Freightliner M2 106 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111457&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2026-02-19 | 2016 Freightliner M2 106 | $8,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111446&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2026-02-19 | 2016 Freightliner M2 106 | $6,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111446&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2026-02-19 | 2017 Freightliner M2 106 | $12,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111446&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TN | Full listing description |
| 2026-02-19 | 2006 Freightliner M2 106 | $2,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111446&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2026-02-19 | 2015 Freightliner M2 106 | $11,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111446&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WA | Full listing description |
| 2026-01-29 | 2018 Freightliner M2 106 | $7,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111373&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2026-01-15 | 2016 Freightliner M2 106 | $6,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=111283&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2025-12-18 | 2013 Freightliner M2 106 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107382&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2025-12-18 | 2015 Freightliner M2 106 | $1,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107382&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2025-12-18 | 2014 Freightliner M2 106 | $1,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107382&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2025-12-18 | 2017 Freightliner M2 106 | $4,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107382&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2025-12-11 | 2017 Freightliner M2 106 | $17,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107375&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WI | Full listing description |
| 2025-12-04 | 2017 Freightliner M2 106 | $11,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107367&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MA | Full listing description |
| 2025-11-13 | 2021 Freightliner M2 106 | $19,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107351&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CT | Full listing description |
| 2025-11-06 | 2015 Freightliner M2 106 | $3,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107343&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-10-23 | 2016 Freightliner M2 106 | $5,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-10-23 | 2016 Freightliner M2 106 | $3,900.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-10-23 | 2015 Freightliner M2 106 | $2,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-10-23 | 2016 Freightliner M2 106 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-10-23 | 2016 Freightliner M2 106 | $4,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-10-23 | 2015 Freightliner M2 106 | $4,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107326&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-10-09 | 2007 Freightliner M2 106 | $6,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107308&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-10-09 | 2007 Freightliner M2 106 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107308&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-10-09 | 2017 Freightliner M2 106 | $9,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107308&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-09-18 | 2017 Freightliner M2 106 | $16,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107284&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MA | Full listing description |
| 2025-09-11 | 2014 Freightliner M2 106 | $13,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107276&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CT | Full listing description |
| 2025-09-11 | 2014 Freightliner M2 106 | $13,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107276&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NY | Full listing description |
| 2025-08-21 | 2017 Freightliner M2 106 | $16,100.00 USD | "HTTPS://CDN.IRONPLA.NET/I/18459/737/D68A8813-B34F-4170-A1CB-650EFA840339.JPG", CA | Full listing description |
| 2025-08-20 | 2017 Freightliner M2 106 | $34,000.00 USD | "HTTPS://CDN.IRONPLA.NET/I/18871/711/340DA154-B267-4B13-9B05-44753267A2E9.JPG", CA | Full listing description |
| 2025-08-14 | 2014 Freightliner M2 106 | $9,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=107244&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NH | Full listing description |
| 2025-07-24 | 2012 Freightliner M2 106 | $2,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105198&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2025-07-24 | 2017 Freightliner M2 106 | $10,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105198&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NY | Full listing description |
| 2025-07-24 | 2017 Freightliner M2 106 | $22,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105198&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NY | Full listing description |
| 2025-07-10 | 2017 Freightliner M2 106 | $5,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105196&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MA | Full listing description |
| 2025-07-10 | 2017 Freightliner M2 106 | $6,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105196&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MA | Full listing description |
| 2025-07-10 | 2017 Freightliner M2 106 | $8,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105196&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MA | Full listing description |
| 2025-06-12 | 2016 Freightliner M2 106 | $13,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105192&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2025-06-05 | 2016 Freightliner M2 106 | $10,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105191&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-06-05 | 2019 Freightliner M2 106 | $3,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105191&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2025-05-29 | 2011 Freightliner M2 106 | $9,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105190&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-05-29 | 2011 Freightliner M2 106 | $11,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105190&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2025-05-22 | 2020 Freightliner M2 106 | $3,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105189&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2025-05-13 | 2015 Freightliner M2 106 | $9,500.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-05-01 | 2018 Freightliner M2 106 | $10,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105186&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CT | Full listing description |
| 2025-05-01 | 2015 Freightliner M2 106 | $13,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105186&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2025-05-01 | 2015 Freightliner M2 106 | $10,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105186&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2025-04-24 | 2015 Freightliner M2 106 | $9,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105157&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-04-24 | 2016 Freightliner M2 106 | $14,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105157&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WI | Full listing description |
| 2025-04-24 | 2016 Freightliner M2 106 | $12,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105157&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-04-17 | 2016 Freightliner M2 106 | $12,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105139&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WI | Full listing description |
| 2025-04-17 | 2016 Freightliner M2 106 | $16,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=105139&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, WI | Full listing description |
| 2025-04-10 | 2014 Freightliner M2 106 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104377&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NH | Full listing description |
| 2025-03-27 | 2014 Freightliner M2 106 | $6,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104013&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2025-03-27 | 2014 Freightliner M2 106 | $6,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104013&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2025-03-27 | 2016 Freightliner M2 106 | $9,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104013&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2025-03-27 | 2018 Freightliner M2 106 | $8,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=104013&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, PA | Full listing description |
| 2025-03-20 | 2011 Freightliner M2 106 | $7,300.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103994&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2025-03-20 | 2013 Freightliner M2 106 | $5,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103994&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2025-03-20 | 2013 Freightliner M2 106 | $5,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103994&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2025-03-20 | 2015 Freightliner M2 106 | $12,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103994&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-03-20 | 2007 Freightliner M2 106 | $4,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103994&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OK | Full listing description |
| 2025-03-13 | 2015 Freightliner M2 106 | $8,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103984&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-03-13 | 2018 Freightliner M2 106 | $10,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103984&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, KS | Full listing description |
| 2025-03-13 | 2015 Freightliner M2 106 | $6,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103984&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OH | Full listing description |
| 2025-03-06 | 2017 Freightliner M2 106 | $13,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103973&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NE | Full listing description |
| 2025-03-06 | 2005 Freightliner M2 106 | $3,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103973&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2025-02-27 | 2014 Freightliner M2 106 | $14,400.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103271&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2025-02-27 | 2007 Freightliner M2 106 | $1,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103271&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MS | Full listing description |
| 2025-02-20 | 2007 Freightliner M2 106 | $1,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103260&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MS | Full listing description |
| 2025-02-20 | 2007 Freightliner M2 106 | $1,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103260&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MS | Full listing description |
| 2025-02-06 | 2006 Freightliner M2 106 | $4,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103240&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, BC | Full listing description |
| 2025-01-16 | 2016 Freightliner M2 106 | $2,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103166&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-01-16 | 2015 Freightliner M2 106 | $16,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103166&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IL | Full listing description |
| 2025-01-09 | 2016 Freightliner M2 106 | $2,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103155&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2025-01-09 | 2012 Freightliner M2 106 | $2,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=103155&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, IN | Full listing description |
| 2024-12-30 | 2015 Freightliner M2 106 | $9,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102733&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2024-12-30 | 2014 Freightliner M2 106 | $8,200.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102733&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2024-12-30 | 2013 Freightliner M2 106 | $5,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102733&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2024-12-23 | 2016 Freightliner M2 106 | $7,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101832&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CA | Full listing description |
| 2024-12-19 | 2016 Freightliner M2 106 | $2,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101820&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2024-12-19 | 2014 Freightliner M2 106 | $4,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101820&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2024-12-19 | 2014 Freightliner M2 106 | $4,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101820&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2024-12-19 | 2013 Freightliner M2 106 | $4,250.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101820&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2024-12-19 | 2017 Freightliner M2 106 | $2,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101820&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, TX | Full listing description |
| 2024-12-12 | 2014 Freightliner M2 106 | $1,800.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101809&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
| 2024-12-12 | 2014 Freightliner M2 106 | $4,750.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101809&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2024-12-12 | 2015 Freightliner M2 106 | $7,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101809&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, VT | Full listing description |
| 2024-12-12 | 2012 Freightliner M2 106 | $10,400.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101809&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, OR | Full listing description |
| 2024-12-05 | 2013 Freightliner M2 106 | $9,600.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=101798&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, CT | Full listing description |
| 2024-11-21 | 2012 Freightliner M2 106 | $5,000.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102065&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MD | Full listing description |
| 2024-11-14 | 2016 Freightliner M2 106 | $16,500.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=102064&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MA | Full listing description |
| 2024-11-06 | 2017 Freightliner M2 106 | $18,750.00 USD | HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=0&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, MA | Full listing description |
| 2024-10-31 | 2014 Freightliner M2 106 | $8,100.00 USD | HTTPS://WWW.TRUCKPLANET.COM/JSP/EQUIP/AUCTION.JSP?GROUPID=100504&UTM_MEDIUM=FEED&UTM_SOURCE=CE1012&SRC=MKTG, NJ | Full listing description |
