Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Auction Pricing
| Hours: | 3712 |
| Serial Number: | JJGN59SNVEC711013 |
| Machine Location: | MANHATTAN, KS |
| More Information: | https://www.purplewave.com/auction/260507/item/YA2977 |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Dig Depth - Extended | 20 ft (6 m) |
| Load Height - Extended | 16 ft (5 m) |
| Reach at Load Height - Extended | 8 ft (3 m) |
| Reach From Swivel | 20 ft (6 m) |
| Reach From Swivel - Extended | 24 ft (7 m) |
| Brakes | |
| Service brake | Wet Multi Disc |
| Capacities | |
| Cooling system | 5 gal (18 l) |
| Engine oil with filter | 2 gal (8 l) |
| Front axle | 525 cu in (8,602 cu cm) |
| Fuel Tank | 35 gal (132 l) |
| Rear Axle | 4 gal (14 l) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height to Top of Suspended Cab | 9 ft (3 m) |
| Transport Length | 24 ft (7 m) |
| Transport Width | 8 ft (2 m) |
| Wheelbase | 7 ft (2 m) |
| Engine | |
| Aspiration | Turbocharged |
| Bore | 4 in (10 cm) |
| Displacement | 208 cu in (3,400 cu cm) |
| Emissions Certification | Tier 4 Final |
| Engine Make | CASE |
| Engine Model | FPT F5BFL413A |
| Gross Power | 110 hp (82 kw) |
| Net Max Torque | 339 lbs ft (460 nm) |
| Net Power | 108 hp (81 kw) |
| Net Torque Rise | 0 |
| Number of Cylinders | 4 |
| Power Measured @ | 2,200 rpm |
| Stroke | 4 in (11 cm) |
| Torque Measured @ | 1,400 rpm |
| General Specifications | |
| Backhoe Loading Height ft. (m) (Since 2011) | 13.0 (4.0) |
| Backhoe Loading Height ft. (m) (Since 2013) | 13 (4) |
| Backhoe Loading Height ft. (m) (Since 2015) | 13.1 (4) |
| Backhoe Loading Height ft. (m) (Since 2024) | 15.8 (4.8) |
| CATEGORY (Since 2017) | Backhoe Loaders |
| Loader Breakout Force lbs. (kg) (Since 2011) | 11,463 (5,200) |
| Loader Breakout Force lbs. (kg) (Since 2013) | 12,776 (5,795) |
| Loader Breakout Force lbs. (kg) (Since 2024) | 12,776 (5,683) |
| Loader Lift Capacity lbs. (kg) (Since 2011) | 8,202 (3,721) |
| Loader Lift Capacity lbs. (kg) (Since 2012) | 8,425 (3,821) |
| Loader Lift Capacity lbs. (kg) (Since 2015) | 8202 (3,720) |
| Loader Lift Capacity lbs. (kg) (Since 2019) | 8,202 (3,720) |
| Loader Lift Capacity lbs. (kg) (Since 2024) | 8,202 (3,721) |
| Loader SAE HP (kw) (Since 2011) | 108 (81) |
| Loader SAE hp (kW) (Since 2016) | 108 (81) |
| Loader SAE hp (kW) (Since 2023) | 110 (82) |
| Max Digging Depth ft. (m) (Since 2011) | 15.5 (4.7) |
| Max Digging Depth ft. (m) (Since 2015) | 15.6 (4.8) |
| Max Digging Depth ft. (m) (Since 2024) | 19.5 (5.9) |
| Operating Weight lbs. (kg) (Since 2011) | 20,458 (9,280) |
| Operating Weight lbs. (kg) (Since 2015) | 20532 (9,313) |
| Operating Weight lbs. (kg) (Since 2019) | 20,532 (9,313) |
| Operating Weight lbs. (kg) (Since 2024) | 21,325 (9,673) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2011) | 24.2 (38.9) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2013) | 23 (37) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2015) | 25.2 (40.6) |
| Travel Speed 4th Gear Fwd mph (kmh) (Since 2023) | 25.2 (40.6) |
| Travel Speed 4th Gear Fwd mph (kmh) (Since 2024) | 25.0 (40.2) |
| Hydraulic System | |
| Pump Flow Capacity | 43 gpm (163 lpm) |
| Pump Type | Variable Displacement Axial Piston |
| Relief Valve Pressure | 3,450 psi |
| Loader | |
| Bucket Breakout Force | 11,463 lbs (5,200 kg) |
| Bucket Capacity | 1 cu yd (1 cu m) |
| Bucket Width | 93 in (236 cm) |
| Clearance at Max Dump Height | 9 ft (3 m) |
| Dig Depth | 6 in (16 cm) |
| Lift Capacity | 8,202 lbs (3,720 kg) |
| Reach at Max Dump Height | 3 ft (1 m) |
| Operating Specifications | |
| Alternator Supplied Amperage | 120 amps |
| Backhoe Flow- gallons | 43 gpm (163 lpm) |
| Cooling System Fluid Capacity | 5 gal (18 l) |
| Front Axle Fluid Capacity | 2 gal (9 l) |
| Fuel Capacity | 42 gal (159 l) |
| Hydraulic System Fluid Capacity | 35 gal (132 l) |
| Oil System Fluid Capacity | 4 gal (14 l) |
| Operating Voltage | 12 volts |
| Operating Weight | 20,458 lbs (9,280 kg) |
| Operating Weight 4wd | 20,458 lbs (9,280 kg) |
| Rear Axle Fluid Capacity | 4 gal (14 l) |
| Tire Size Front - 2wd / 4wd | 14x17.5 |
| Transmission Fluid Capacity | 5 gal (20 l) |
| Turning Radius | 13 ft (4 m) |
| Performance | |
| Dipper stick Lift Capacity | 6,651 lbs (3,017 kg) |
| Tires | |
| Front Tires Size | 14.0L x 17.5 (4WD) |
| Transmission | |
| Max Speed | 24 mph (39 kph) |
| Max Speed - Reverse | 16 mph (26 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |