Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-20 Click here to place a bid
| Serial Number: | JEEN1121JHF240611 |
| Machine Location: | TORONTO, ON |
Supplied by HeavyEquipmentData.com →
| Brakes | |
| Service brake | Wet Multi Disc |
| Bucket | |
| Breakout Force | 49,953 lbs (22,658 kg) |
| Bucket Capacity - heaped | 6 cu yd (5 cu m) |
| Bucket Capacity - struck | 5 cu yd (4 cu m) |
| Bucket Width | 11 ft (3 m) |
| Dump Clearance at Max Raise | 11 ft (3 m) |
| Dimensions | |
| Dump reach @ full height, 45 degrees dump | 4 ft (1 m) |
| Ground Clearance | 2 ft (0 m) |
| Height - Top of Cab | 12 ft (4 m) |
| Hinge Pin - Max Height | 15 ft (4 m) |
| Length with Bucket on Ground | 30 ft (9 m) |
| Reach at Max Lift and Dump | 7 ft (2 m) |
| Wheelbase | 12 ft (4 m) |
| Width Over Tires | 10 ft (3 m) |
| Engine | |
| Alternator | 95 amps |
| Aspiration | Turbocharged |
| Displacement | 531 cu in (8,702 cu cm) |
| Emission Tier Level | Interim Tier 4 |
| Engine Model | FPT F2CFE614B |
| Engine speed - Rated speed, full load | 1,800 rpm |
| Gross Power | 347 hp (259 kw) |
| Make | Case |
| Max. torque ISO14396 | 1,183 lbs ft (1,604 nm) |
| Net Power | 320 hp (239 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 2,100 rpm |
| Torque Measured @ | 1,200 rpm |
| Torque Rise | 50% |
| General Specifications | |
| Bucket Capacity (Since 2016) | 6.3 (4.61) |
| Engine Power (Since 2016) | 320 (238 ) |
| Engine type (Since 2016) | Case/FPT |
| Max Dump Height (Since 2016) | 10.5 (3.2) |
| Operating Weight (Since 2016) | 59,578 (27,024) |
| Hydraulic cycle times (unloaded) | |
| Total cycle time | 11 seconds |
| Hydraulic System | |
| Dump Time | 1 seconds |
| Lower Time | 3 seconds |
| Maximum system pressure | 3,649 psi |
| Pump Flow Capacity | 50 gpm (190 lpm) |
| Pump Type | Axial Piston Pump |
| Raise Time | 7 seconds |
| Steering pump type | Articulation |
| Operating Specifications | |
| Cooling System Fluid Capacity | 17 gal (66 l) |
| Engine Oil Fluid Capacity | 8 gal (31 l) |
| Front Axle/Diff Fluid Capacity | 17 gal (64 l) |
| Fuel Capacity | 125 gal (473 l) |
| Hydraulic System Fluid Capacity | 66 gal (250 l) |
| Operating Weight | 59,192 lbs (26,849 kg) |
| Rated Bucket Capacity | 6 cu yd (5 cu m) |
| Rear Axle/Diff Fluid Capacity | 17 gal (64 l) |
| Static Tipping Weight | 39,051 lbs (17,713 kg) |
| Tire Size | 26.5R25 |
| Transmission Fluid Capacity | 12 gal (45 l) |
| Turning Radius | 21 ft (6 m) |
| Transmission | |
| Differential lock | F: LSD / R: LSD |
| Max Speed - Forward | 23 mph (37 kph) |
| Max Speed - Reverse | 16 mph (26 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |
| Weights | |
| Operational Weight | 59,191 lbs (26,849 kg) |