Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $149,000.00 USD
Apply for Financing| Stock Number: | 7474 |
| Machine Location: | LENA, WI |
Supplied by HeavyEquipmentData.com →
| Brakes | |
| Service brake | Wet Multi Disc |
| Bucket | |
| Breakout Force | 49,930 lbs (22,648 kg) |
| Bucket Capacity - heaped | 6 cu yd (5 cu m) |
| Dump Clearance at Max Raise | 10 ft (3 m) |
| Dimensions | |
| Bucket reach - fully raised, 45à ° dump | 50 in (128 cm) |
| Dump height - fully raised, 45 degrees dump | 126 in (321 cm) |
| Dump reach @ full height, 45 degrees dump | 4 ft (1 m) |
| Ground Clearance | 2 ft (0 m) |
| Height - Top of Cab | 12 ft (4 m) |
| Hinge Pin - Max Height | 15 ft (4 m) |
| Operating height - fully raised with spillgaurd | 242 in (615 cm) |
| Overall length (L/bucket) | 30 ft (9 m) |
| Overall width without bucket | 117 in (298 cm) |
| Reach at Max Lift and Dump | 7 ft (2 m) |
| Turning Radius Outside Tires | 21 ft (6 m) |
| Wheelbase | 12 ft (4 m) |
| Width Over Tires | 10 ft (3 m) |
| Engine | |
| Alternator | 120 amps |
| Displacement | 531 cu in (8,702 cu cm) |
| Emissions | Tier 4 |
| Engine Model | FPT F2CFE614F |
| Gross Power | 347 hp (259 kw) |
| Make | Case |
| Max Torque | 1,183 lbs ft (1,604 nm) |
| Net Power | 284 hp (212 kw) |
| Number of Cylinders | 6 |
| Rated engine speed | 2,100 rpm |
| Torque Rise | 50% |
| General Specifications | |
| Bucket Capacity (Since 2017) | 6.3 (4.61) |
| Bucket Capacity (Since 2024) | 6.25 (4.8) |
| Engine Power (Since 2017) | 320 (238) |
| Engine Power (Since 2024) | 329 (245) |
| Engine type (Since 2017) | Case/FPT |
| Max Dump Height (Since 2017) | 10.1 (3.1) |
| Max Dump Height (Since 2024) | 10.5 (3.2) |
| Operating Weight (Since 2017) | 61,650 (27,963) |
| Operating Weight (Since 2024) | 61,650 (27,964) |
| Hydraulic cycle times (unloaded) | |
| Total cycle time | 11 seconds |
| Hydraulic System | |
| Maximum system pressure | 3,650 psi |
| Pump Flow Capacity | 50 gpm (190 lpm) |
| Pump Type | Piston |
| Steering pump type | Articulation |
| Operating Specifications | |
| Cooling System Fluid Capacity | 15 gal (57 l) |
| DEF tank capacity | 24 gal (91 l) |
| Front Axle/Diff Fluid Capacity | 17 gal (64 l) |
| Fuel Capacity | 125 gal (473 l) |
| Operating Weight | 61,650 lbs (27,964 kg) |
| Rated Bucket Capacity | 6 cu yd (5 cu m) |
| Rear Axle/Diff Fluid Capacity | 17 gal (64 l) |
| Transmission Fluid Capacity | 12 gal (45 l) |
| Performance | |
| Bucket breakout force, SAE | 45,052 lbs (20,435 kg) |
| Transmission | |
| Differential lock | F: Open / R: Open |
| Max Speed - Forward | 23 mph (37 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |
| Weights | |
| Operational Weight | 61,650 lbs (27,964 kg) |