Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $45,000.00 USD
Apply for Financing| Serial Number: | NDF221146 |
| Stock Number: | 413417 |
| Machine Location: | HERMON, ME |
Supplied by HeavyEquipmentData.com →
| Brakes | |
| Service brake | Wet Multi Disc |
| Bucket | |
| Breakout Force | 35,318 lbs (16,020 kg) |
| Bucket Capacity - heaped | 4 cu yd (3 cu m) |
| Bucket Capacity - struck | 4 cu yd (3 cu m) |
| Bucket Width | 10 ft (3 m) |
| Dump Clearance at Max Raise | 10 ft (3 m) |
| Dimensions | |
| Dump reach @ full height, 45 degrees dump | 4 ft (1 m) |
| Ground Clearance | 1 ft (0 m) |
| Height - Top of Cab | 11 ft (3 m) |
| Hinge Pin - Max Height | 14 ft (4 m) |
| Length with Bucket on Ground | 26 ft (8 m) |
| Reach at Max Lift and Dump | 4 ft (1 m) |
| Wheelbase | 11 ft (3 m) |
| Width Over Tires | 10 ft (3 m) |
| Engine | |
| Alternator | 120 amps |
| Aspiration | Turbocharged |
| Displacement | 411 cu in (6,735 cu cm) |
| Emissions level | Tier 4 |
| Engine Model | FPT F4HFE613 |
| Engine speed - Rated speed, full load | 2,000 rpm |
| Gross Power | 231 hp (172 kw) |
| Make | Case |
| Max. torque ISO14396 | 873 lbs ft (1,184 nm) |
| Net Power | 205 hp (153 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 1,800 rpm |
| Torque Measured @ | 1,300 rpm |
| Torque Rise | 47% |
| General Specifications | |
| Bucket Capacity (Since 2016) | 4.5 (3.44) |
| Engine Power (Since 2016) | 212 (158) |
| Engine type (Since 2016) | Case/FPT |
| Max Dump Height (Since 2016) | 9.8 (3) |
| Operating Weight (Since 2016) | 38,874 (17,633) |
| Hydraulic cycle times (unloaded) | |
| Total cycle time | 10 seconds |
| Hydraulic System | |
| Dump Time | 1 seconds |
| Lower Time | 3 seconds |
| Maximum system pressure | 3,625 psi |
| Pump Flow Capacity | 32 gpm (120 lpm) |
| Pump Type | Axial Piston Pump |
| Raise Time | 6 seconds |
| Relief Valve Setting | 3,625 psi |
| Steering pump type | Articulation |
| Operating Specifications | |
| Alternator Supplied Amperage | 65 amps |
| Cooling System Fluid Capacity | 8 gal (30 l) |
| Engine Oil Fluid Capacity | 4 gal (15 l) |
| Front Axle/Diff Fluid Capacity | 11 gal (40 l) |
| Fuel Capacity | 76 gal (288 l) |
| Hydraulic System Fluid Capacity | 47 gal (178 l) |
| Operating Voltage | 24 volts |
| Operating Weight | 38,874 lbs (17,633 kg) |
| Rated Bucket Capacity | 5 cu yd (3 cu m) |
| Rear Axle Oscillation | 24 degrees |
| Rear Axle/Diff Fluid Capacity | 11 gal (40 l) |
| Static Tipping Weight | 27,225 lbs (12,349 kg) |
| Tire Size | 23.5 x 25 L3 |
| Transmission Fluid Capacity | 9 gal (34 l) |
| Turning Radius | 20 ft (6 m) |
| Transmission | |
| Max Speed - Forward | 23 mph (37 kph) |
| Max Speed - Reverse | 15 mph (24 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |
| Weights | |
| Operational Weight | 38,874 lbs (17,633 kg) |