Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-13 Click here to place a bid
| Hours: | 7897 |
| Serial Number: | FNH0821GNZHE14329 |
| Machine Location: | MALTBY, GBR |
Supplied by HeavyEquipmentData.com →
| Brakes | |
| Service brake | Wet Multi Disc |
| Bucket | |
| Breakout Force | 35,273 lbs (15,999 kg) |
| Bucket Capacity - heaped | 4 cu yd (3 cu m) |
| Dump Clearance at Max Raise | 9 ft (3 m) |
| Dimensions | |
| Bucket reach - fully raised, 45à ° dump | 43 in (110 cm) |
| Dump height - fully raised, 45 degrees dump | 117 in (298 cm) |
| Dump reach @ full height, 45 degrees dump | 4 ft (1 m) |
| Ground Clearance | 2 ft (0 m) |
| Height - Top of Cab | 11 ft (3 m) |
| Hinge Pin - Max Height | 14 ft (4 m) |
| Operating height - fully raised with spillgaurd | 215 in (547 cm) |
| Overall length (L/bucket) | 26 ft (8 m) |
| Overall width without bucket | 111 in (283 cm) |
| Reach at Max Lift and Dump | 6 ft (2 m) |
| Turning Radius Outside Tires | 20 ft (6 m) |
| Wheelbase | 11 ft (3 m) |
| Width Over Tires | 9 ft (3 m) |
| Engine | |
| Alternator | 120 amps |
| Displacement | 411 cu in (6,735 cu cm) |
| Emissions | Tier 4 |
| Engine Model | FPT F4HFE613S |
| Gross Power | 230 hp (172 kw) |
| Make | Case |
| Max Torque | 873 lbs ft (1,184 nm) |
| Net Power | 206 hp (154 kw) |
| Number of Cylinders | 6 |
| Rated engine speed | 2,000 rpm |
| Torque Rise | 47% |
| General Specifications | |
| Bucket Capacity (Since 2017) | 4.3 (3,28) |
| Bucket Capacity (Since 2024) | 4 (3.1) |
| Engine Power (Since 2017) | 211 (158) |
| Engine Power (Since 2024) | 213 (159) |
| Engine type (Since 2017) | Case/FPT |
| Max Dump Height (Since 2017) | 9.4 (2.9) |
| Max Dump Height (Since 2024) | 9.8 (3) |
| Operating Weight (Since 2017) | 40,057 (18,169) |
| Operating Weight (Since 2024) | 42,414 (19,239) |
| Hydraulic cycle times (unloaded) | |
| Total cycle time | 10 seconds |
| Hydraulic System | |
| Maximum system pressure | 3,625 psi |
| Pump Flow Capacity | 32 gpm (120 lpm) |
| Pump Type | Piston |
| Steering pump type | Articulation |
| Operating Specifications | |
| Cooling System Fluid Capacity | 8 gal (30 l) |
| DEF tank capacity | 16 gal (59 l) |
| Front Axle/Diff Fluid Capacity | 11 gal (40 l) |
| Fuel Capacity | 76 gal (288 l) |
| Operating Voltage | 24 volts |
| Operating Weight | 40,058 lbs (18,170 kg) |
| Rated Bucket Capacity | 4 cu yd (3 cu m) |
| Rear Axle Oscillation | 24 degrees |
| Rear Axle/Diff Fluid Capacity | 11 gal (40 l) |
| Transmission Fluid Capacity | 9 gal (34 l) |
| Performance | |
| Bucket breakout force, SAE | 35,273 lbs (15,999 kg) |
| Tipping Load | 28,504 lbs (12,929 kg) |
| Transmission | |
| Differential lock | F: LSD / R: LSD |
| Max Speed - Forward | 23 mph (37 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |
| Weights | |
| Operational Weight | 40,057 lbs (18,170 kg) |