Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
MACHINE SOLD
| Hours: | 38727 |
| Serial Number: | WAG00166 |
| Machine Location: | ARGANDA DEL RAY, MADRID, SPAIN |
| More Information: | https://catused.com/cu/10229366 |
Supplied by HeavyEquipmentData.com →
| Boom/Stick Excavator Option 1 | |
| Max Digging Depth | 35 ft (11 m) |
| Max Reach Along Ground | 53 ft (16 m) |
| Dimensions | |
| Digging Depth | 57 - 39 ft (17 - 12 m) |
| DRIVE SYSTEM | |
| Maximum Drawbar Pull | 132,637 lbs (60,163 kg) |
| Engine | |
| Bore | 6 in (15 cm) |
| Displacement | 1,105 cu in (18,100 cu cm) |
| Engine Make | Caterpillar |
| Engine Model | Cat C18 ACERT (ATAAC) |
| Net Power | 523 hp (390 kw) |
| Net Power - EEC 80/1269 | 523 hp (390 kw) |
| Net Power - ISO 9249 | 523 hp (390 kw) |
| Net Power - SAE J1349 | 523 hp (390 kw) |
| Stroke | 7 in (18 cm) |
| Hydraulic System | |
| 23.78 | 24 gpm (90 lpm) |
| 258.89 | 259 gpm (980 lpm) |
| Boom Cylinder - Bore | 8 in (21 cm) |
| Boom Cylinder - Stroke | 78 in (197 cm) |
| Maximum Pressure - Equipment - Normal | 5,076 psi |
| Maximum Pressure - Swing | 3,771 psi |
| Maximum Pressure - Travel | 5,076 psi |
| Stick Cylinder - Bore | 9 in (22 cm) |
| Stick Cylinder - Stroke | 89 in (226 cm) |
| Swing System - Maximum Flow | 122 gpm (460 lpm) |
| Operating Specifications | |
| Cooling System Fluid Capacity | 27 gal (101 l) |
| Engine Oil Capacity | 17 gal (65 l) |
| Fuel Capacity | 328 gal (1,240 l) |
| Hydraulic Pump Flow Capacity | 259 gpm (980 lpm) |
| Hydraulic System Fluid Capacity | 263 gal (995 l) |
| Swing Drive Fluid Capacity | 5 gal (19 l) |
| Service Refill Capacities | |
| Cooling System | 27 gal (101 l) |
| Engine Oil | 17 gal (65 l) |
| Final Drive - Each | 6 gal (21 l) |
| Fuel Tank Capacity | 328 gal (1,240 l) |
| Hydraulic System - Including Tank | 263 gal (995 l) |
| Swing Drive - Each | 5 gal (19 l) |
| Standards | |
| Brakes | SAE J1026 APR90 |
| Cab/FOGS | SAE J1356 FEB88/ISO 10262 |
| Swing Mechanism | |
| Swing Speed | 6 rpm |
| Track | |
| Number of Shoes - Each Side - Long Undercarriage | 51 |
| Number of Track Rollers - Each Side - Long Undercarriage | 9 |
| Undercarriage | |
| Number of Carrier Rollers per Side | 3 |
| Number of Shoes per Side | 51 |
| Number of Track Rollers per Side | 9 |
| Weights | |
| Operating Weight | 190,016 lbs (86,190 kg) |
| Operating Weight - Long Undercarriage | 190,016 lbs (86,190 kg) |