Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
MACHINE SOLD
| Hours: | 4030 |
| Serial Number: | FB800772 |
| Machine Location: | ARGANDA DEL RAY, MADRID, SPAIN |
| More Information: | https://catused.com/cu/10202554 |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Bucket Capacities | 1 cu yd (1 cu m) |
| DRIVE SYSTEM | |
| Maximum Travel Speed | 22 mph (35 kph) |
| Engine | |
| Bore | 4 in (10 cm) |
| Displacement | 428 cu in (7,010 cu cm) |
| Engine Gross Power (Maximum) - ISO 14396 | 174 hp (130 kw) |
| Engine Model | Cat C7.1 ACERT |
| Engine Power - Maximum Gross - ISO 14396 | 129.4 kW (174 [176]*) |
| Engine Power - Maximum Net - ISO 9249/SAE J1349 | 126 kW (169 [171]*) |
| Maximum Torque - 1,400 rpm | 578 lbs ft (784 nm) |
| Net Power | 169 hp (126 kw) |
| Note | *Metric values. |
| Number of Cylinders | 6 |
| Ratings | 1,750 rpm |
| Stroke | 5 in (13 cm) |
| Hydraulic System | |
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 13 gpm (49 lpm) |
| Maximum Flow - Implement/Travel Circuit | 67 gpm (254 lpm) |
| Maximum Pressure - Auxiliary Circuit - High Pressure | 5,076 psi |
| Maximum Pressure - Implement Circuit - Heavy Lift | 5,366 psi |
| Maximum Pressure - Implement Circuit - Normal | 5,076 psi |
| Maximum Pressure - Implement Circuit - Normal and Travel Circuit | 5,076 psi |
| Swing Mechanism | 5,366 psi |
| System | 56 gal (210 l) |
| Tank Capacity | 32 gal (122 l) |
| Service Refill Capacities | |
| Cooling System | 12 gal (47 l) |
| Diesel Exhaust Fluid Tank | 9 gal (34 l) |
| Engine Crankcase | 5 gal (19 l) |
| Final Drive | 1 gal (3 l) |
| Front Steering Axle - Differential | 3 gal (11 l) |
| Fuel Tank - Total Capacity | 87 gal (330 l) |
| Powershift Transmission | 1 gal (3 l) |
| Rear Axle - Housing (Differential) | 4 gal (14 l) |
| Swing Mechanism | |
| Maximum Swing Torque | 30977 lb ft (9,442 m) |
| Swing Speed | 10 rpm |
| Swing Torque | 28,027 lbs ft (37,999 nm) |
| Tires | |
| Optional | 1) 11.00-20 (Dual Pneumatic); 2) 445/70/R19.5 TL XF (Single Pneumatic); 3) 10.00-20 (Dual Solid Rubber) |
| Standard | 10.00-20 (Dual Pneumatic) |
| Transmission | |
| Creeper Speed - 1st Gear | 2 mph (3 kph) |
| Creeper Speed - 2nd Gear | 8 mph (12 kph) |
| Drawbar Pull | 23,155 lbs (10,503 kg) |
| Forward/Reverse - 1st Gear | 6 mph (10 kph) |
| Forward/Reverse - 2nd Gear | 22 mph (35 kph) |
| Maximum Forward/Reverse - 2nd Gear | 22 mph (35 kph) |
| Maximum Gradeability | 64% |
| Undercarriage | |
| Ground Clearance | 1 ft (0 m) |
| Oscillation Axle Angle | 9 degrees |
| Weights | |
| One-Piece Boom - Front and Rear Outriggers | 40,080 lbs (18,180 kg) |
| One-Piece Boom - Rear Dozer, Front Outriggers | 39,507 lbs (17,920 kg) |
| VA Boom - Front and Rear Outriggers | 41,160 lbs (18,670 kg) |
| VA Boom - Rear Dozer, Front Outriggers | 40,587 lbs (18,410 kg) |
| Working Ranges | |
| Maximum Digging Depth | 19 ft (6 m) |
| Maximum Reach - Ground Level | 30 ft (9 m) |