Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-06-11 Click here to place a bid
| Hours: | 117 |
| Serial Number: | CAT00304TAX400246 |
| Machine Location: | CHILLIWACK, BC |
Supplied by HeavyEquipmentData.com →
| Blades | |
| Blade Lift Height | 18 in (45 cm) |
| Dig Depth | 17 in (43 cm) |
| Dimensions | |
| Center Ground Clearance | 1 ft (0 m) |
| Height - Over Cab | 9 ft (3 m) |
| Maximum Digging Depth - Standard Stick | 11 ft (3 m) |
| Maximum Dump Height - Standard Stick | 12 ft (4 m) |
| Maximum Reach - Ground Level - Standard Stick | 18 ft (6 m) |
| Maximum Vertical Dig Depth - Standard Stick | 9 ft (3 m) |
| Shipping Length | 17 ft (5 m) |
| Swing Radius - Rear | 3 ft (1 m) |
| Track Gauge | 7 ft (2 m) |
| Track Shoe Width | 1 ft (0 m) |
| Electrical System | |
| Electrical System Type | Twelve-volt system |
| Engine | |
| Bore | 3 in (8 cm) |
| Displacement | 107 cu in (1,753 cu cm) |
| Engine Model | 3,013 |
| Gross Power | 37 hp (28 kw) |
| Net Power | 36 hp (27 kw) |
| Stroke | 4 in (9 cm) |
| Hydraulic System | |
| Auxiliary Circuit - Primary | 22 gpm (84 lpm) |
| Digging Force - Bucket | 8,228 lbs (3,732 kg) |
| Digging Force - Stick - Long | 4,699 lbs (2,131 kg) |
| Digging Force - Stick - Standard | 5,373 lbs (2,437 kg) |
| Operating Pressure - Equipment | 3,553 psi |
| Operating Pressure - Swing | 2,990 psi |
| Operating Pressure - Travel | 3,550 psi |
| Pump - Gear (Tandem) | 11 gpm (43 lpm) |
| Service Refill Capacities | |
| Cooling System TAG | 2 gal (6 l) |
| Engine Oil | 2 gal (8 l) |
| Fuel Tank | 16 gal (61 l) |
| Hydraulic System | 24 gal (91 l) |
| Hydraulic Tank | 18 gal (68 l) |
| Swing System | |
| Boom Swing - Left - With Stop | 80 degrees |
| Boom Swing - Left - Without Stop | 55 degrees |
| Boom Swing - Right | 50 degrees |
| Machine Swing Speed | 9 rpm |
| Swing System Type | Hydraulic Motor Driven |
| Travel System | |
| Maximum Traction Force - High Speed | 9,260 lbs (4,200 kg) |
| Travel Speed - High | 3 mph (5 kph) |
| Travel Speed - Low | 2 mph (3 kph) |
| Weights | |
| Operating Weight - With Cab | 9,896 lbs (4,489 kg) |