Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-11 Click here to place a bid
| Hours: | 18378 |
| Serial Number: | CAT00730TB1W00287 |
| Machine Location: | EDMONTON, AB |
Supplied by HeavyEquipmentData.com →
| Articulating/Rigid | |
| Articulating/Rigid | Articulated |
| Body Capacities | |
| Heaped (SAE 2:1) | 22 cu yd (17 cu m) |
| Struck | 18 cu yd (14 cu m) |
| Body Plate Thickness | |
| Base | 0 in (1 cm) |
| Front | 0 in (1 cm) |
| Side | 0 in (1 cm) |
| Dimensions | |
| Dump Ground Clearance | 3 ft (1 m) |
| Dump Height | 10 ft (3 m) |
| Ground Clearance | 10 ft (3 m) |
| Overall Height | 12 ft (4 m) |
| Overall Length | 32 ft (10 m) |
| Overall Width | 12 ft (4 m) |
| Wheelbase | 8 ft (2 m) |
| DRIVE SYSTEM | |
| Drive Config | 6x6 |
| Dump | |
| Capacity - Heaped | 22 cu yd (17 cu m) |
| Capacity - Struck | 18 cu yd (14 cu m) |
| Lower Time | 12 seconds |
| Raise Time | 15 seconds |
| Ejector Cycle Times | |
| Eject Time | 12 seconds |
| Retract Time | 15 seconds |
| Engine | |
| Bore | 5 in (13 cm) |
| Displacement | 680 cu in (11,143 cu cm) |
| Gross Power | 325 hp (242 kw) |
| Gross Power - SAE J1995 | 325 hp (242 kw) |
| Make | Cat |
| Net Power | 317 hp (236 kw) |
| Net Power - EEC 80/1269 | 321 hp (239 kw) |
| Net Power - ISO 9249 | 321 hp (239 kw) |
| Net Power - SAE J1349 | 319 hp (238 kw) |
| Power Measured @ | 1,800 rpm |
| Stroke | 6 in (14 cm) |
| General Specifications | |
| Articulated/Rigid (Since 2018) | A |
| Articulated/Rigid (Since 2024) | Articulated |
| Drive Configuration (Since 2018) | 6WD |
| Engine Type (Since 2018) | Cat C13 ACERT |
| Engine Type (Since 2022) | Cat C13 |
| Mfg. Model (Since 2018) | 730 EJ |
| Operating Weight Pounds (Kgs) (Since 2018) | 58,643 (26,600) |
| Planetary Powershift Transmission (Since 2018) | Powershift w/ lockup torque converter |
| Rated Payload Tons (Metric Tons) (Since 2018) | 31 (28) |
| Operating Specifications | |
| Cooling System Fluid Capacity | 18 gal (68 l) |
| Engine Oil Capacity | 11 gal (42 l) |
| Fuel Capacity | 94 gal (356 l) |
| Hydraulic System Fluid Capacity | 47 gal (176 l) |
| Transmission Fluid Capacity | 10 gal (36 l) |
| Operating Weights | |
| Center Axle - Empty | 13,140 lbs (5,960 kg) |
| Center Axle - Loaded | 43,144 lbs (19,570 kg) |
| Center Axle - Rated Load | 30,005 lbs (13,610 kg) |
| Front Axle - Empty | 30,821 lbs (13,980 kg) |
| Front Axle - Loaded | 32,805 lbs (14,880 kg) |
| Front Axle - Rated Load | 1,984 lbs (900 kg) |
| Rear Axle - Empty | 12,368 lbs (5,610 kg) |
| Rear Axle - Loaded | 42,373 lbs (19,220 kg) |
| Rear Axle - Rated Load | 30,005 lbs (13,610 kg) |
| Total - Empty | 56,328 lbs (25,550 kg) |
| Total - Loaded | 118,322 lbs (53,670 kg) |
| Total - Rated Load | 61,994 lbs (28,120 kg) |
| Service Refill Capacities | |
| Cooling System | 18 gal (68 l) |
| Engine Crankcase | 11 gal (42 l) |
| Final Drives/Differential | 43 gal (164 l) |
| Fuel Tank | 94 gal (356 l) |
| Hydraulic System | 47 gal (176 l) |
| Output Transfer Gear Box | 5 gal (18 l) |
| Transmission | 10 gal (36 l) |
| Sound Levels | |
| Interior Cab | 76 dB(A) |
| Standards | |
| Brakes | ISO 3450 1996 |
| Cab - FOPS | ISO 3449 Level II 2005 |
| Cab - ROPS | ISO 3471 2008 |
| Steering | ISO 5010 2007 |
| Transmission | |
| Forward - 1 | 5 mph (8 kph) |
| Forward - 2 | 9 mph (14 kph) |
| Forward - 3 | 14 mph (23 kph) |
| Forward - 4 | 21 mph (34 kph) |
| Forward - 5 | 29 mph (47 kph) |
| Forward - 6 | 34 mph (55 kph) |
| Max Speed | 34 mph (55 kph) |
| Number of Forward Gears | 6 |
| Number of Reverse Gears | 1 |
| Reverse - 1 | 5 mph (8 kph) |
| Transmission Type | electronic transmission |
| Weights | |
| Center Axle - empty | 13,140 lbs (5,960 kg) |
| Center Axle - loaded | 43,144 lbs (19,570 kg) |
| Front Axle - empty | 30,821 lbs (13,980 kg) |
| Front Axle - loaded | 32,805 lbs (14,880 kg) |
| Operating Weight | 118,330 lbs (53,674 kg) |
| Rear Axle - empty | 12,368 lbs (5,610 kg) |
| Rear Axle - loaded | 42,373 lbs (19,220 kg) |
| Total Empty | 56,328 lbs (25,550 kg) |
| Total Loaded | 118,322 lbs (53,670 kg) |