Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-11 Click here to place a bid
| Hours: | 19646 |
| Serial Number: | CAT00740PB1P00969 |
| Machine Location: | EDMONTON, AB |
Supplied by HeavyEquipmentData.com →
| Articulating/Rigid | |
| Articulating/Rigid | Articulated |
| Body Capacities | |
| Heaped (SAE 2:1) | 31 cu yd (24 cu m) |
| Struck | 24 cu yd (19 cu m) |
| Tailgate Heaped SAE 2:1 | 34 cu yd (26 cu m) |
| Tailgate Struck | 26 cu yd (20 cu m) |
| Body Hoist | |
| Lower Time | 7 seconds |
| Raise Time | 12 seconds |
| Body Plate Thickness | |
| Base | 1 in (2 cm) |
| Front | 0 in (1 cm) |
| Scow | 1 in (2 cm) |
| Side | 1 in (1 cm) |
| Dimensions | |
| Dump Ground Clearance | 2 ft (1 m) |
| Dump Height | 23 ft (7 m) |
| Ground Clearance | 2 ft (1 m) |
| Overall Height | 12 ft (4 m) |
| Overall Length | 36 ft (11 m) |
| Overall Width | 11 ft (3 m) |
| Wheelbase | 17 ft (5 m) |
| DRIVE SYSTEM | |
| Drive Config | 6x6 |
| Dump | |
| Capacity - Heaped | 30 cu yd (23 cu m) |
| Capacity - Struck | 23 cu yd (17 cu m) |
| Dump Angle | 70 degrees |
| Lower Time | 7 seconds |
| Raise Time | 12 seconds |
| Rated Payload | 83,776 lbs (38,000 kg) |
| Engine | |
| Aspiration | Turbocharged |
| Bore | 5 in (14 cm) |
| Displacement | 926 cu in (15,174 cu cm) |
| Engine Model | Cat C15 ACERT |
| Gross Power | 464 hp (346 kw) |
| Gross Power - SAE J1995 | 469 hp (350 kw) |
| Make | Cat |
| Net Power | 445 hp (332 kw) |
| Net Power - EEC 80/1269 | 458 hp (342 kw) |
| Net Power - ISO 9249 | 458 hp (342 kw) |
| Net Power - SAE J1349 | 453 hp (338 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 1,700 rpm |
| Stroke | 7 in (17 cm) |
| General Specifications | |
| Articulated/Rigid (Since 2019) | A |
| Drive Configuration (Since 2019) | 6WD |
| Engine Type (Since 2019) | Cat C15 ACERT |
| Mfg. Model (Since 2019) | 740 |
| Operating Weight Pounds (Kgs) (Since 2019) | 71,377 (32,376) |
| Planetary Powershift Transmission (Since 2019) | Powershift w/ lockup torque converter |
| Rated Payload Tons (Metric Tons) (Since 2019) | 40 (36.3) |
| Operating Specifications | |
| Cooling System Fluid Capacity | 21 gal (80 l) |
| Engine Oil Capacity | 10 gal (38 l) |
| Fuel Capacity | 148 gal (560 l) |
| Hydraulic System Fluid Capacity | 62 gal (233 l) |
| Tire Size | 29.5R25 |
| Transmission Fluid Capacity | 19 gal (72 l) |
| Operating Weights | |
| Center Axle - Empty | 15,873 lbs (7,200 kg) |
| Center Axle - Loaded | 53,683 lbs (24,350 kg) |
| Center Axle - Rated Load | 37,809 lbs (17,150 kg) |
| Front Axle - Empty | 42,770 lbs (19,400 kg) |
| Front Axle - Loaded | 54,234 lbs (24,600 kg) |
| Front Axle - Rated Load | 11,464 lbs (5,200 kg) |
| Rear Axle - Empty | 14,330 lbs (6,500 kg) |
| Rear Axle - Loaded | 52,139 lbs (23,650 kg) |
| Rear Axle - Rated Load | 37,809 lbs (17,150 kg) |
| Total - Empty | 72,973 lbs (33,100 kg) |
| Total - Loaded | 160,055 lbs (72,600 kg) |
| Total - Rated Load | 87,083 lbs (39,500 kg) |
| Service Refill Capacities | |
| Cooling System | 21 gal (80 l) |
| Engine Crankcase | 10 gal (36 l) |
| Final Drives/Differential | 19 gal (72 l) |
| Fuel Tank | 141 gal (532 l) |
| Hydraulic System | 87 gal (328 l) |
| Output Transfer Gear Box | 5 gal (18 l) |
| Transmission | 19 gal (72 l) |
| Sound Levels | |
| Interior Cab | 79 dB(A) |
| Standards | |
| Brakes | ISO 3450 - 1996 |
| Cab - FOPS | ISO 3449 Level II - 2005 |
| Cab - ROPS | ISO 3471 - 2008 |
| Steering | ISO 5010 - 2007 |
| Transmission | |
| Forward - 1 | 6 mph (9 kph) |
| Forward - 2 | 8 mph (12 kph) |
| Forward - 3 | 10 mph (16 kph) |
| Forward - 4 | 14 mph (22 kph) |
| Forward - 5 | 19 mph (30 kph) |
| Forward - 6 | 25 mph (40 kph) |
| Forward - 7 | 34 mph (55 kph) |
| Max Speed | 34 mph (55 kph) |
| Number of Forward Gears | 7 |
| Number of Reverse Gears | 2 |
| Reverse - 1 | 5 mph (8 kph) |
| Reverse - 2 | 7 mph (12 kph) |
| Weights | |
| Center Axle - empty | 15,543 lbs (7,050 kg) |
| Center Axle - loaded | 52,062 lbs (23,615 kg) |
| Front Axle - empty | 42,792 lbs (19,410 kg) |
| Front Axle - loaded | 53,528 lbs (24,280 kg) |
| Operating Weight | 151,760 lbs (68,837 kg) |
| Rear Axle - empty | 14,066 lbs (6,380 kg) |
| Rear Axle - loaded | 50,585 lbs (22,945 kg) |
| Total Empty | 72,400 lbs (32,840 kg) |
| Total Loaded | 156,176 lbs (70,840 kg) |