Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $388,000.00 USD
Apply for Financing| Hours: | 7831 |
| Stock Number: | A03413 |
| Machine Location: | BELLEVUE, IA |
| More Information: | https://jjscheckel.com/product/2008-cat-770-truck-a03413/ |
Supplied by HeavyEquipmentData.com →
| Approximate Weights - Flat Floor | |
| Chassis | 35 lbs (16 kg) |
| Articulating/Rigid | |
| Articulating/Rigid | Rigid |
| Body Hoists | |
| Body Lower Time - Float | 13 seconds |
| Body Power Down - High Idle | 13 seconds |
| Body Raise Time - High Idle | 10 seconds |
| Pump Flow - High Idle | 136 gpm (515 lpm) |
| Relief Valve Setting - Raise | 2,500 psi |
| Brakes | |
| Brake Surface - Rear | 6,235 cu in (102,174 cu cm) |
| Standards | 2.74:1 |
| Capacity - Flat Floor - 100% Fill Factor | |
| Heaped 2:1 (SAE) | 33 cu yd (25 cu m) |
| Dimensions | |
| Centerline Front Tire Width | 10 ft (3 m) |
| Dump Ground Clearance | 2 ft (0 m) |
| Dump Height | 27 ft (8 m) |
| Front Canopy Height | 14 ft (4 m) |
| Ground Clearance | 2 ft (1 m) |
| Inside Body Length | 18 ft (6 m) |
| Loading Height - Empty | 10 ft (3 m) |
| Operating Width | 16 ft (5 m) |
| Outside Body Width | 157,000 ft (47,854 m) |
| Overall Height | 10 ft (3 m) |
| Overall Height - Body Raised | 27 ft (8 m) |
| Overall Length | 29 ft (9 m) |
| Overall Width | 16 ft (5 m) |
| Wheel Base | 13 ft (4 m) |
| Wheelbase | 13 ft (4 m) |
| DRIVE SYSTEM | |
| Drive Config | 4x2 |
| Dump | |
| Load Capacity - heaped | 33 cu yd (25 cu m) |
| Load Capacity - Struck | 22 cu yd (17 cu m) |
| Lower Time | 13 seconds |
| Raise Time | 10 seconds |
| Engine | |
| Aspiration | Turbocharged |
| Bore | 5 in (14 cm) |
| Displacement | 928 cu in (15,201 cu cm) |
| Engine Model | Cat C15 ACERT |
| Gross Power | 511 hp (381 kw) |
| Gross Power - SAE J1995 | 511 hp (381 kw) |
| Make | Cat |
| Max Torque | 1,711 lbs ft (2,320 nm) |
| Net Power | 476 hp (355 kw) |
| Net Power - 80/1269/EEC | 476 hp (355 kw) |
| Net Power - SAE J1349 | 476 hp (355 kw) |
| Number of Cylinders | 6 |
| Peak Torque | 1,711 lbs ft (2,320 nm) |
| Power Measured @ | 1,800 rpm |
| Stroke | 7 in (17 cm) |
| Torque Measured @ | Turbocharged rpm |
| Torque Rise | 13 |
| Final Drives | |
| Planetary Ratio | 4.80:1 |
| Total Reduction Ratio | 13.15:1 |
| General Specifications | |
| Articulated/Rigid (Since 2016) | R |
| Drive Configuration (Since 2016) | 2WD |
| Engine Type (Since 2016) | Cat C15 ACERT |
| Operating Weight Pounds (Kgs) (Since 2016) | 134,912 (61,195) |
| Planetary Powershift Transmission (Since 2016) | Auto |
| Rated Payload Tons (Metric Tons) (Since 2016) | 36 (32.7) |
| Operating Specifications | |
| Alternator Supplied Amperage | Power Shift |
| Body Capacity - SAE 2:1 | 33 cu yd (25 cu m) |
| Brake/Hoist System Fluid Capacity | 73 gal (276 l) |
| Cooling System Fluid Capacity | 30 gal (114 l) |
| Diff and Final Drive Fluid Capacity | 42 gal (159 l) |
| Engine Oil Capacity | 56 gal (212 l) |
| Fuel Capacity | 140 gal (530 l) |
| Maximum Capacity | 80,000 lbs (36,287 kg) |
| Nominal Payload Capacity | 22 lbs (10 kg) |
| Nominal Payload Class (100%) | 80,000 lbs (36,287 kg) |
| Steering System Fluid Capacity | 15 gal (57 l) |
| Tire Size | 18.00R33(E4) |
| Top Speed - Loaded | 47 mph (75 kph) |
| Service Refill Capacities | |
| Brake / Hoist / Fan Hydraulic Tank | 35 gal (132 l) |
| Brake/Hoist Hydraulic Tank | 80,000 gal (302,800 l) |
| Cooling System | 30 gal (114 l) |
| Crankcase | 9 gal (34 l) |
| Fuel Tank | 140 gal (530 l) |
| Steering System - Including Tank | 15 gal (57 l) |
| Steering Tank | 9 gal (34 l) |
| Torque Converter - Transmission Sump | 53,380 gal (202,043 l) |
| Steering System | |
| Steer Angle | 40 degrees |
| Steering Standards | ISO 5010:1992 |
| Turning Circle - Clearance Diameter | ISO 3450: 1996 ft |
| Suspension | |
| Effective Cylinder Stroke - Rear | 6 in (15 cm) |
| Tires | |
| Standard Tire | 18.00R33 (E4) |
| Standard Tires | 216 |
| Transmission | |
| Forward - 1 | 8 mph (12 kph) |
| Forward - 2 | 10 mph (17 kph) |
| Forward - 3 | 14 mph (23 kph) |
| Forward - 4 | 19 mph (30 kph) |
| Forward - 5 | 25 mph (41 kph) |
| Forward - 6 | 34 mph (55 kph) |
| Forward - 7 | 47 mph (75 kph) |
| Max Speed | 47 mph (75 kph) |
| Number of Gears - Forward | 7 |
| Number of Gears - Reverse | 1 |
| Reverse | 10 mph (16 kph) |
| Transmission Type | Power Shift |
| Weights | |
| Body Weight | 22,110 lbs (10,029 kg) |
| Chassis Weight | 53,380 lbs (24,213 kg) |
| Empty Weight | 75,490 lbs (34,242 kg) |
| Front Axle - Empty | 48% |
| Front Axle - Loaded | 34% |
| Loaded Weight | 157,000 lbs (71,214 kg) |
| Operating Weight | 157,000 lbs (71,214 kg) |
| Operating Weight - Loaded | ISO 5010:1992 lbs |
| Rear Axle - Empty | 52% |
| Rear Axle - Loaded | 66% |
| Weight Distribution Front - empty | 48% |
| Weight Distribution Front - loaded | 34% |
| Weight Distribution Rear - empty | 52% |
| Weight Distribution Rear - loaded | 66% |