Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-05 Click here to place a bid
| Hours: | 22188 |
| Serial Number: | CAT0651EV4YR00401 |
| Machine Location: | OCANA, ESP |
Supplied by HeavyEquipmentData.com →
| Bowl | |
| Heaped Capacity | 44 cu yd (34 cu m) |
| Max Depth of Cut | 26 in (66 cm) |
| Rated Payload | 104,058 lbs (47,200 kg) |
| Struck Capacity | 32 cu yd (25 cu m) |
| Width of Cut | 13 ft (4 m) |
| Dimensions | |
| Front of Tractor to Front Axle | 148 in (377 cm) |
| Height - Overall Shipping | 185 in (471 cm) |
| Height - Scraper Blade Maximum | 27 in (68 cm) |
| Height - Top of Cab | 13 ft (4 m) |
| Length - Overall Machine | 637 in (1,618 cm) |
| Overall Height | 16 ft (5 m) |
| Overall Length | 53 ft (16 m) |
| Overall Width | 14 ft (4 m) |
| Rear Axle - Rear of Machine | 96 in (244 cm) |
| Wheel Base | 33 ft (10 m) |
| Wheelbase | 33 ft (10 m) |
| Width - Inside of Bowl | 154 in (391 cm) |
| Width - Overall Machine | 171 in (434 cm) |
| Width - Rear Tire Center Lines | 111 in (281 cm) |
| Width - Tractor | 142 in (360 cm) |
| Engine | |
| Tractor Engine | 3412E |
| Hydraulic System | |
| Apron Cylinder Bore | 9 in (24 cm) |
| Apron Cylinder Stroke | 30 in (76 cm) |
| Bowl Cylinder Bore | 9 in (24 cm) |
| Bowl Cylinder Stroke | 38 in (95 cm) |
| Compensator Settings - Cushion Hitch Circuit | 2,640 psi |
| Cushion Hitch Circuit | 10 gpm (38 lpm) |
| Ejector Cylinder Stroke | 77 in (195 cm) |
| Relief Valve - Implement Circuit | 2,000 psi |
| Relief Valve - Steering Circuit | 1,960 psi |
| Scraper Circuit | 153 gpm (579 lpm) |
| Secondary Steering Circuit | 61 gpm (232 lpm) |
| Steering Circuit | 115 gpm (435 lpm) |
| Operating Specifications | |
| Fuel Capacity | 260 gal (985 l) |
| Tire Size | 37.5R39 Radial (E-3) |
| Scraper Bowl | |
| Apron Closure Force | 39,200 lbs (17,781 kg) |
| Apron Opening | 92 in (234 cm) |
| Capacity - Struck | 32 cu yd (24 cu m) |
| Cutting Edge Thickness | 2 in (5 cm) |
| Depth of Cut - Maximum | 17 in (44 cm) |
| Depth of Spread - Maximum | 23 in (58 cm) |
| Ground Clearance - Maximum | 23 in (58 cm) |
| Hyd. Penetration Force - 621G | 121,000 lbs (54,885 kg) |
| Rated Load | 104,000 lbs (47,174 kg) |
| Scraper Capacity - Heaped | 44 cu yd (34 cu m) |
| Width - Cut - To Router Bits | 151 in (385 cm) |
| Service Refill Capacities - Tractor | |
| Cooling System | 37 gal (140 l) |
| Crankcase | 18 gal (68 l) |
| Differential | 35 gal (132 l) |
| Final Drive - Each | 6 gal (23 l) |
| Hydraulic Reservoir | 79 gal (299 l) |
| Transmission | 36 gal (136 l) |
| Wheel Coolant - Each | 34 gal (129 l) |
| Steering System | |
| Ground-Driven Secondary Steering System | 61 gpm (232 lpm) |
| Hydraulic Output | 153 gpm (578 lpm) |
| Steering Angle - Left | 85 degrees |
| Steering Angle - Right | 90 degrees |
| Width - 180 degrees Turn | 45 ft (14 m) |
| Tractor Engine | |
| Bore | 5 in (14 cm) |
| Caterpillar Net Power | 550 hp (410 kw) |
| Displacement | 1,649 cu in (27,022 cu cm) |
| EEC 80/1269 | 550 hp (410 kw) |
| Flywheel Power - Tractor/Scraper | 410 kW (550) |
| Gross Power | 550 hp (410 kw) |
| Gross Power - Gears 3-8 | 632 hp (471 kw) |
| ISO 9249 | 550 hp (410 kw) |
| Make | Caterpillar |
| Net Power - Gears 1-2 | 550 hp (410 kw) |
| Net Power - Gears 3-8 | 605 hp (451 kw) |
| SAE J1349 | 544 hp (406 kw) |
| Stroke | 6 in (15 cm) |
| Transmission | |
| 1 Forward | 3 mph (5 kph) |
| 2 Forward | 6 mph (9 kph) |
| 3 Forward | 7 mph (11 kph) |
| 4 Forward | 9 mph (15 kph) |
| 5 Forward | 13 mph (20 kph) |
| 6 Forward | 17 mph (28 kph) |
| 7 Forward | 23 mph (37 kph) |
| 8 Forward | 31 mph (50 kph) |
| Max Speed Forward | 31 mph (50 kph) |
| Number of Forward Gears | 8 |
| Reverse | 6 mph (9 kph) |
| Weights | |
| Front Axel - loaded | 126,369 lbs (57,320 kg) |
| Front Axle - empty | 88,685 lbs (40,227 kg) |
| Operating Weight | 134,760 lbs (61,126 kg) |
| Rear Axle - empty | 45,686 lbs (20,723 kg) |
| Rear Axle - loaded | 112,061 lbs (50,830 kg) |
| Total Operating - empty | 134,372 lbs (60,950 kg) |
| Total Operating - Loaded | 238,430 lbs (108,150 kg) |
| Weights - Standard, Tandem | |
| Front Axle | 88,460 lbs (40,125 kg) |
| Front Axle Weight - Loaded | 126,543 lbs (57,399 kg) |
| Rear Axle | 46,300 lbs (21,001 kg) |
| Rear Axle - Weight - Loaded | 112,217 lbs (50,901 kg) |
| Scraper Shipping | 64,991 lbs (29,479 kg) |
| Total Operating - Empty | 134,760 lbs (61,126 kg) |
| Total Operating - Loaded | 238,760 lbs (108,300 kg) |
| Total Shipping | 132,717 lbs (60,199 kg) |
| Tractor Shipping | 67,726 lbs (30,720 kg) |