Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Info: Starting on 2026-04-29 Click here to place a bid
| Serial Number: | CAT0930GATWR02644 |
| Machine Location: | BETHESDA, MD |
| More Information: | https://www.allsurplus.com/asset/56/29165?utm_source=constructionequipmentguide&utm_medium=cpa&utm_term=29165-56-1 |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Breakout Force | 30,349 lbs (13,766 kg) |
| Bucket Capacities | 7 cu yd (5 cu m) |
| Bucket Capacity - heaped | 3 cu yd (2 cu m) |
| Bucket Capacity - struck | 2 cu yd (2 cu m) |
| Dimensions | |
| Dump Clearance at Max Lift | 10 ft (3 m) |
| Fork Tine Length | 4 ft (1 m) |
| Height - Top of Cab | 11 ft (3 m) |
| Height - Top of Hood | 85 in (216 cm) |
| Hinge Pin Max Height | 13 ft (4 m) |
| Hook Reach at Max Lift - standard | 7 ft (2 m) |
| Length w/ Bucket on Ground | 24 ft (7 m) |
| Length with out Forks on Ground | 25 ft (8 m) |
| Length with Bucket on Ground | 26 ft (8 m) |
| Max Lift Height | 13 ft (4 m) |
| Reach at Max Height and Dump | 4 ft (1 m) |
| Wheel Base | 9 ft (3 m) |
| Wheelbase | 10 ft (3 m) |
| Width Over Tires | 8 ft (2 m) |
| Engine | |
| Bore | 4 in (10 cm) |
| Displacement | 366 cu in (6,001 cu cm) |
| Engine Make | Caterpillar |
| Gross Power | 161 hp (120 kw) |
| Net Power | 150 hp (112 kw) |
| Number of Cylinders | 1 |
| Power Measured @ | 2,300 rpm |
| Stroke | 5 in (13 cm) |
| Hydraulic System | |
| Dump Time | 2 seconds |
| Lower Time | 3 seconds |
| Pump Flow Capacity | 58 gpm (220 lpm) |
| Pump Type | variable-displacement axial piston |
| Raise Time | 5 seconds |
| Relief Valve Setting | 3,757 psi |
| Operating Specifications | |
| Alternator Supplied Amperage | 80 amps |
| Cooling System Fluid Capacity | 11 gal (40 l) |
| Dump Clearance | 9 ft (3 m) |
| Engine Oil Capacity | 4 gal (16 l) |
| Front Axle/Diff Fluid Capacity | 7 gal (26 l) |
| Front Diff Fluid Capacity | 7 gal (26 l) |
| Fuel Capacity | 60 gal (225 l) |
| Hydraulic System Fluid Capacity | 33 gal (125 l) |
| Operating Voltage | 24 volts |
| Rear Axle/Diff Fluid Capacity | 7 gal (25 l) |
| Rear Diff Fluid Capacity | 7 gal (25 l) |
| Static Tipping Load - Bucket | 20,834 lbs (9,450 kg) |
| Static Tipping Load - Forks | 15,944 lbs (7,232 kg) |
| Static Tipping Load - Full Turn | 18,029 lbs (8,178 kg) |
| Static Tipping Load - Material Handler | 8,212 lbs (3,725 kg) |
| Tire Size | 20.5R25 |
| Transmission Fluid Capacity | 9 gal (35 l) |
| Turning Radius | 17 ft (5 m) |
| Service Refill Capacities | |
| Cooling System | 11 gal (40 l) |
| Crankcase | 4 gal (16 l) |
| Hydraulic System - Including Tank | 33 gal (125 l) |
| Hydraulic Tank | 19 gal (70 l) |
| Transmission | 9 gal (34 l) |
| Transmission | |
| Forward - 1 | 5 mph (7 kph) |
| Max Speed - Forward | 38 mph (61 kph) |
| Max Speed - Reverse | 24 mph (39 kph) |
| Max Speed Forward | 24 mph (38 kph) |
| Max Speed Reverse | 16 mph (25 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Reverse - 1 | 5 mph (7 kph) |
| Transmission Type | countershaft |
| Weights | |
| Operating Weight | 28,725 lbs (13,029 kg) |