Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $265,000.00 USD
Apply for Financing| Hours: | 11186 |
| Serial Number: | MCC00583 |
| Machine Location: | TAMAN PERINDUSTRIAN PUCHONG UTAMA, 47100 PUCHONG, SELANGOR DARUL EHSAN, MALAYSIA |
| More Information: | https://catused.com/cu/10274096 |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Breakout Force | 27,576 lbs (12,508 kg) |
| Bucket Capacities | 4 cu yd (3 cu m) |
| Bucket Capacity - heaped | 4 cu yd (3 cu m) |
| Bucket Capacity - struck | 3 cu yd (2 cu m) |
| Bucket Width | 9 ft (3 m) |
| Cab | |
| FOPS | SAE J1040 APR88 ISO 3471:1994 |
| ROPS | SAE J1040 APR88 ISO 3471:1994 |
| Dimensions | |
| Bucket Pin Height - Maximum Lift | 13 ft (4 m) |
| Digging Depth | 2 in (5 cm) |
| Dump Angle at Maximum Lift | 50 degrees |
| Dump Clearance at Maximum Lift - 45 degrees | 10 ft (3 m) |
| Ground Clearance | 1 ft (0 m) |
| Height - Top of Cab | 11 ft (3 m) |
| Height - Top of ROPS/FOPS | 11 ft (3 m) |
| Hinge Pin - Max Height | 13 ft (4 m) |
| Length with Bucket on Ground | 24 ft (7 m) |
| Overall Length | 24 ft (7 m) |
| Rack Back Angle - Carry | 50 degrees |
| Rack Back Angle - Maximum Lift | 65 degrees |
| Reach at Max Lift and Dump | 4 ft (1 m) |
| Reach at Maximum Lift and 45 degrees Dump | 3 ft (1 m) |
| Wheel Base | 10 ft (3 m) |
| Wheelbase | 10 ft (3 m) |
| Width Over Tires | 9 ft (3 m) |
| Engine | |
| Bore | 4 in (10 cm) |
| Displacement | 403 cu in (6,601 cu cm) |
| EEC 80/1269 | 180 hp (134 kw) |
| Engine Model | 6.6 ACERT |
| Gross Power | 197 hp (147 kw) |
| Make | Cat |
| Net Power | 180 hp (134 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 2,200 rpm |
| Rated Net Power | 172 hp (128 kw) |
| Stroke | 5 in (13 cm) |
| Torque Rise | 38% |
| Hydraulic System | |
| Dump Time | 1 seconds |
| Lower Time | 3 seconds |
| Pump Flow Capacity | 78 gpm (295 lpm) |
| Pump Type | Piston |
| Raise Time | 5 seconds |
| Relief Valve Setting | 1,000 psi |
| Loader Hydraulic System | |
| Dump | 1 seconds |
| Lower, Empty, Float Down | 3 seconds |
| Raise | 5 seconds |
| Total | 10 seconds |
| Operating Specifications | |
| Alternator Supplied Amperage | 80 amps |
| Breakout Force | 27,576 lbs (12,508 kg) |
| Cooling System Fluid Capacity | 10 gal (36 l) |
| Dump Clearance at Full Lift and 45 degrees Dump Angle | 9 ft (3 m) |
| Engine Oil Fluid Capacity | 5 gal (17 l) |
| Front Axle/Diff Fluid Capacity | 15 gal (57 l) |
| Fuel Capacity | 65 gal (247 l) |
| Hydraulic System Fluid Capacity | 24 gal (89 l) |
| Operating Voltage | 24 volts |
| Operating Weight | 33,190 lbs (15,055 kg) |
| Rated Bucket Capacity | 4 cu yd (3 cu m) |
| Rear Axle Oscillation | 24 degrees |
| Rear Axle/Diff Fluid Capacity | 14 gal (53 l) |
| Static Tipping Load - Full Turn | 22,207 lbs (10,073 kg) |
| Static Tipping Weight | 25,551 lbs (11,590 kg) |
| Tire Size | 20.5R25 |
| Transmission Fluid Capacity | 11 gal (43 l) |
| Turning Radius | 40 ft (12 m) |
| Service Refill Capacities | |
| Cooling System | 10 gal (36 l) |
| Crankcase | 5 gal (17 l) |
| Fuel Tank | 65 gal (247 l) |
| Hydraulic Tank | 24 gal (89 l) |
| Transmission | 11 gal (43 l) |
| Tires | |
| Size | 20.5 R25 |
| Transmission | |
| 2 Forward | 9 mph (15 kph) |
| 3 Forward | 16 mph (25 kph) |
| 4 Forward | 27 mph (43 kph) |
| Forward - 1 | 5 mph (8 kph) |
| Max Speed - Forward | 27 mph (43 kph) |
| Max Speed - Reverse | 16 mph (25 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Reverse - 1 | 5 mph (8 kph) |
| Transmission Type | Powershift |
| Weights | |
| Operating Weight | 33,190 lbs (15,055 kg) |
| Operational Weight | 33,190 lbs (15,055 kg) |