Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Info: Starting on 2026-05-02 Click here to place a bid
| Serial Number: | CAT0950HHK5K02888 |
| Machine Location: | BETHESDA, MD |
| More Information: | https://www.allsurplus.com/asset/128/25853?utm_source=constructionequipmentguide&utm_medium=cpa&utm_term=25853-128-2 |
Supplied by HeavyEquipmentData.com →
| Axles | |
| Front | Fixed front |
| Maximum Single-Wheel Rise and Fall | 19 in (47 cm) |
| Rear | Oscillating +/- 13? |
| Brakes | |
| Brakes | Meets required standards. |
| Bucket | |
| Breakout Force | 37,125 lbs (16,840 kg) |
| Breakout Force - Reference Bucket | 37,125 lbs (16,840 kg) |
| Bucket Capacities | 5 cu yd (3 cu m) |
| Bucket Capacity - heaped | 4 cu yd (3 cu m) |
| Bucket Capacity - struck | 4 cu yd (3 cu m) |
| Bucket Width | 10 ft (3 m) |
| Dump Clearance at Max Raise | 10 ft (3 m) |
| Maximum Bucket Capacity | 5 cu yd (3 cu m) |
| Reference Bucket Capacity | 4 cu yd (3 cu m) |
| Type - Reference bucket | General purpose |
| Cab | |
| ROPS/FOPS | Meets SAE and ISO standards. |
| Dimensions | |
| B-Pin Height - Standard | 13 ft (4 m) |
| Centerline of Rear Axle to Hitch | 66 in (168 cm) |
| Centerline Rear Axle to Edge of Counterweight | 7 ft (2 m) |
| Dump Angle at Maximum Lift | 48 degrees |
| Ground Clearance | 1 ft (0 m) |
| Height - Top of Cab | 11 ft (3 m) |
| Height - Top of Exhaust | 133 in (337 cm) |
| Height - Top of Hood | 97 in (246 cm) |
| Height - Top of ROPS/FOPS | 11 ft (3 m) |
| Hinge Pin - Max Height | 13 ft (4 m) |
| Length with Bucket on Ground | 26 ft (8 m) |
| Reach at Max Lift and Dump | 4 ft (1 m) |
| Wheel Base | 11 ft (3 m) |
| Wheelbase | 11 ft (3 m) |
| Width Over Tires | 9 ft (3 m) |
| Engine | |
| Bore | 4 in (11 cm) |
| Displacement | 439 cu in (7,194 cu cm) |
| Engine Model | Cat C7 ACERT |
| Flywheel Power | 197 hp (147 kw) |
| Gross Power | 217 hp (162 kw) |
| Gross Power - SAE J1995 | 217 hp (162 kw) |
| Make | Cat |
| Net Power | 197 hp (147 kw) |
| Net Power - 80/1269/EEC | 197 hp (147 kw) |
| Net Power - ISO 9249 | 197 hp (147 kw) |
| Net Power - SAE J1349 | 195 hp (145 kw) |
| Number of Cylinders | 6 |
| Peak Torque - 1,400 rpm - Net | 669 lbs ft (907 nm) |
| Power Measured @ | 1,800 rpm |
| Stroke | 5 in (13 cm) |
| Hydraulic System | |
| Bucket/Work Tool System - Pump Output | 71 gpm (269 lpm) |
| Dump Time | 1 seconds |
| Hydraulic Cycle Time - Dump | 1 seconds |
| Hydraulic Cycle Time - Lower, Empty, Float Down | 3 seconds |
| Hydraulic Cycle Time - Raise | 6 seconds |
| Hydraulic Cycle Time - Total | 10 seconds |
| Lower Time | 3 seconds |
| Pump Flow Capacity | 71 gpm (269 lpm) |
| Pump Type | Piston |
| Raise Time | 6 seconds |
| Relief Valve Setting | 1,000 psi |
| Steering System - Pump Type | Piston |
| Operating Specifications | |
| Alternator Supplied Amperage | 80 amps |
| Breakout Force | 37,125 lbs (16,840 kg) |
| Cooling System Fluid Capacity | 11 gal (42 l) |
| Dump Clearance | 10 ft (3 m) |
| Engine Oil Fluid Capacity | 8 gal (30 l) |
| Front Axle/Diff Fluid Capacity | 10 gal (36 l) |
| Fuel Capacity | 83 gal (314 l) |
| Hydraulic System Fluid Capacity | 29 gal (110 l) |
| Operating Voltage | 24 volts |
| Operating Weight | 40,435 lbs (18,341 kg) |
| Rated Bucket Capacity | 5 cu yd (3 cu m) |
| Rear Axle Oscillation | 26 degrees |
| Rear Axle/Diff Fluid Capacity | 10 gal (36 l) |
| Static Tipping Weight | 27,483 lbs (12,466 kg) |
| Tire Size | 23.5R25 |
| Transmission Fluid Capacity | 9 gal (34 l) |
| Turning Radius | 23 ft (7 m) |
| Service Refill Capacities | |
| Cooling System | 11 gal (42 l) |
| Crankcase | 8 gal (30 l) |
| Differential - Final Drives - Front | 10 gal (36 l) |
| Differential - Final Drives - Rear | 10 gal (36 l) |
| Fuel Tank - Standard | 83 gal (314 l) |
| Hydraulic Tank | 29 gal (110 l) |
| Transmission | 9 gal (34 l) |
| Tires | |
| Tires | Choose from a variety of tires to match your application. |
| Transmission | |
| Forward - 1 | 4 mph (7 kph) |
| Forward - 2 | 8 mph (13 kph) |
| Forward - 3 | 14 mph (22 kph) |
| Forward - 4 | 23 mph (37 kph) |
| Max Speed - Forward | 23 mph (37 kph) |
| Max Speed - Reverse | 25 mph (40 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Reverse - 1 | 5 mph (8 kph) |
| Reverse - 2 | 9 mph (14 kph) |
| Reverse - 3 | 15 mph (24 kph) |
| Reverse - 4 | 25 mph (40 kph) |
| Transmission Type | Powershift |
| Weights | |
| Operating Weight | 40,435 lbs (18,341 kg) |
| Operational Weight | 40,202 lbs (18,235 kg) |