Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $1,400,000.00 USD
Apply for Financing| Hours: | 12980 |
| Serial Number: | LWA00425 |
| Machine Location: | CIUDAD OBREGóN, SONORA, MEXICO |
| More Information: | https://catused.com/cu/10120411 |
Supplied by HeavyEquipmentData.com →
| Axles | |
| Front | Fixed |
| Oscillation Angle | 10 degrees |
| Rear | Trunnion |
| Bucket | |
| Breakout Force | 159,562 lbs (72,376 kg) |
| Bucket Capacities | 31 cu yd (24 cu m) |
| Bucket Capacity - heaped | 17 cu yd (13 cu m) |
| Bucket Capacity - struck | 13 cu yd (10 cu m) |
| Bucket Width | 17 ft (5 m) |
| Dimensions | |
| Ground Clearance | 2 ft (1 m) |
| Height - Top of Cab | 20 ft (6 m) |
| Hinge Pin - Max Height | 23 ft (7 m) |
| Length with Bucket on Ground | 50 ft (15 m) |
| Reach at Max Lift and Dump | 8 ft (3 m) |
| Wheelbase | 19 ft (6 m) |
| Width Over Tires | 17 ft (5 m) |
| Engine | |
| Displacement | 1,959 cu in (32,101 cu cm) |
| Engine Model | C32 ACERT |
| Gross Power | 1,050 hp (783 kw) |
| Make | Cat |
| Number of Cylinders | 12 |
| General Specifications | |
| Bucket Capacity (Since 2017) | 16.0 - 31.0 (12.2 - 23.7) |
| Bucket Capacity (Since 2021) | 16 - 31 (12.2 - 23.7) |
| Bucket Capacity cu. yd. (cu m) (Since 2016) | 16.0 - 31.0 (12.2 - 23.7) |
| Engine Power (Since 2017) | 1,024 (764) |
| Engine Power hp (kw) (Since 2016) | 1,024 (764) |
| Engine type (Since 2016) | Cat C32 ACERT |
| Engine type (Since 2020) | Cat C32 |
| Max Dump Height (Since 2017) | 8.5 (2.6) |
| Max Dump Height (Since 2019) | 15.3 (4.7) |
| Max Dump Height ft.( m) (Since 2016) | 8.5 (2.6) |
| Operating Weight (Since 2017) | 292,748 (132,788) |
| Operating Weight lbs. (kg) (Since 2016) | 292,748 (132,788) |
| Tip Load (Since 2021) | 183,563 (83,263) |
| Travel Speed (Since 2024) | 14.1 / 15.6 mph |
| Travel Speed(Fwd/Rev) (Since 2021) | 14.1 / 15.6 mph |
| Hydraulic Cycle Times | |
| Dump | 2 seconds |
| Lower | 4 seconds |
| Lower Float Down | 3 seconds |
| Rack Back | 2 seconds |
| Raise | 9 seconds |
| Total Hydraulic Cycle Time | 17 seconds |
| Hydraulic System | |
| Dump Time | 2 seconds |
| Lower Time | 7 seconds |
| Pump Type | 3x fully variable E/H displacement control |
| Raise Time | 9 seconds |
| Relief Valve Setting | 4,278 psi |
| Hydraulic System - Lift/Tilt | |
| Cylinders - Lift/Tilt | Double-acting |
| Lift Cylinder - Bore | 11 in (27 cm) |
| Lift Cylinder - Stroke | 66 in (168 cm) |
| Lift/Tilt System - Circuit | Positive Flow Control |
| Lift/Tilt System - Pump | Variable Piston |
| Relief Valve Setting - Lift/Tilt | 4,200 psi |
| Tilt Cylinder - Bore | 9 in (24 cm) |
| Tilt Cylinder - Stroke | 41 in (104 cm) |
| Hydraulic System - Steering | |
| Relief Valve Setting - Steering | 5,000 psi |
| Steering System - Circuit | Closed |
| Steering System - Pump | Piston variable displacement |
| Total Steering Angle | 86 degrees |
| Operating Specifications | |
| Alternator Supplied Amperage | 150 amps |
| Articulation Angle | 43 degrees |
| Cat Truck Match - High Lift | 777 785 |
| Cooling System Fluid Capacity | 84 gal (318 l) |
| Engine Oil Fluid Capacity | 32 gal (121 l) |
| Front Axle/Diff Fluid Capacity | 130 gal (492 l) |
| Fuel Capacity | 545 gal (2,063 l) |
| Hydraulic System Fluid Capacity | 49 gal (185 l) |
| Operating Voltage | 24 volts |
| Operating Weight | 294,670 lbs (133,660 kg) |
| Rated Payload - High Lift | 60,627 lbs (27,500 kg) |
| Rear Axle/Diff Fluid Capacity | 128 gal (484 l) |
| Static Tipping Weight | 186,378 lbs (84,540 kg) |
| Tire Size | 50 / 65R51 |
| Transmission Fluid Capacity | 45 gal (170 l) |
| Turning Radius | 36 ft (11 m) |
| Service Refill Capacities | |
| Cooling System | 80 gal (304 l) |
| Crankcase | 32 gal (120 l) |
| Differential - Final Drives - Front | 127 gal (482 l) |
| Differential - Final Drives - Rear | 127 gal (482 l) |
| Fuel Tank | 573 gal (2,170 l) |
| Hydraulic System - Tank Only | 146 gal (553 l) |
| Hydraulic System Factory Fill | 230 gal (871 l) |
| Transmission | 52 gal (197 l) |
| Transmission | |
| Direct Drive - Forward 1 | Lock-up disabled |
| Direct Drive - Forward 2 | 8 mph (13 kph) |
| Direct Drive - Forward 3 | 14 mph (23 kph) |
| Direct Drive - Reverse 1 | 5 mph (8 kph) |
| Direct Drive - Reverse 2 | 9 mph (14 kph) |
| Direct Drive - Reverse 3 | 16 mph (25 kph) |
| Forward - 1 | 4 mph (7 kph) |
| Forward - 2 | 7 mph (12 kph) |
| Forward - 3 | 13 mph (20 kph) |
| Max Speed - Forward | 14 mph (22 kph) |
| Max Speed - Reverse | 15 mph (24 kph) |
| Number of Forward Gears | 3 |
| Number of Reverse Gears | 3 |
| Reverse - 1 | 5 mph (8 kph) |
| Reverse - 2 | 8 mph (13 kph) |
| Reverse - 3 | 14 mph (22 kph) |
| Transmission Type | Powershift |