Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $189,000.00 USD
Apply for Financing| Hours: | 525 |
| Machine Location: | PORTLAND, OR |
| More Information: | https://feenaughty.com/inventory/wheel+loaders/2025-develon-dl280-7-portland-or-69f1f2ea718a86fe580772c8/ |
Supplied by HeavyEquipmentData.com →
| Dimensions | |
| External Turning Radius at Bucket Edge (Since 2025) | 20 ft (6 m) |
| Overall Height (Since 2025) | 11 ft (3 m) |
| Overall Length (Since 2025) | 25 ft (8 m) |
| Static Tipping Load (Straight) (Since 2025) | 27,064 lbs (12,276 kg) |
| Wheel Base (Since 2025) | 10 ft (3 m) |
| General Specifications | |
| Bucket Capacity (Since 2023) | 3.7 (2.8) |
| Bucket Capacity (Since 2025) | 3 cu yd |
| Bucket Capacity cu. yd. (cu m) (Since 2025) | 3.7 (2.8) |
| Engine Power (Since 2023) | 189 (141) |
| Engine Power (Since 2025) | 189 hp (141 kw) |
| Engine Power Net hp (kW) (Since 2025) | 189 (141) |
| Engine type (Since 2023) | DEVELON |
| Max Dump Height (Since 2023) | 9.3 (2.8) |
| Max Dump Height (Since 2024) | 9.2 (2.8) |
| Max Dump Height (Since 2025) | 9 ft (3 m) |
| Max Dump Height ft.( m) (Since 2025) | 9.2 (2.8) |
| Operating Weight (Since 2023) | 34,552 (15,673) |
| Operating Weight lbs. (kg) (Since 2025) | 34,550 (15,673) |
| Hydraulic System | |
| Main Pump: Max. Flow Rate (each) (Since 2025) | 65 gal/min |
| Transmission | |
| Differential Type (Since 2025) | Limited Slip Front/Open rear |
| Weights | |
| Operating Weight (Since 2025) | 34,550 lbs (15,672 kg) |