Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Info: Starting on 2026-05-04 Click here to place a bid
| Serial Number: | DHKHLAD0S80005678 |
| Machine Location: | BETHESDA, MD |
| More Information: | https://www.allsurplus.com/asset/71/27808?utm_source=constructionequipmentguide&utm_medium=cpa&utm_term=27808-71-4 |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Breakout Force | 49,458 lbs (22,434 kg) |
| Bucket Capacity - heaped | 5 cu yd (4 cu m) |
| Bucket Width | 11 ft (3 m) |
| Dump Clearance at Max Raise | 10 ft (3 m) |
| Dimensions | |
| Ground Clearance | 2 ft (1 m) |
| Height - Top of Cab | 12 ft (4 m) |
| Hinge Pin - Max Height | 14 ft (4 m) |
| Length with Bucket on Ground | 29 ft (9 m) |
| Reach at Max Lift and Dump | 10 ft (3 m) |
| Wheelbase | 12 ft (4 m) |
| Width Over Tires | 10 ft (3 m) |
| Engine | |
| Aspiration | turbo charged air to air intercooler |
| Displacement | 543 cu in (8,898 cu cm) |
| Engine Model | QSL 9 |
| Gross Power | 310 hp (231 kw) |
| Net Power | 280 hp (209 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 2,000 rpm |
| Torque Measured @ | 1,400 rpm |
| Hydraulic System | |
| Dump Time | 1 seconds |
| Lower Time | 3 seconds |
| Pump Flow Capacity | 100 gpm (380 lpm) |
| Pump Type | axial piston pump |
| Raise Time | 6 seconds |
| Relief Valve Setting | 3,626 psi |
| Operating Specifications | |
| Alternator Supplied Amperage | 70 amps |
| Cooling System Fluid Capacity | 13 gal (50 l) |
| Engine Oil Fluid Capacity | 7 gal (25 l) |
| Front Axle/Diff Fluid Capacity | 12 gal (45 l) |
| Fuel Capacity | 97 gal (365 l) |
| Hydraulic System Fluid Capacity | 70 gal (265 l) |
| Operating Voltage | 24 volts |
| Rear Axle Oscillation | 24 degrees |
| Rear Axle/Diff Fluid Capacity | 11 gal (42 l) |
| Tire Size | 26.5-25-20PR-L3 |
| Transmission Fluid Capacity | 14 gal (54 l) |
| Transmission | |
| Max Speed - Forward | 24 mph (38 kph) |
| Max Speed - Reverse | 17 mph (28 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | full power shift |