Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $47,900.00 USD
Apply for Financing| Hours: | 10700 |
| Machine Location: | EDMONTON, AB |
| More Information: | https://liftboss.ca/inventory/backhoe+loaders/2011-jcb-3cx+14-edmonton-ab-6994c0e2527e0b4bb50da642/ |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Load Height | 11 ft (3 m) |
| General Specifications | |
| 4th Gear Fwd mph (kmh) (Since 2008) | 22.5 (36) |
| 4TH GEAR FWD MPH (KMH) (Since 2010) | 22.5 (36) |
| BACKHOE LOADING HEIGHT FT. (M) (Since 2009) | 14 (3.4) |
| Backhoe Loading Height ft. (m) (Since 2017) | 14.0 (4.27) |
| Backhoe Loading Height ft. (m) (Since 2019) | 14-0 (4.27) |
| Backhoe Loading Height ft. (m) (Since 2023) | 14-4 (4.27) |
| Backhoe Loading Height ft. (m) (Since 2025) | 14-3 (4.34) |
| Breakout Force lbs (kgs) (Since 2008) | 12,638 (5,734) |
| BREAKOUT FORCE LBS. (KG) (Since 2010) | 13,630 (6,180) |
| Digging Depth ft (m) (Since 2008) | 14.58 (4.5) |
| DIGGING DEPTH FT. (M) (Since 2010) | 18.5 (5.6) |
| Lift Capacity lbs (kgs) (Since 2008) | 6,750 (3,062) |
| LIFT CAPACITY LBS. (KG) (Since 2010) | 7,670 (3,480) |
| LOADER BREAKOUT FORCE LBS. (KG) (Since 2009) | 13,630 (6,180) |
| Loader Breakout Force lbs. (kg) (Since 2017) | 14,398 (6,531) |
| Loader Breakout Force lbs. (kg) (Since 2019) | 13,603 (6,170) |
| Loader Breakout Force lbs. (kg) (Since 2025) | 14,398 (6,531) |
| LOADER LIFT CAPACITY LBS. (KG) (Since 2009) | 7,670 (3,480) |
| Loader Lift Capacity lbs. (kg) (Since 2017) | 7,670 (3,479) |
| LOADER SAE HP (KW) (Since 2009) | 92 (69) |
| Loader SAE hp (kW) (Since 2017) | 74 (55) |
| Loading Height ft (m) (Since 2008) | 14 (3.4) |
| LOADING HEIGHT FT. (M) (Since 2010) | 14 (3.4) |
| MAX DIGGING DEPTH FT. (M) (Since 2009) | 18.5 (5.6) |
| Max Digging Depth ft. (m) (Since 2017) | 18.5 (5.63) |
| Max Digging Depth ft. (m) (Since 2019) | 18-6 (5.63) |
| Max Digging Depth ft. (m) (Since 2023) | 18-4 (5.58) |
| Max Digging Depth ft. (m) (Since 2025) | 18-4 (5.59) |
| Operating Weight lbs (kg) (Since 2008) | 15,439 (7,005) |
| OPERATING WEIGHT LBS. (KG) (Since 2009) | 16,051(7,280) |
| Operating Weight lbs. (kg) (Since 2017) | 17,703 (8,030) |
| Operating Weight lbs. (kg) (Since 2019) | 17,704 (8,030) |
| Operating Weight lbs. (kg) (Since 2025) | 17,748 (8,050) |
| SAE HP (KW) (Since 2010) | 92 (69) |
| SAE Net hp (kw) (Since 2008) | 90 (67) |
| TRAVEL SPEED 4TH GEAR FWD MPH (KMH) (Since 2009) | 22.5 (36) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2017) | 22.8 (36.7) |
| Travel Speed 4th Gear Fwd mph (kmh) (Since 2023) | 22.8 (36.7) |
| Travel Speed 4th Gear Fwd mph (kmh) (Since 2024) | 26 (41.8) |
| Travel Speed 4th Gear Fwd mph (kmh) (Since 2025) | 24.9 (40) |
| WEIGHT LBS. (KG) (Since 2010) | 16,051(7,280) |
| Operating Specifications | |
| Operating Weight | 15,439 lbs (7,003 kg) |