Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Serial Number: | 567358 |
| Stock Number: | 0041511 |
| Machine Location: | LEXINGTON, SC |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Bucket Dig Force | 5,538 lbs (2,512 kg) |
| Bucket Dig Force - Extended | 5,538 lbs (2,512 kg) |
| Dig Depth - Extended | 20 ft (6 m) |
| Load Height - Extended | 15 ft (5 m) |
| Reach at Load Height - Extended | 10 ft (3 m) |
| Reach From Swivel | 20 ft (6 m) |
| Reach From Swivel - Extended | 23 ft (7 m) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height to Top of Suspended Cab | 10 ft (3 m) |
| Transport Length | 25 ft (8 m) |
| Transport Width | 8 ft (2 m) |
| Wheelbase | 8 ft (2 m) |
| Engine | |
| Aspiration | Turbo |
| Displacement | 269 cu in (4,402 cu cm) |
| Engine Model | 444 |
| Gross Power | 100 hp (75 kw) |
| Net Max Torque | 308 lbs ft (417 nm) |
| Number of Cylinders | 4 |
| Power Measured @ | 2,200 rpm |
| Torque Measured @ | 1,300 rpm |
| General Specifications | |
| 4th Gear Fwd mph (kmh) (Since 2008) | 22.5 (36) |
| 4TH GEAR FWD MPH (KMH) (Since 2010) | 22.5 (36) |
| Breakout Force lbs (kgs) (Since 2008) | 12,638 (5,734) |
| BREAKOUT FORCE LBS. (KG) (Since 2010) | 14,498 (6,575) |
| Digging Depth ft (m) (Since 2008) | 16.25 (4.9) |
| DIGGING DEPTH FT. (M) (Since 2010) | 20.08 (6.1) |
| Lift Capacity lbs (kgs) (Since 2008) | 9,231 (4,188) |
| LIFT CAPACITY LBS. (KG) (Since 2010) | 10,255 (4,650) |
| Loading Height ft (m) (Since 2008) | 15.3 (3.9) |
| LOADING HEIGHT FT. (M) (Since 2010) | 15.3 (3.9) |
| Operating Weight lbs (kg) (Since 2008) | 17,037 (7,730) |
| SAE HP (KW) (Since 2010) | 100 (75) |
| SAE Net hp (kw) (Since 2008) | 98 (73) |
| WEIGHT LBS. (KG) (Since 2010) | 17,683 (8,020) |
| Hydraulic System | |
| Pump Flow Capacity | 39 gpm (148 lpm) |
| Pump Type | dual gear pumps |
| Relief Valve Pressure | 3,300 psi |
| Loader | |
| Bucket Capacity | 1 cu yd (1 cu m) |
| Bucket Width | 93 in (235 cm) |
| Clearance at Max Dump Height | 9 ft (3 m) |
| Dig Depth | 2 in (5 cm) |
| Reach at Max Dump Height | 3 ft (1 m) |
| Operating Specifications | |
| Alternator Supplied Amperage | 95 amps |
| Cooling System Fluid Capacity | 6 gal (23 l) |
| Front Axle Fluid Capacity | 4 gal (16 l) |
| Fuel Capacity | 42 gal (160 l) |
| Hydraulic System Fluid Capacity | 34 gal (127 l) |
| Max Weight | 18,223 lbs (8,266 kg) |
| Oil System Fluid Capacity | 4 gal (15 l) |
| Operating Voltage | 12 volts |
| Operating Weight 2wd | 17,037 lbs (7,728 kg) |
| Rear Axle Fluid Capacity | 4 gal (16 l) |
| Tire Size Front - 2wd / 4wd | 14-17.5 fwd 12 PLY |
| Transmission Fluid Capacity | 4 gal (16 l) |
| Turning Radius | 14 ft (4 m) |
| Tires | |
| Rear Tires Size | 19.5L-24 R4 10 PLY |
| Transmission | |
| Max Speed - Reverse | 21 mph (34 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Transmission Type | JCB powershift |
| Travel Speed | |
| 4th Gear Fwd | 23 mph (36 kph) |