Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $79,000.00 USD
Apply for Financing| Serial Number: | JCB4CXPCP02109844 |
| Stock Number: | 4165 |
| Machine Location: | BARDSTOWN, KY |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Bucket Dig Force | 11,851 lbs (5,376 kg) |
| Bucket Dig Force - Extended | 11,851 lbs (5,376 kg) |
| Dig Depth | 14 ft (4 m) |
| Dig Depth - Extended | 18 ft (6 m) |
| Load Height - Extended | 14 ft (4 m) |
| Reach at Load Height - Extended | 12 ft (4 m) |
| Reach From Swivel | 18 ft (5 m) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height to Top of Suspended Cab | 10 ft (3 m) |
| Transport Length | 19 ft (6 m) |
| Transport Width | 8 ft (2 m) |
| Wheelbase | 7 ft (2 m) |
| Electrical System | |
| Alternator | 95 amp |
| Battery | 1000 CCA (120 amp) |
| Front working lights | 4 adjustable |
| Gauges | Tachometer engine coolant temp fuel level hourmeter clock |
| Pre-wire | Radio speakers (cab) beacon (all) |
| Rear working lights | 4 adjustable |
| Engine | |
| Aspiration | turbocharged |
| Displacement | 269 cu in (4,402 cu cm) |
| Gross Power | 81 hp (60 kw) |
| Net Max Torque | 381 lbs ft (516 nm) |
| Net Power | 98 hp (73 kw) |
| Power Measured @ | 2,200 rpm |
| Torque Measured @ | 1,300 rpm |
| Hydraulic System | |
| Pump Flow Capacity | 21 gpm (81 lpm) |
| Pump Type | open centre systen with twin gear pumps and hydraulic speed control |
| Relief Valve Pressure | 3,650 psi |
| Loader | |
| Bucket Breakout Force | 13,699 lbs (6,214 kg) |
| Bucket Capacity | 2 cu yd (1 cu m) |
| Bucket Width | 88 in (224 cm) |
| Clearance at Max Dump Height | 9 ft (3 m) |
| Dig Depth | 6 in (14 cm) |
| Reach at Max Dump Height | 4 ft (1 m) |
| Operating Specifications | |
| Alternator Supplied Amperage | 95 amps |
| Cooling System Fluid Capacity | 5 gal (19 l) |
| Front Axle Fluid Capacity | 4 gal (16 l) |
| Fuel Capacity | 42 gal (160 l) |
| Hydraulic System Fluid Capacity | 35 gal (132 l) |
| Oil System Fluid Capacity | 4 gal (15 l) |
| Operating Voltage | 12 volts |
| Rear Axle Fluid Capacity | 4 gal (16 l) |
| Tire Size Front - 2wd / 4wd | 16.9x28 10PR Industrial |
| Transmission Fluid Capacity | 4 gal (16 l) |
| Tires | |
| Rear Tires Size | 16.9x28 10PR Industrial |
| Transmission | |
| Max Speed | 24 mph (38 kph) |
| Max Speed - Reverse | 24 mph (38 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Transmission Type | powershift |