Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Machine Location: | HOLLAND, OH |
| More Information: | https://buckandknobbyjcb.com/inventory/loaders/2025-jcb-409-holland-oh-69a83881d229a292240dc3a2/ |
Supplied by HeavyEquipmentData.com →
| Axles | |
| Axle oil front | 1 gal (5 l) |
| Axle oil rear | 2 gal (6 l) |
| Bucket | |
| Breakout Force | 12,095 lbs (5,486 kg) |
| Bucket Capacity - heaped | 1 cu yd (1 cu m) |
| Bucket Width | 6 ft (2 m) |
| Dump Clearance at Max Raise | 9 ft (3 m) |
| Dimensions | |
| Ground Clearance | 2 ft (0 m) |
| Height - Top of Cab | 9 ft (3 m) |
| Hinge Pin - Max Height | 11 ft (3 m) |
| Length with Bucket on Ground | 18 ft (5 m) |
| Reach at Max Lift and Dump | 2 ft (1 m) |
| Wheelbase | 7 ft (2 m) |
| Width Over Tires | 6 ft (2 m) |
| Electrical System | |
| Alternator | 80 Ah |
| Battery capacity | 100 Ah |
| Voltage | 12 V |
| Engine | |
| Aspiration | Turbocharged |
| Displacement | 152 cu in (2,483 cu cm) |
| Emissions level | Stage 3A Tier 4 Final |
| Engine Model | JCB Diesel by Kohler - KDI 2504 TCR |
| Engine Type | 4 stroke Electronic Common Rail |
| Gross Power | 74 hp (55 kw) |
| Make | Duetz |
| Net Power | 72 hp (54 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 2,200 rpm |
| Torque Measured @ | 1,500 rpm |
| General Specifications | |
| Bucket Capacity (Since 2016) | 1.6 (1.2) |
| Bucket Capacity (Since 2020) | 1.3 (1.0) |
| Bucket Capacity cu. yd. (cu m) (Since 2025) | 1.3 (1.0) |
| Engine Power (Since 2016) | 74 (55) |
| Engine Power Gross hp (kW) (Since 2025) | 74 (55) |
| Engine type (Since 2016) | JCB Diesel by Kohler KDI 2504 TCR |
| Max Dump Height (Since 2016) | 8.8 (2.68) |
| Max Dump Height (Since 2017) | 8.4(2.54) |
| Max Dump Height (Since 2019) | 8.4 (2.5) |
| Max Dump Height (Since 2022) | 8.6 (2.6) |
| Max Dump Height (Since 2024) | 10.5 (3.2) |
| Max Dump Height ft. (m) (Since 2025) | 10.5 (3.2) |
| Operating Weight (Since 2016) | 13296 (6031) |
| Operating Weight (Since 2019) | 13,296 (6,031) |
| Operating Weight lbs. (kg) (Since 2025) | 13,296 (6,031) |
| Hydraulic System | |
| 3626 | 250 bar psi |
| Dump Time | 4 seconds |
| Lower Time | 3 seconds |
| Pump Flow Capacity | 24 gpm (89 lpm) |
| Pump Type | Single Gear Pump |
| Raise Time | 5 seconds |
| Operating Specifications | |
| Engine Oil Fluid Capacity | 3 gal (11 l) |
| Fuel Capacity | 21 gal (80 l) |
| Hydraulic System Fluid Capacity | 19 gal (70 l) |
| Operating Weight | 13,067 lbs (5,927 kg) |
| Rated Bucket Capacity | 1 cu yd (1 cu m) |
| Transmission | |
| Max Speed - Forward | 13 mph (20 kph) |
| Transmission Type | Hydrostatic |
| Weights | |
| Operational Weight | 12,830 lbs (5,820 kg) |