Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Machine Location: | WEST HARRISON, IN |
| More Information: | https://shelbyequipment.net/inventory/aerial+work+platforms/jlg-800s-west+harrison-in-59f1078ab7b89d0684392502/ |
Supplied by HeavyEquipmentData.com →
| Dimensions | |
| Ground Clearance | 11 in (28 cm) |
| Overall Height - mast lowered | 9 ft (3 m) |
| Overall Length | 37 in (95 cm) |
| Overall Width | 8 ft (3 m) |
| Platform Dimension A | 3 ft (1 m) |
| Platform Dimension B | 8 ft (2 m) |
| Tailswing Radius | 5 ft (1 m) |
| Turning Radius | 20 ft (6 m) |
| Engine | |
| Diesel Engine Type | DEUTZ TD 2.9L Tier 4 Final 67 |
| Dual Fuel Engine Type | Ford MSG425 84hp |
| Maximum Ground Bearing Pressure | 72 psi |
| System Voltage | 12 V |
| Performance | |
| Axle Oscillation | 1 ft (0 m) |
| Drive Speed | 4 mph (6 kph) |
| Fuel Capacity | 31 gal (117 l) |
| Hydraulic System Fluid Capacity | 48 gal (182 l) |
| Operating Weight | 33,030 lbs (14,982 kg) |
| Tire Size | 15-625 Pnuematic |
| Platform | |
| Max Horizontal Reach | 71 ft (22 m) |
| Max Platform Height | 80 ft (24 m) |
| Platform Capacity - Restricted | 1,000 lbs (454 kg) |
| Platform Capacity - Unrestricted | 500 lbs (227 kg) |
| Swing System | |
| Swing | 360 degrees |
| Swing Type | Continuous |