Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Info: Starting on 2026-04-29 Click here to place a bid
| Machine Location: | BETHESDA, MD |
| More Information: | https://www.allsurplus.com/asset/8948/19807?utm_source=constructionequipmentguide&utm_medium=cpa&utm_term=19807-8948-1 |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Bucket Dig Force | 11,106 lbs (5,038 kg) |
| Dig Depth | 14 ft (4 m) |
| Dig Depth - Extended | 18 ft (5 m) |
| Load Height | 11 ft (3 m) |
| Load Height - Extended | 14 ft (4 m) |
| Reach From Swivel | 18 ft (5 m) |
| Reach From Swivel - Extended | 22 ft (7 m) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height to Top of Suspended Cab | 9 ft (3 m) |
| Transport Length | 23 ft (7 m) |
| Transport Width | 7 ft (2 m) |
| Wheelbase | 7 ft (2 m) |
| Engine | |
| Aspiration | Naturally Aspirated |
| Engine Model | 4045D |
| Gross Power | 78 hp (58 kw) |
| Net Max Torque | 216 lbs ft (293 nm) |
| Net Power | 73 hp (54 kw) |
| Net Torque Rise | 0 |
| Power Measured @ | 2,000 rpm |
| Torque Measured @ | 1,000 rpm |
| General Specifications | |
| 4th Gear Fwd mph (kmh) (Since 2004) | 24.4 (39.3) |
| Breakout Force lbs (kgs) (Since 2004) | 8,100 (3,645) |
| Digging Depth ft (m) (Since 2004) | 14.3 (4.3) |
| Lift Capacity lbs (kgs) (Since 2004) | 5,800 (2,631) |
| Loading Height ft (m) (Since 2004) | 10.9 (3.3) |
| Operating Weight lbs (kg) (Since 2004) | 12,800 (5,806) |
| SAE Net hp (kW) (Since 2004) | 74 (55) |
| Hydraulic System | |
| Pump Flow Capacity | 28 gpm (106 lpm) |
| Pump Type | Gear |
| Relief Valve Pressure | 2,900 psi |
| Loader | |
| Bucket Breakout Force | 8,500 lbs (3,856 kg) |
| Bucket Capacity | 1 cu yd (1 cu m) |
| Dig Depth | 6 in (16 cm) |
| Reach at Max Dump Height | 3 ft (1 m) |
| Operating Specifications | |
| Alternator Supplied Amperage | 65 amps |
| Cooling System Fluid Capacity | 4 gal (16 l) |
| Front Axle Fluid Capacity | 2 gal (8 l) |
| Fuel Capacity | 36 gal (136 l) |
| Hydraulic System Fluid Capacity | 24 gal (91 l) |
| Max Weight | 15,090 lbs (6,845 kg) |
| Oil System Fluid Capacity | 2 gal (9 l) |
| Operating Voltage | 12 volts |
| Operating Weight 2wd | 12,800 lbs (5,806 kg) |
| Operating Weight 4wd | 12,800 lbs (5,806 kg) |
| Rear Axle Fluid Capacity | 4 gal (16 l) |
| Tire Size Front - 2wd / 4wd | 11L-158PR F3;12.5/8012PR |
| Transmission Fluid Capacity | 4 gal (15 l) |
| Turning Radius | 12 ft (4 m) |
| Tires | |
| Rear Tires Size | 16.9-248PR R4;19.5L-248PR R4 |
| Transmission | |
| Max Speed | 21 mph (33 kph) |
| Max Speed - Reverse | 21 mph (33 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Transmission Type | 4-speed helical cut gear collar shift transmission synchronized in all gears with hydraulic reverser |