Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $29,990.00 USD
Apply for Financing| Serial Number: | T0310JX150739 |
| Stock Number: | C00782 |
| Machine Location: | DEPERE, WI |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Dig Depth | 14 ft (4 m) |
| Dig Depth - Extended | 18 ft (5 m) |
| Load Height | 11 ft (3 m) |
| Load Height - Extended | 14 ft (4 m) |
| Reach From Swivel | 18 ft (5 m) |
| Reach From Swivel - Extended | 22 ft (7 m) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height to Top of Suspended Cab | 9 ft (3 m) |
| Transport Length | 23 ft (7 m) |
| Transport Width | 7 ft (2 m) |
| Wheelbase | 7 ft (2 m) |
| Engine | |
| Aspiration | Natural |
| Displacement | 276 cu in (4,523 cu cm) |
| Engine Model | 4045D |
| Net Max Torque | 209 lbs ft (283 nm) |
| Net Power | 72 hp (54 kw) |
| Net Torque Rise | 0 |
| Number of Cylinders | 4 |
| Power Measured @ | 2,000 rpm |
| General Specifications | |
| 4th Gear Fwd mph (kmh) (Since 2007) | 22.4 (36) |
| 4TH GEAR FWD MPH (KMH) (Since 2010) | 22.4 (36) |
| BACKHOE LOADING HEIGHT FT. (M) (Since 2009) | 10.9 (3.3) |
| Breakout Force lbs (kgs) (Since 2007) | 8,600 (3,900) |
| BREAKOUT FORCE LBS. (KG) (Since 2010) | 8,600 (3,900) |
| Digging Depth ft (m) (Since 2007) | 14.3 (4.3) |
| DIGGING DEPTH FT. (M) (Since 2010) | 14.3 (4.3) |
| Lift Capacity lbs (kgs) (Since 2007) | 6,150 (2,789) |
| LIFT CAPACITY LBS. (KG) (Since 2010) | 6,150 (2,789) |
| LOADER BREAKOUT FORCE LBS. (KG) (Since 2009) | 8,600 (3,900) |
| LOADER LIFT CAPACITY LBS. (KG) (Since 2009) | 6,150 (2,789) |
| LOADER SAE HP (KW) (Since 2009) | 72 (53) |
| Loading Height ft (m) (Since 2007) | 10.9 (3.32) |
| LOADING HEIGHT FT. (M) (Since 2010) | 10.9 (3.3) |
| MAX DIGGING DEPTH FT. (M) (Since 2009) | 14.3 (4.3) |
| Operating Weight lbs (kg) (Since 2007) | 13,800 (6,259) |
| OPERATING WEIGHT LBS. (KG) (Since 2009) | 13,800 (6,259) |
| SAE HP (KW) (Since 2010) | 72 (53) |
| SAE Net hp (kw) (Since 2007) | 72 (53) |
| TRAVEL SPEED 4TH GEAR FWD MPH (KMH) (Since 2009) | 22.4 (36) |
| WEIGHT LBS. (KG) (Since 2010) | 13,800 (6,259) |
| Hydraulic System | |
| Pump Flow Capacity | 28 gpm (106 lpm) |
| Pump Type | Gear |
| Relief Valve Pressure | 3,625 psi |
| Loader | |
| Bucket Breakout Force | 8,498 lbs (3,855 kg) |
| Bucket Capacity | 1 cu yd (1 cu m) |
| Bucket Width | 86 in (218 cm) |
| Clearance at Max Dump Height | 9 ft (3 m) |
| Dig Depth | 6 in (16 cm) |
| Reach at Max Dump Height | 3 ft (1 m) |
| Operating Specifications | |
| Alternator Supplied Amperage | 90 amps |
| Cooling System Fluid Capacity | 6 gal (21 l) |
| Front Axle Fluid Capacity | 2 gal (7 l) |
| Fuel Capacity | 41 gal (155 l) |
| Hydraulic System Fluid Capacity | 24 gal (91 l) |
| Max Weight | 1,750 lbs (794 kg) |
| Oil System Fluid Capacity | 4 gal (13 l) |
| Operating Voltage | 12 volts |
| Operating Weight 2wd | 13,800 lbs (6,260 kg) |
| Operating Weight 4wd | 16,140 lbs (7,321 kg) |
| Rear Axle Fluid Capacity | 5 gal (18 l) |
| Tire Size Front - 2wd / 4wd | 11L-15 SL F-3(8)(12)/12-16.5 NHS SS-1(8) |
| Transmission Fluid Capacity | 4 gal (15 l) |
| Tires | |
| Rear Tires Size | 19.5L-24 R-4(10) |
| Transmission | |
| Max Speed | 22 mph (36 kph) |
| Max Speed - Reverse | 8 mph (13 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Transmission Type | Powershift |