Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $45,000.00 USD
Apply for Financing| Stock Number: | 45749 |
| Machine Location: | MANHEIM, PA |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Dig Depth | 14 ft (4 m) |
| Load Height | 11 ft (3 m) |
| Engine | |
| Net Power | 93 hp (69 kw) |
| General Specifications | |
| Backhoe Loading Height ft. (m) (Since 2015) | 11.2 (3.41) |
| Backhoe Loading Height ft. (m) (Since 2019) | 11.1 (3.38) |
| Loader Breakout Force lbs. (kg) (Since 2015) | 9,353 (4242) |
| Loader Breakout Force lbs. (kg) (Since 2017) | 9,353 (4,242) |
| Loader Breakout Force lbs. (kg) (Since 2019) | 9,361 (4,242) |
| Loader Lift Capacity lbs. (kg) (Since 2015) | 6,833 (3,099) |
| Loader Lift Capacity lbs. (kg) (Since 2019) | 6,435 (2919) |
| Loader SAE HP (kw) (Since 2015) | 93 (69) |
| Loader SAE hp (kW) (Since 2016) | 93 (69) |
| Loader SAE hp (kW) (Since 2017) | 93 (70) |
| Loader SAE hp (kW) (Since 2019) | 93 (69) |
| Max Digging Depth ft. (m) (Since 2015) | 14.0 (4.27) |
| Max Digging Depth ft. (m) (Since 2019) | 14.1 (4.30) |
| Operating Weight lbs. (kg) (Since 2015) | 15,039 (6.822) |
| Operating Weight lbs. (kg) (Since 2016) | 15,039 (6,822) |
| Operating Weight lbs. (kg) (Since 2017) | 14,669 (6,654) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2015) | 20.6 (33.1) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2016) | 21.1 (33.9) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2017) | 23.2 (37.4) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2019) | 22.9 (36.9) |
| Loader | |
| Bucket Breakout Force | 9,353 lbs (4,242 kg) |
| Lift Capacity | 6,833 lbs (3,099 kg) |
| Operating Specifications | |
| Operating Weight | 15,039 lbs (6,822 kg) |
| Transmission | |
| Max Speed | 21 mph (33 kph) |