Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $87,730.00 USD
Apply for Financing| Serial Number: | 1T0310ELLNG426997 |
| Stock Number: | X476375 |
| Machine Location: | CHANDLER, AZ |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Dig Depth | 14 ft (4 m) |
| Load Height | 11 ft (3 m) |
| Engine | |
| Net Power | 70 hp (52 kw) |
| General Specifications | |
| Backhoe Loading Height ft. (m) (Since 2015) | 11.2 (3.41) |
| Backhoe Loading Height ft. (m) (Since 2019) | 11.1 (3.38) |
| Loader Breakout Force lbs. (kg) (Since 2015) | 9,353 (4242) |
| Loader Breakout Force lbs. (kg) (Since 2017) | 9,353 (4,242) |
| Loader Breakout Force lbs. (kg) (Since 2019) | 9,361 (4,242) |
| Loader Lift Capacity lbs. (kg) (Since 2015) | 6,833 (3,099) |
| Loader Lift Capacity lbs. (kg) (Since 2019) | 6,435 (2919) |
| Loader SAE HP (kw) (Since 2015) | 70 (52) |
| Loader SAE hp (kW) (Since 2017) | 71 (53) |
| Loader SAE hp (kW) (Since 2019) | 69 (51) |
| Max Digging Depth ft. (m) (Since 2015) | 14.0 (4.27) |
| Max Digging Depth ft. (m) (Since 2019) | 14.1 (4.30) |
| Operating Weight lbs. (kg) (Since 2015) | 14,800 (6,713) |
| Operating Weight lbs. (kg) (Since 2017) | 14,430 (6,545) |
| Operating Weight lbs. (kg) (Since 2019) | 13,822 (6,270) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2015) | 18.6 (29.9) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2017) | 22.2 (35.7) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2019) | 22.6 (36.4) |
| Loader | |
| Bucket Breakout Force | 9,353 lbs (4,242 kg) |
| Lift Capacity | 6,833 lbs (3,099 kg) |
| Operating Specifications | |
| Operating Weight | 14,800 lbs (6,713 kg) |
| Transmission | |
| Max Speed | 19 mph (30 kph) |