Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-20 Click here to place a bid
| Hours: | 4436 |
| Serial Number: | T0310SG928794 |
| Machine Location: | TORONTO, ON |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Bucket Dig Force | 11,990 lbs (5,439 kg) |
| Bucket Dig Force - Extended | 12,158 lbs (5,515 kg) |
| Dig Depth | 15 ft (4 m) |
| Dig Depth - Extended | 19 ft (6 m) |
| Load Height - Extended | 14 ft (4 m) |
| Reach at Load Height - Extended | 25 ft (8 m) |
| Reach From Swivel | 18 ft (6 m) |
| Reach From Swivel - Extended | 22 ft (7 m) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height to Top of Suspended Cab | 9 ft (3 m) |
| Transport Length | 24 ft (7 m) |
| Transport Width | 7 ft (2 m) |
| Wheelbase | 7 ft (2 m) |
| Engine | |
| Aspiration | Turbocharged |
| Engine Model | 4045T |
| Gross Power | 91 hp (68 kw) |
| Net Max Torque | 276 lbs ft (374 nm) |
| Net Torque Rise | 0 |
| Power Measured @ | 2,000 rpm |
| Torque Measured @ | 1,400 rpm |
| General Specifications | |
| 4th Gear Fwd mph (kmh) (Since 2004) | 24.4 (39.3) |
| Breakout Force lbs (kgs) (Since 2004) | 8,900 (4,037) |
| Digging Depth ft (m) (Since 2004) | 14.5 (4.4) |
| Lift Capacity lbs (kgs) (Since 2004) | 6,247 (2,836) |
| Loading Height ft (m) (Since 2004) | 11.3 (3.4) |
| Operating Weight lbs (kg) (Since 2004) | 13,500 (6,123) |
| SAE Net hp (kW) (Since 2004) | 84 (63) |
| Hydraulic System | |
| Pump Flow Capacity | 28 gpm (106 lpm) |
| Pump Type | Gear open center |
| Relief Valve Pressure | 3,625 psi |
| Loader | |
| Bucket Breakout Force | 10,210 lbs (4,631 kg) |
| Bucket Capacity | 1 cu yd (1 cu m) |
| Bucket Width | 92 in (234 cm) |
| Clearance at Max Dump Height | 11 ft (3 m) |
| Dig Depth | 6 in (15 cm) |
| Reach at Max Dump Height | 3 ft (1 m) |
| Operating Specifications | |
| Alternator Supplied Amperage | 65 amps |
| Cooling System Fluid Capacity | 4 gal (16 l) |
| Front Axle Fluid Capacity | 2 gal (8 l) |
| Fuel Capacity | 36 gal (136 l) |
| Hydraulic System Fluid Capacity | 24 gal (91 l) |
| Max Weight | 15,955 lbs (7,237 kg) |
| Oil System Fluid Capacity | 4 gal (13 l) |
| Operating Voltage | 12 volts |
| Operating Weight 2wd | 13,500 lbs (6,124 kg) |
| Operating Weight 4wd | 13,500 lbs (6,124 kg) |
| Rear Axle Fluid Capacity | 4 gal (16 l) |
| Tire Size Front - 2wd / 4wd | 11L-158PRF3;11L-1612PRF3;12.5/80 |
| Transmission Fluid Capacity | 4 gal (15 l) |
| Turning Radius | 12 ft (4 m) |
| Tires | |
| Rear Tires Size | 16.9-248PRR4;19.5L-248PRR4 |
| Transmission | |
| Max Speed | 21 mph (33 kph) |
| Max Speed - Reverse | 21 mph (33 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Transmission Type | 4-speed helical cut gear full-power-shifted |