Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Serial Number: | 1T0310SJLA0180670 |
| Machine Location: | PLEASUREVILLE, KY |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Bucket Dig Force | 11,990 lbs (5,439 kg) |
| Dig Depth | 15 ft (4 m) |
| Dig Depth - Extended | 19 ft (6 m) |
| Load Height - Extended | 14 ft (4 m) |
| Reach From Swivel | 18 ft (6 m) |
| Reach From Swivel - Extended | 22 ft (7 m) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height to Top of Suspended Cab | 9 ft (3 m) |
| Transport Length | 24 ft (7 m) |
| Transport Width | 7 ft (2 m) |
| Wheelbase | 7 ft (2 m) |
| Engine | |
| Aspiration | Turbocharged |
| Displacement | 276 cu in (4,523 cu cm) |
| Engine Model | 4045T |
| Net Max Torque | 282 lbs ft (382 nm) |
| Net Power | 92 hp (69 kw) |
| Net Torque Rise | 0 |
| Power Measured @ | 2,000 rpm |
| General Specifications | |
| 4th Gear Fwd mph (kmh) (Since 2007) | 22.4 (36) |
| 4TH GEAR FWD MPH (KMH) (Since 2010) | 22.4 (36) |
| BACKHOE LOADING HEIGHT FT. (M) (Since 2009) | 11.2 (3.4) |
| Backhoe Loading Height ft. (m) (Since 2011) | 11.2 (3.4) |
| Breakout Force lbs (kgs) (Since 2007) | 10,300 (4,672) |
| BREAKOUT FORCE LBS. (KG) (Since 2010) | 10,300 (4,672) |
| Digging Depth ft (m) (Since 2007) | 14.5 (4.5) |
| DIGGING DEPTH FT. (M) (Since 2010) | 14.5 (4.5) |
| Lift Capacity lbs (kgs) (Since 2007) | 7,340 (3,329) |
| LIFT CAPACITY LBS. (KG) (Since 2010) | 7,340 (3,329) |
| LOADER BREAKOUT FORCE LBS. (KG) (Since 2009) | 10,300 (4,672) |
| Loader Breakout Force lbs. (kg) (Since 2011) | 10,300 (4,672) |
| LOADER LIFT CAPACITY LBS. (KG) (Since 2009) | 7,340 (3,329) |
| Loader Lift Capacity lbs. (kg) (Since 2011) | 7,340 (3,329) |
| LOADER SAE HP (KW) (Since 2009) | 92 (68) |
| Loader SAE HP (kw) (Since 2011) | 92 (68) |
| Loading Height ft (m) (Since 2007) | 11.2 (3.41) |
| LOADING HEIGHT FT. (M) (Since 2010) | 11.2 (3.4) |
| MAX DIGGING DEPTH FT. (M) (Since 2009) | 14.5 (4.5) |
| Max Digging Depth ft. (m) (Since 2011) | 14.5 (4.5) |
| Operating Weight lbs (kg) (Since 2007) | 14,430 (6,545) |
| OPERATING WEIGHT LBS. (KG) (Since 2009) | 14,430 (6,545) |
| Operating Weight lbs. (kg) (Since 2011) | 14,430 (6,545) |
| SAE HP (KW) (Since 2010) | 92 (68) |
| SAE Net hp (kw) (Since 2007) | 92 (68) |
| TRAVEL SPEED 4TH GEAR FWD MPH (KMH) (Since 2009) | 22.4 (36) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2011) | 22.4 (36) |
| WEIGHT LBS. (KG) (Since 2010) | 14,430 (6,545) |
| Hydraulic System | |
| Pump Flow Capacity | 36 gpm (136 lpm) |
| Pump Type | tandem gear |
| Relief Valve Pressure | 3,625 psi |
| Loader | |
| Bucket Breakout Force | 11,151 lbs (5,058 kg) |
| Bucket Capacity | 1 cu yd (1 cu m) |
| Bucket Width | 86 in (218 cm) |
| Clearance at Max Dump Height | 9 ft (3 m) |
| Dig Depth | 6 in (16 cm) |
| Lift Capacity | 7,340 lbs (3,329 kg) |
| Reach at Max Dump Height | 3 ft (1 m) |
| Operating Specifications | |
| Alternator Supplied Amperage | 90 amps |
| Cooling System Fluid Capacity | 6 gal (21 l) |
| Front Axle Fluid Capacity | 2 gal (7 l) |
| Fuel Capacity | 41 gal (155 l) |
| Hydraulic System Fluid Capacity | 24 gal (91 l) |
| Oil System Fluid Capacity | 4 gal (13 l) |
| Operating Voltage | 12 volts |
| Operating Weight 2wd | 14,429 lbs (6,545 kg) |
| Operating Weight 4wd | 16,960 lbs (7,693 kg) |
| Rear Axle Fluid Capacity | 5 gal (18 l) |
| Tire Size Front - 2wd / 4wd | 11L-16 12PR/12.5/80-18 10PR |
| Transmission Fluid Capacity | 4 gal (15 l) |
| Tires | |
| Rear Tires Size | 19.5L-24 10PR |
| Transmission | |
| Max Speed | 23 mph (37 kph) |
| Max Speed - Reverse | 13 mph (22 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |