Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-13 Click here to place a bid
| Hours: | 7937 |
| Serial Number: | 1DW644KZEKF697141 |
| Machine Location: | FORT WORTH, TX |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Breakout Force | 33,903 lbs (15,378 kg) |
| Bucket Capacity - Smallest | 4 cu yd (3 cu m) |
| Dump Clearance at Max Raise | 10 ft (3 m) |
| Largest bucket capacity | 4 cu yd (3 cu m) |
| Capacities | |
| Heaped Capacity | 4 cu yd (3 cu m) |
| Hydraulic Tank | 28 gal (105 l) |
| Transmission | 6 gal (23 l) |
| Dimensions | |
| Height - Top of Cab | 11 ft (3 m) |
| Hinge Pin - Max Height | 14 ft (4 m) |
| Length with Bucket on Ground | 27 ft (8 m) |
| Reach at Max Lift and Dump | 5 ft (2 m) |
| Turning Circle | 44 ft (13 m) |
| Wheelbase | 11 ft (3 m) |
| Width Over Tires | 10 ft (3 m) |
| Driveline | |
| Differential lock | Front- Locking Rear- Open |
| Parking Brake Type | Wet Multi Disc - Transmission |
| Ride control system | Optional |
| Service Brake - Location | Axle Inboard |
| Service Brake Actuation | Hydraulic |
| Service Brake Type | Wet Disc |
| Tire size - Standard | 23.5 R25 |
| Engine | |
| Alternator | 130 amps |
| Displacement | 549 cu in (9,001 cu cm) |
| Emission level | Tier 4 |
| Engine Make | John Deere |
| Engine Model | PowerTech PSS 6090 |
| Engine Output-Net | 232 hp (173 kw) |
| Make | Deere PowerTech |
| Net Power | 232 hp (173 kw) |
| Pump | Piston |
| Rated Speed | 1,700 rpm |
| System Voltage | 24 V |
| Torque | 783 lbs ft (1,062 nm) |
| Torque Rise | 56% |
| Transmission Type | Powershift |
| General Specifications | |
| Bucket Capacity (Since 2016) | 4.0 (3.1) |
| Bucket Capacity (Since 2019) | 4.0 - 4.25 (3.1 - 3.2) |
| Engine Power (Since 2016) | 232 (173) |
| Engine type (Since 2016) | Deere PowerTech PSX 6090 |
| Engine type (Since 2017) | Deere PSX 6090 |
| Max Dump Height (Since 2016) | 9.5 (2.9) |
| Max Dump Height (Since 2019) | 9.7 (2.9) |
| Operating Weight (Since 2016) | 41,188 (18,682) |
| Operating Specifications | |
| Front Axle/Diff Fluid Capacity | 6 gal (22 l) |
| Fuel Capacity | 105 gal (397 l) |
| Operating Weight | 41,187 lbs (18,682 kg) |
| Rated Bucket Capacity | 4 cu yd (3 cu m) |
| Rear Axle/Diff Fluid Capacity | 6 gal (22 l) |
| Transmission | |
| Pump Flow | 79 gpm (297 lpm) |
| System Pressure | 252 psi |
| Weights | |
| Operational Weight | 41,188 lbs (18,683 kg) |