Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-15 Click here to place a bid
| Serial Number: | 1DW724KZEKF696906 |
| Machine Location: | BROOKLYN, MS |
| More Information: | https://www.jeffmartinauctioneers.com/auctions/1224/lot/320612-2019-DEERE-724K-WHEEL-LOADER-SN%3A-1DW724KZEKF696906 |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Breakout Force | 34,408 lbs (15,607 kg) |
| Bucket Capacity - Smallest | 4 cu yd (3 cu m) |
| Largest bucket capacity | 5 cu yd (4 cu m) |
| Capacities | |
| Heaped Capacity | 4 cu yd (3 cu m) |
| Hydraulic Tank | 28 gal (105 l) |
| Transmission | 6 gal (24 l) |
| Dimensions | |
| Height - Top of Cab | 11 ft (3 m) |
| Hinge Pin - Max Height | 14 ft (4 m) |
| Length with Bucket on Ground | 27 ft (8 m) |
| Reach at Max Lift and Dump | 5 ft (2 m) |
| Turning Circle | 44 ft (13 m) |
| Wheelbase | 11 ft (3 m) |
| Width Over Tires | 10 ft (3 m) |
| Driveline | |
| Differential lock | Front- Locking Rear- Open |
| Parking Brake Type | Wet Multi Disc - Transmission |
| Ride control system | Optional |
| Service Brake - Location | Axle Inboard |
| Service Brake Actuation | Hydraulic |
| Service Brake Type | Wet Disc |
| Tire size - Standard | 23.5 R25 |
| Engine | |
| Alternator | 130 amps |
| Displacement | 549 cu in (9,001 cu cm) |
| Emission level | Tier 4 |
| Engine Make | John Deere |
| Engine Model | Powertech PSX 6090 |
| Engine Output-Net | 264 hp (197 kw) |
| Make | Deere PowerTech |
| Net Power | 264 hp (197 kw) |
| Pump | Piston |
| Rated Speed | 1,800 rpm |
| System Voltage | 24 V |
| Torque | 856 lbs ft (1,161 nm) |
| Torque Rise | 61% |
| Transmission Type | Powershift |
| General Specifications | |
| Bucket Capacity (Since 2016) | 5.0 (3.8) |
| Bucket Capacity (Since 2019) | 4.0 - 4.75 (3.1 - 3.6) |
| Engine Power (Since 2016) | 264 (197) |
| Engine type (Since 2016) | Deere PowerTech Plus 6090H |
| Engine type (Since 2017) | Deere 6090H |
| Engine type (Since 2019) | Deere PSX 6090 |
| Max Dump Height (Since 2016) | 9.7 (2.9) |
| Operating Weight (Since 2016) | 48,988 (22,200) |
| Operating Specifications | |
| Front Axle/Diff Fluid Capacity | 6 gal (22 l) |
| Fuel Capacity | 105 gal (397 l) |
| Operating Weight | 42,812 lbs (19,419 kg) |
| Rated Bucket Capacity | 5 cu yd (4 cu m) |
| Rear Axle/Diff Fluid Capacity | 6 gal (22 l) |
| Transmission | |
| Pump Flow | 79 gpm (297 lpm) |
| System Pressure | 252 psi |
| Weights | |
| Operational Weight | 48,988 lbs (22,221 kg) |