Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-20 Click here to place a bid
| Serial Number: | Not Available |
| Machine Location: | TORONTO, ON |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Dig Depth | 15 ft (4 m) |
| Dig Depth - Extended | 18 ft (6 m) |
| Load Height | 12 ft (4 m) |
| Load Height - Extended | 14 ft (4 m) |
| Reach From Swivel | 19 ft (6 m) |
| Reach From Swivel - Extended | 22 ft (7 m) |
| Dimensions | |
| Ground Clearance | 2 ft (0 m) |
| Height to Top of Suspended Cab | 10 ft (3 m) |
| Transport Length | 24 ft (7 m) |
| Transport Width | 8 ft (2 m) |
| Wheelbase | 7 ft (2 m) |
| Engine | |
| Aspiration | turbocharged |
| Displacement | 275 cu in (4,506 cu cm) |
| Engine Model | S4D102LE-2 |
| Gross Power | 93 hp (69 kw) |
| Net Max Torque | 300 lbs ft (407 nm) |
| Net Power | 89 hp (66 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 2,200 rpm |
| Torque Measured @ | 1,500 rpm |
| General Specifications | |
| 4TH GEAR FWD MPH (KMH) (Since 2010) | 23.5 (37.8) |
| BACKHOE LOADING HEIGHT FT. (M) (Since 2009) | 12.0 (3.68) |
| BREAKOUT FORCE LBS. (KG) (Since 2010) | 13,224 (6,000) |
| DIGGING DEPTH FT. (M) (Since 2010) | 14.5 (4.42) |
| LIFT CAPACITY LBS. (KG) (Since 2010) | 8,598 (3,900) |
| LOADER BREAKOUT FORCE LBS. (KG) (Since 2009) | 13,224 (6,000) |
| LOADER LIFT CAPACITY LBS. (KG) (Since 2009) | 8,598 (3,900) |
| LOADER SAE HP (KW) (Since 2009) | 88 (66) |
| LOADING HEIGHT FT. (M) (Since 2010) | 12.0 (3.68) |
| MAX DIGGING DEPTH FT. (M) (Since 2009) | 14.5 (4.42) |
| OPERATING WEIGHT LBS. (KG) (Since 2009) | 16,240 (7,366) |
| SAE HP (KW) (Since 2010) | 88 (66) |
| TRAVEL SPEED 4TH GEAR FWD MPH (KMH) (Since 2009) | 23.5 (37.8) |
| WEIGHT LBS. (KG) (Since 2010) | 16,240 (7,366) |
| Hydraulic System | |
| Pump Flow Capacity | 44 gpm (165 lpm) |
| Pump Type | variable displacement piston |
| Relief Valve Pressure | 3,553 psi |
| Loader | |
| Bucket Breakout Force | 13,224 lbs (5,998 kg) |
| Bucket Capacity | 1 cu yd (1 cu m) |
| Bucket Width | 93 in (236 cm) |
| Clearance at Max Dump Height | 9 ft (3 m) |
| Dig Depth | 6 in (14 cm) |
| Reach at Max Dump Height | 3 ft (1 m) |
| Operating Specifications | |
| Alternator Supplied Amperage | 95 amps |
| Cooling System Fluid Capacity | 4 gal (14 l) |
| Front Axle Fluid Capacity | 2 gal (7 l) |
| Fuel Capacity | 40 gal (150 l) |
| Hydraulic System Fluid Capacity | 26 gal (97 l) |
| Oil System Fluid Capacity | 2 gal (9 l) |
| Operating Voltage | 12 volts |
| Operating Weight 2wd | 16,094 lbs (7,300 kg) |
| Operating Weight 4wd | 16,094 lbs (7,300 kg) |
| Rear Axle Fluid Capacity | 4 gal (15 l) |
| Tire Size Front - 2wd / 4wd | 14 x 17.5 10ply R4 |
| Transmission Fluid Capacity | 5 gal (20 l) |
| Turning Radius | 11 ft (3 m) |
| Tires | |
| Rear Tires Size | 19.5 x 24 10ply R4 |
| Transmission | |
| Max Speed | 24 mph (38 kph) |
| Max Speed - Reverse | 24 mph (38 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Transmission Type | synchronized gearbox powershift shuttle |