Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Stock Number: | WL 2657 |
| Machine Location: | SIOUX FALLS, SD |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Dump Clearance at Max Raise | 10 ft (3 m) |
| Engine | |
| Net Power | 149 hp (111 kw) |
| General Specifications | |
| Bucket Capacity (Since 2016) | 2.5 - 3.5 (1.9 - 2.7) |
| Bucket Capacity cu. yd. (cu m) (Since 2025) | 2.5 - 3.5 (1.9 - 2.7) |
| Engine Power (Since 2016) | 149 (111) |
| Engine Power Net hp (kW) (Since 2025) | 149 (111) |
| Engine type (Since 2016) | SAA6D107E-3 |
| Max Dump Height (Since 2016) | 9.8 (3.0) |
| Max Dump Height (Since 2020) | 9.8 (2.9) |
| Max Dump Height ft.( m) (Since 2025) | 9.8 (2.9) |
| Operating Weight (Since 2016) | 28,208 - 29,079 (12,795 kg - 13,190) |
| Operating Weight (Since 2019) | 28,208 - 29,079 (12,795 - 13,190) |
| Operating Weight (Since 2020) | 28,208 - 29,079 (12,795 kg - 13,190) |
| Operating Weight lbs. (kg) (Since 2025) | 28,208 - 29,079 (12,795 kg - 13,190) |
| Operating Specifications | |
| Rated Bucket Capacity | 3 - 4 cu yd (2 - 3 cu m) |
| Weights | |
| Operational Weight | 28,208 - 29,079 lbs (12,795 - 13,190 kg) |