Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Auction Pricing
| Hours: | 6092 |
| Serial Number: | A51429 |
| Machine Location: | MANHATTAN, KS |
| More Information: | https://www.purplewave.com/auction/260507/item/YA2894 |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Dump Clearance at Max Raise | 9 ft (3 m) |
| Engine | |
| Net Power | 165 hp (123 kw) |
| General Specifications | |
| Bucket Capacity (Since 2016) | 3.0 - 4.2 (2.8 - 3.2) |
| Bucket Capacity (Since 2024) | 3.0 - 4.2 (2.3 - 3.2) |
| Bucket Capacity cu. yd. (cu m) (Since 2025) | 3.0 - 4.2 (2.3 - 3.2) |
| Engine Power (Since 2016) | 165 (123) |
| Engine Power Net hp (kW) (Since 2025) | 165 (123) |
| Engine type (Since 2016) | SAA6D107E-3 |
| Max Dump Height (Since 2016) | 9.4 (2.9) |
| Max Dump Height (Since 2019) | 9.8 (3.0) |
| Max Dump Height (Since 2020) | 9.4 (2.8) |
| Max Dump Height ft.( m) (Since 2025) | 9.4 (2.8) |
| Operating Weight (Since 2016) | 34,128 - 34,987 (15,480 - 15,870) |
| Operating Weight lbs. (kg) (Since 2025) | 34,128 - 34,987 (15,480 - 15,870) |
| Operating Specifications | |
| Rated Bucket Capacity | 3 - 4 cu yd (2 - 3 cu m) |
| Weights | |
| Operational Weight | 34,128 - 34,987 lbs (15,480 - 15,870 kg) |