Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $34,500.00 USD
Apply for Financing| Machine Location: | SHERBROOKE, QC |
| More Information: | https://excelko.com/inventory/tractors/2009-kubota-b26-sherbrooke-qc-693c79b0acd66c9c9c09e345/ |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Bucket Dig Force | 4,211 lbs (1,910 kg) |
| Dig Depth | 8 ft (3 m) |
| Max Digging Depth | 8 ft (3 m) |
| Reach From Swivel | 11 ft (3 m) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Transport Length | 17 ft (5 m) |
| Transport Width | 5 ft (1 m) |
| Wheelbase | 5 ft (2 m) |
| Engine | |
| Aspiration | Natural |
| Bore | 3 in (8 cm) |
| Displacement | 69 cu in (1,123 cu cm) |
| Engine Make | Kubota |
| Engine Model | D1105 |
| Engine Type | Diesel |
| Gross Power | 24 hp (18 kw) |
| Net Power | 23 hp (17 kw) |
| Number of Cylinders | 3 |
| Power Measured @ | 2,800 rpm |
| Stroke | 3 in (8 cm) |
| General Specifications | |
| 4TH GEAR FWD MPH (KMH) (Since 2010) | 11.1 (17.8) |
| BACKHOE LOADING HEIGHT FT. (M) (Since 2009) | 7.8 (2.4) |
| Backhoe Loading Height ft. (m) (Since 2011) | 7.8 (2.4) |
| BREAKOUT FORCE LBS. (KG) (Since 2010) | 2,344 (1,063) |
| DIGGING DEPTH FT. (M) (Since 2010) | 8.3 (2.5) |
| LIFT CAPACITY LBS. (KG) (Since 2010) | 1,300 (589) |
| LOADER BREAKOUT FORCE LBS. (KG) (Since 2009) | 2,344 (1,063) |
| Loader Breakout Force lbs. (kg) (Since 2011) | 2,344 (1,063) |
| LOADER LIFT CAPACITY LBS. (KG) (Since 2009) | 1,300 (589) |
| Loader Lift Capacity lbs. (kg) (Since 2011) | 1,300 (589) |
| LOADER SAE HP (KW) (Since 2009) | 23.3 (17.4) |
| Loader SAE HP (kw) (Since 2011) | 23.3 (17.4) |
| LOADING HEIGHT FT. (M) (Since 2010) | 7.8 (2.4) |
| MAX DIGGING DEPTH FT. (M) (Since 2009) | 8.3 (2.5) |
| Max Digging Depth ft. (m) (Since 2011) | 8.3 (2.5) |
| OPERATING WEIGHT LBS. (KG) (Since 2009) | 4,001 (1,815) |
| Operating Weight lbs. (kg) (Since 2011) | 4,001 (1,815) |
| SAE HP (KW) (Since 2010) | 23.3 (17.4) |
| TRAVEL SPEED 4TH GEAR FWD MPH (KMH) (Since 2009) | 11.1 (17.8) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2011) | 11.1 (17.8) |
| WEIGHT LBS. (KG) (Since 2010) | 4,001 (1,815) |
| Hydraulic System | |
| Pump Flow Capacity | 11 gpm (42 lpm) |
| Pump Type | Gear |
| Relief Valve Pressure | 421 psi |
| Loader | |
| Breakout Force | 2,344 lbs (1,063 kg) |
| Bucket Breakout Force | 2,344 lbs (1,063 kg) |
| Bucket Capacity | 0 cu yd (0 cu m) |
| Bucket Width | 60 in (152 cm) |
| Clearance at Max Dump Height | 7 ft (2 m) |
| Dig Depth | 7 in (18 cm) |
| Lift Capacity | 1,300 lbs (590 kg) |
| Reach at Max Dump Height | 2 ft (1 m) |
| Operating Specifications | |
| Fuel Capacity | 8 gal (31 l) |
| Operating Weight | 4,001 lbs (1,815 kg) |
| Operating Weight 4wd | 4,001 lbs (1,815 kg) |
| Tire Size Front - 2wd / 4wd | 23x8.50-14 R4 |
| Turning Radius | 8 ft (3 m) |
| Tires | |
| Rear Tires Size | 12.4-16 R4 |
| Transmission | |
| Max Speed | 11 mph (18 kph) |
| Max Speed - Reverse | 10 mph (16 kph) |
| Number of Forward Gears | 3 |
| Number of Reverse Gears | 3 |
| Transmission Type | Hydrostatic |