Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $72,900.00 USD
Apply for Financing| Hours: | 493 |
| Stock Number: | 1000199949 |
| Machine Location: | HARRISBURG, PA |
| More Information: | https://stephensonequipmentjcb.com/inventory/pavers/2018-leeboy-1000g-harrisburg-pa-64e76aa3f7715a3a35576822/ |
Supplied by HeavyEquipmentData.com →
| Dimensions | |
| Length w/ Screed | 8 ft (2 m) |
| Engine | |
| Make | Kubota |
| General Specifications | |
| ENGINE TYPE (Since 2025) | Kubota-49 hp |
| HOPPER CAPACITY TONS (T) (Since 2025) | 5.5 (4.9) |
| MODEL (Since 2025) | 1000G |
| PAVING SPEED FPM (MPM) (Since 2025) | 220 (67) |
| PAVING WIDTH FT. (M) (Since 2025) | up to 13 (4) |
| SCREED SIZE FT. (M) (Since 2025) | 8 (2.4) |
| WEIGHT LBS. (KG) (Since 2025) | 11,000 (4,989) |
| Hopper/Paver | |
| Hopper Capacity | 6 lbs (3 kg) |
| Paving Speed | 220 ft/min (67 m/min) |
| Paving Width - max | up to 13 ft |
| Operating Specifications | |
| Operating Weight | 11,000 lbs (4,990 kg) |