Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-05-12 Click here to place a bid
| Serial Number: | B110B-675226700 |
| Machine Location: | CHICAGO, IL |
Supplied by HeavyEquipmentData.com →
| Backhoe | |
| Dig Depth | 15 ft (5 m) |
| Load Height | 13 ft (4 m) |
| Engine | |
| Net Power | 110 hp (82 kw) |
| General Specifications | |
| 4TH GEAR FWD MPH (KMH) (Since 2010) | 20 (32.2) |
| BACKHOE LOADING HEIGHT FT. (M) (Since 2009) | 14.8 (4,501) |
| Backhoe Loading Height ft. (m) (Since 2011) | 12.7 (3.87) |
| BREAKOUT FORCE LBS. (KG) (Since 2010) | 14,109 (6,400) |
| DIGGING DEPTH FT. (M) (Since 2010) | 15.3 (4.7) |
| LIFT CAPACITY LBS. (KG) (Since 2010) | 7,925 (3,595) |
| LOADER BREAKOUT FORCE LBS. (KG) (Since 2009) | 14,109 (6,400) |
| Loader Breakout Force lbs. (kg) (Since 2011) | 14,109 (6,400) |
| LOADER LIFT CAPACITY LBS. (KG) (Since 2009) | 7,925 (3,595) |
| Loader Lift Capacity lbs. (kg) (Since 2011) | 7,925 (3,595) |
| LOADER SAE HP (KW) (Since 2009) | 108 (80) |
| Loader SAE HP (kw) (Since 2011) | 110 (82) |
| LOADING HEIGHT FT. (M) (Since 2010) | 12.7 (3.87) |
| MAX DIGGING DEPTH FT. (M) (Since 2009) | 18.8 (5.7) |
| Max Digging Depth ft. (m) (Since 2011) | 15.3 (4.7) |
| OPERATING WEIGHT LBS. (KG) (Since 2009) | 16,316 (7,401) |
| Operating Weight lbs. (kg) (Since 2011) | 16,316 (7,401) |
| SAE HP (KW) (Since 2010) | 110 (82) |
| TRAVEL SPEED 4TH GEAR FWD MPH (KMH) (Since 2009) | 20 (32.2) |
| Travel Speed 4th Gear Fwd MPH (kmh) (Since 2011) | 20 (32.2) |
| WEIGHT LBS. (KG) (Since 2010) | 16,316 (7,401) |
| Loader | |
| Bucket Breakout Force | 14,109 lbs (6,400 kg) |
| Lift Capacity | 7,925 lbs (3,595 kg) |
| Operating Specifications | |
| Operating Weight | 16,316 lbs (7,401 kg) |
| Transmission | |
| Max Speed | 20 mph (32 kph) |