Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $39,990.00 USD
Apply for Financing| Hours: | 2311 |
| Serial Number: | 8751412 |
| Machine Location: | MILFORD, MA |
| More Information: | https://catused.com/cu/10237776 |
Supplied by HeavyEquipmentData.com →
| Boom/Stick Mobile Excavator Option 1 | |
| Max Cutting Height | 30 ft (9 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Loading Height | 21 ft (6 m) |
| Max Reach Along Ground | 30 ft (9 m) |
| Max Vertical Wall Dig Depth | 14 ft (4 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 29 ft (9 m) |
| Boom/Stick Mobile Excavator Option 2 | |
| Max Cutting Height | 30 ft (9 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Loading Height | 21 ft (6 m) |
| Max Reach Along Ground | 30 ft (9 m) |
| Max Vertical Wall Dig Depth | 14 ft (4 m) |
| Shipping Height of Unit | 11 ft (3 m) |
| Shipping Length of Unit | 29 ft (9 m) |
| Boom/Stick Mobile Excavator Option 3 | |
| Max Cutting Height | 33 ft (10 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Loading Height | 23 ft (7 m) |
| Max Reach Along Ground | 30 ft (9 m) |
| Max Vertical Wall Dig Depth | 14 ft (4 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 29 ft (9 m) |
| Boom/Stick Mobile Excavator Option 4 | |
| Max Cutting Height | 33 ft (10 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Loading Height | 23 ft (7 m) |
| Max Reach Along Ground | 30 ft (9 m) |
| Max Vertical Wall Dig Depth | 14 ft (4 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 29 ft (9 m) |
| Bucket | |
| Maximum Bucket Capacity | 2 cu yd (1 cu m) |
| Minimum Bucket Capacity | 1 cu yd (0 cu m) |
| Reference Bucket Capacity | 1 cu yd (1 cu m) |
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height - Top of Cab | 10 ft (3 m) |
| Overall Width | 8 in (21 cm) |
| Overall Width - Outriggers Down | 13 ft (4 m) |
| Tail Swing Radius | 8 ft (2 m) |
| Wheelbase | 9 ft (3 m) |
| Engine | |
| Aspiration | turbocharged |
| Displacement | 348 cu in (5,701 cu cm) |
| Engine Model | D6D EFE2 |
| Gross Power | 160 hp (119 kw) |
| Net Power | 150 hp (112 kw) |
| Net Torque | 489 lbs ft (663 nm) |
| Number of Cylinders | 6 |
| Power Measured @ | 1,900 rpm |
| Torque Measured @ | 1,450 rpm |
| Operating Specifications | |
| Alternator Supplied Amperage | 80 amps |
| Cooling System Fluid Capacity | 6 gal (22 l) |
| Engine Oil Capacity | 7 gal (25 l) |
| Fuel Capacity | 79 gal (300 l) |
| Hydraulic Pump Flow Capacity | 13 gpm (47 lpm) |
| Hydraulic Pump Type | axial piston |
| Hydraulic System Fluid Capacity | 85 gal (320 l) |
| Hydraulic System Relief Valve Pressure | 5,221 psi |
| Operating Voltage | 24 V |
| Operating Weight | 42,329 lbs (19,200 kg) |
| Oscillating Axle Angle | 18 degrees |
| Tire Size | 10.00-20 |
| Swing Mechanism | |
| Swing Speed | 10 rpm |
| Transmission | |
| Max Travel Speed | 22 mph (35 kph) |
| Number of Forward Gears | 2 |
| Number of Reverse Gears | 2 |
| Transmission Type | powershift |