Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $119,000.00 USD
Apply for Financing| Serial Number: | VCEL35GSV03424405 |
| Stock Number: | EQ0026565 |
| Machine Location: | BERLIN, CT |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Breakout Force | 13,601 lbs (6,169 kg) |
| Dump Clearance at Max Raise | 9 ft (3 m) |
| Dimensions | |
| Ground Clearance | 2 ft (1 m) |
| Height - Top of Cab | 9 ft (3 m) |
| Hinge Pin - Max Height | 11 ft (3 m) |
| Length with Bucket on Ground | 18 ft (5 m) |
| Wheelbase | 7 ft (2 m) |
| Width Over Tires | 6 ft (2 m) |
| Drive System | |
| Transport speed, maximum | 19 mph (30 kph) |
| Electrical System | |
| Alternator rating | 1260/90 (W/A) |
| Battery capacity | 100 Ah |
| Starter motor output | 4 hp (3 kw) |
| Voltage | 12 V |
| Engine | |
| Aspiration | Turbocharged |
| Bore | 4 in (10 cm) |
| Displacement | 201 cu in (3,300 cu cm) |
| Engine Model | Volvo D3.3M or D3.3H |
| Gross Power | 74 hp (55 kw) |
| Make | Volvo |
| Net Power | 75 hp (56 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 2,600 rpm |
| Stroke | 5 in (12 cm) |
| Torque Measured @ | 1,500 rpm |
| General Specifications | |
| Bucket Capacity (Since 2016) | 1.3 - 2.0 (.99 - 1.5) |
| Bucket Capacity (Since 2017) | 1.6 - 2.0 (1.2 - 1.5) |
| Bucket Capacity (Since 2020) | 1.7 (1.3) |
| Bucket Capacity (Since 2022) | 1.6 (1.2) |
| Engine Power (Since 2016) | 71 (53) |
| Engine Power (Since 2022) | 74 (55) |
| Engine type (Since 2016) | Volvo D3.3D |
| Engine type (Since 2019) | Volvo D3.3H |
| Engine type (Since 2022) | Volvo D3.3M |
| Max Dump Height (Since 2016) | 8.8 (2.7) |
| Operating Weight (Since 2016) | 13,779 (6,250) |
| Operating Weight (Since 2019) | 13,448 (6,099) |
| Operating Weight (Since 2020) | 13,779 (6,250) |
| Operating Weight (Since 2021) | 13,448 (6,100) |
| Hydraulic cycle times (unloaded) | |
| Dump time | 1 seconds |
| Lift | 6 seconds |
| Lower | 4 seconds |
| Hydraulic System | |
| Engine speed | 2,600 rpm |
| Pump Flow Capacity | 18 gpm (69 lpm) |
| Working pressure | 24 MPa 240 bar |
| Operating Specifications | |
| Cooling System Fluid Capacity | 3 gal (11 l) |
| Engine Oil Fluid Capacity | 3 gal (11 l) |
| Fuel Capacity | 22 gal (84 l) |
| Hydraulic System Fluid Capacity | 14 gal (54 l) |
| Rated Bucket Capacity | 1 - 2 cu yd (1 - 2 cu m) |
| Steering System | |
| Articulation angle | 40 degrees |
| Maximum flow | 9 gpm (34 lpm) |
| Steering cylinders | 1 |
| Working pressure | 19 MPa 2756 psi |
| Weights | |
| Operational Weight | 13,779 lbs (6,250 kg) |