Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $48,500.00 USD
Apply for Financing| Hours: | 452 |
| Stock Number: | WNCS0503LPUM00922 |
| Machine Location: | ROCHESTER, NY |
| More Information: | https://admarsupply.com/inventory/skid+steers+-+wheel/2023-wacker+neuson-sw21-rochester-ny-69c7c35fd721bc259a0691a2/ |
Supplied by HeavyEquipmentData.com →
| Dimensions | |
| Clearance at Max Lift and Dump | 8 ft (2 m) |
| Ground Clearance | 8 in (19 cm) |
| Height - Top of Cab | 7 ft (2 m) |
| Length w/o Bucket | 9 ft (3 m) |
| Length with Bucket | 11 ft (3 m) |
| Reach at Max Lift and Dump | 38 in (97 cm) |
| Wheelbase | 4 ft (1 m) |
| Width Over Tires | 6 ft (2 m) |
| Engine | |
| Displacement | 152 cu in (2,483 cu cm) |
| Engine Make | Kohler |
| Engine Model | KDI 2504 TCR |
| Gross Power | 74 hp (55 kw) |
| Power Measured @ | 2,750 rpm |
| General Specifications | |
| ENGINE POWER HP (KW) (Since 2017) | 74 (55) |
| Engine Power HP (KW) (Since 2021) | 74 (55) |
| MODEL (Since 2017) | SW21 |
| OPERATING LOAD LBS. (KG) (Since 2017) | 2,100 (952) |
| OPERATING WIDTH IN. (CM) (Since 2017) | 65.9 (167 |
| Operating Width IN. (CM) (Since 2021) | 65.9 (167) |
| RATED OPERATING CAPACITY LBS. (KG) (50%) (Since 2019) | 2,100 (952) |
| Rated Operating Capacity LBS. (KG) (50%) (Since 2021) | 2,100 (952) |
| Hydraulic System | |
| Pump Flow Capacity | 20 gpm (76 lpm) |
| Relief Valve Pressure | 3,500 psi |
| Loader | |
| Boom breakout force | 5,000 lbs (2,268 kg) |
| bucket breakout force (ISO 14397) | 5,300 lbs (2,404 kg) |
| Operating Load Rating | 2,100 lbs (953 kg) |
| Operating Width | 66 in (167 cm) |
| Operating Specifications | |
| Fuel Capacity | 30 gal (114 l) |
| Hydraulic System Fluid Capacity | 3 gal (11 l) |
| Max Speed | 12 mph (19 kph) |
| Operational Weight | 6,512 lbs (2,954 kg) |
| Tire Size | 10 x 16.5 |