Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Serial Number: | YCG0V100C00501259 |
| Machine Location: | BAYVILLE, NJ |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Breakout Force | 12,365 lbs (5,608 kg) |
| Bucket Capacity - heaped | 1 cu yd (1 cu m) |
| Bucket Width | 6 ft (2 m) |
| Dump Clearance at Max Raise | 9 ft (3 m) |
| Dimensions | |
| Ground Clearance | 2 ft (0 m) |
| Height - Top of Cab | 9 ft (3 m) |
| Hinge Pin - Max Height | 11 ft (3 m) |
| Length with Bucket on Ground | 17 ft (5 m) |
| Reach at Max Lift and Dump | 2 ft (1 m) |
| Wheelbase | 7 ft (2 m) |
| Width Over Tires | 6 ft (2 m) |
| Engine | |
| Displacement | 177 cu in (2,901 cu cm) |
| Engine Make | Deutz |
| Engine Model | TCD 2.9 L4 |
| Make | Deutz |
| Net Power | 74 hp (55 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 2,200 rpm |
| Torque Measured @ | 1,600 rpm |
| General Specifications | |
| Bucket Capacity (Since 2017) | 1.3 (1.0) |
| Bucket Capacity (Since 2022) | 1.31 (1.0) |
| Bucket Capacity cu. yd. (cu m) (Since 2025) | 1.31 (1.0) |
| Engine Power (Since 2017) | 74 (55.4) |
| Engine Power (Since 2022) | 72 (52.9) |
| Engine Power (Since 2023) | 72 (53.7) |
| Engine Power (Since 2024) | 73 (54.4) |
| Engine Power Net hp (kW) (Since 2025) | 73 (54.4) |
| Engine type (Since 2017) | Deutz TCD2.9 L4 |
| Engine type (Since 2020) | YANMAR 4TNV98CT |
| Max Dump Height (Since 2017) | 11.08 (3370) |
| Max Dump Height (Since 2019) | 11.08 (3.4) |
| Max Dump Height (Since 2021) | 8.5 (2,665) |
| Max Dump Height (Since 2022) | 8.6 (2.6) |
| Max Dump Height ft. (m) (Since 2025) | 8.7 (2.6) |
| Operating Weight (Since 2017) | 12,786 (5800) |
| Operating Weight (Since 2019) | 12,786 (5,800) |
| Operating Weight (Since 2023) | 12,787 (5,800) |
| Operating Weight lbs. (kg) (Since 2025) | 12,787 (5,800) |
| Hydraulic System | |
| Pump Flow Capacity | 19 gpm (72 lpm) |
| Relief Valve Setting | 3,000 psi |
| Operating Specifications | |
| Fuel Capacity | 29 gal (110 l) |
| Hydraulic System Fluid Capacity | 23 gal (87 l) |
| Operating Voltage | 12 volts |
| Operating Weight | 12,787 lbs (5,800 kg) |
| Rated Bucket Capacity | 1 cu yd (1 cu m) |
| Static Tipping Weight | 9,634 lbs (4,370 kg) |
| Tire Size | 405/70 R 20 SPT 9 Dunlop |
| Turning Radius | 15 ft (4 m) |
| Transmission | |
| Max Speed - Forward | 22 mph (36 kph) |
| Transmission Type | Hydrostatic |
| Weights | |
| Operational Weight | 12,786 lbs (5,800 kg) |